Brooklyn Nets at Atlanta Hawks
nba/2022-23
Final
Nets covered by 4.5.


Nets
Record entering the game: 34-2530-28-1 ATS113.6 PPG112.6 allowedAtlantic
BKN score: 127


Hawks
Record entering the game: 30-3027-32-1 ATS116.7 PPG116.8 allowedSoutheast
ATL score: 129
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BKN | 29 | 28 | 37 | 33 | 127 |
| ATL | 37 | 27 | 33 | 32 | 129 |
Sun, Feb 26State Farm Arena · Atlanta, GA16,983 attendance
Final: the Atlanta Hawks beat the Brooklyn Nets 129–127 (NBA, Feb 26, 2023). ATL −6.5 did not cover; the total of 233.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
ATL-6.5unchanged
Total
233.5unchanged
Moneyline
ATL-260unchanged
- Spread Dog covered

Cover by +4.5BKN dog covered +6.5- Total over
- Over by 22.5256 pts vs 233.5
2022-23 betting trends
| Situation | ![]() Nets | ![]() Hawks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 45-41 | 42-43-1 | 49.4% | 38-47-1 | 44.7% | 44-45 | 39-49-1 | 44.3% | 50-38-1 | 56.8% |
| Venue | ||||||||||
| Home | 23-20 | 19-23-1 | 45.2% | 18-25 | 41.9% | 25-19 | 19-25 | 43.2% | 25-19 | 56.8% |
| Away | 22-21 | 23-20 | 53.5% | 20-22-1 | 47.6% | 19-26 | 20-24-1 | 45.5% | 25-19-1 | 56.8% |
| Line | ||||||||||
| As favorite | 30-13 | 20-22-1 | 47.6% | 18-25 | 41.9% | 28-21 | 18-31 | 36.7% | 29-20 | 59.2% |
| As underdog | 15-28 | 22-21 | 51.2% | 20-22-1 | 47.6% | 16-24 | 21-18-1 | 53.8% | 21-18-1 | 53.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

BKN45-41 SU- 42-43-149.4%
- 38-47-144.7%

ATL44-45 SU- 39-49-144.3%
- 50-38-156.8%
Venue
Home

BKN23-20 SU- 19-23-145.2%
- 18-2541.9%

ATL25-19 SU- 19-2543.2%
- 25-1956.8%
Away

BKN22-21 SU- 23-2053.5%
- 20-22-147.6%

ATL19-26 SU- 20-24-145.5%
- 25-19-156.8%
Line
As favorite

BKN30-13 SU- 20-22-147.6%
- 18-2541.9%

ATL28-21 SU- 18-3136.7%
- 29-2059.2%
As underdog

BKN15-28 SU- 22-2151.2%
- 20-22-147.6%

ATL16-24 SU- 21-18-153.8%
- 21-18-153.8%
Home favorite

BKN- Unlock with Pro

ATL- Unlock with Pro
Home underdog

BKN- Unlock with Pro

ATL- Unlock with Pro
Road favorite

BKN- Unlock with Pro

ATL- Unlock with Pro
Road underdog

BKN- Unlock with Pro

ATL- Unlock with Pro
Schedule
Non-conference

BKN- Unlock with Pro

ATL- Unlock with Pro
Postseason

BKN- Unlock with Pro

ATL- Unlock with Pro
Form
After a loss

BKN- Unlock with Pro

ATL- Unlock with Pro
After a win

BKN- Unlock with Pro

ATL- Unlock with Pro
Short rest (≤1 day)

BKN- Unlock with Pro

ATL- Unlock with Pro
Last 10 games

BKN- Unlock with Pro

ATL- Unlock with Pro
Head to head
- Favorite won
- 5-3
- Favorite ATS
- 1-7
- Over / under
- 4-4
- Avg vs spread
- -6.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() BKN22-12@![]() ATL17-17Same matchupBKN -8L -7U 231 | 108-107 | BKN -8 | L -7 | U 231 |
| 2022-23 | ![]() ATL13-12@![]() BKN14-12Same matchupBKN -7.5L -3.5O 233 | 116-120 | BKN -7.5 | L -3.5 | O 233 |
| 2021-22 | ![]() BKN40-37@![]() ATL40-37Same matchupBKN -2.5L -9.5U 243.5 | 115-122 | BKN -2.5 | L -9.5 | U 243.5 |
| 2021-22 | ![]() BKN17-8@![]() ATL13-12Same matchupATL -2L -10U 227 | 113-105 | ATL -2 | L -10 | U 227 |
| 2021-22 | ![]() ATL4-3@![]() BKN4-3Same matchupBKN -4.5W +4.5O 221 | 108-117 | BKN -4.5 | W +4.5 | O 221 |
| 2020-21 | ![]() BKN11-8@![]() ATL9-8Same matchupBKN -5.5L -1.5O 237.5 | 132-128 | BKN -5.5 | L -1.5 | O 237.5 |
| 2020-21 | ![]() ATL3-1@![]() BKN3-2Same matchupBKN -6.5L -24.5U 244.5 | 114-96 | BKN -6.5 | L -24.5 | U 244.5 |
| 2020-21 | ![]() ATL3-0@![]() BKN2-2Same matchupBKN -6L -2O 239.5 | 141-145 | BKN -6 | L -2 | O 239.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -6.5 |
| Time | Value |
|---|---|
| Close | 233.5 |
| Time | Value |
|---|---|
| Close | -260 |
Every book
| Book | Spread ATL | Total | BKN ML | ATL ML |
|---|---|---|---|---|
| DraftKings (old)closing | -6.5 | 233.5 | +220 | -260 |
| consensusclosing | -6.5 | 233.5 | +208 | -251 |
| Caesars Sportsbookclosing | -6.5 | 233.5 | +210 | -260 |
| Bet365closing | -6.5 | 233.5 | +215 | -260 |
| MGMclosing | -6.5 | 233.5 | +220 | -250 |
| Caesars Sportsbook (Colorado)closing | -7 | 233.5 | +215 | -267 |
| Caesars Sportsbook (New Jersey)closing | -7 | 233.5 | +215 | -267 |
| Caesars Sportsbook (Tennessee)closing | -7 | 233.5 | +202 | -294 |
| SugarHouseclosing | -6.5 | 229.5 | +205 | -250 |
| Unibetclosing | -5.5 | 229.5 | +205 | -250 |
| BetfairSportsbookclosing | -6.5 | 233.5 | +210 | -275 |
| Holland Casinoclosing | -6.5 | 233.5 | +210 | -263 |
| PointsBetclosing | -5.5 | 233 | +175 | -208 |
| Titanbetsclosing | -6.5 | 233.5 | +210 | -263 |
| teamrankingsclosing | -6.5 | 233.5 | +215 | -255 |
| ESPN BETclosing | — | — | +190 | -250 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

BKNNets · Away
ATLHawks · HomeShooting
- FG: BKN 43-87, ATL 45-90, ATL ahead43-8749%45-9050%FG
- 3PT: BKN 14-39, ATL 16-30, ATL ahead14-3936%16-3053%3PT
- FT: BKN 27-29, ATL 23-28, BKN ahead27-2993%23-2882%FT
- Free Throw %: BKN 93, ATL 82, BKN ahead9382Free Throw %
Possessions
- Offensive Rebounds: BKN 6, ATL 13, ATL ahead613Offensive Rebounds
- Defensive Rebounds: BKN 31, ATL 33, ATL ahead3133Defensive Rebounds
- Assists: BKN 20, ATL 202020Assists
- Steals: BKN 12, ATL 7, BKN ahead127Steals
- Blocks: BKN 6, ATL 2, BKN ahead62Blocks
- Points Conceded Off Turnovers: BKN 13, ATL 28, BKN ahead1328Points Conceded Off Turnovers
- Fast Break Points: BKN 26, ATL 8, BKN ahead268Fast Break Points
- Points in Paint: BKN 44, ATL 50, ATL ahead4450Points in Paint
Discipline & turnovers
- Turnovers: BKN 9, ATL 15, BKN ahead915Turnovers
- Team Turnovers: BKN 1, ATL 111Team Turnovers
- Technical Fouls: BKN 1, ATL 111Technical Fouls
- Total Technical Fouls: BKN 1, ATL 111Total Technical Fouls
- Flagrant Fouls: BKN 0, ATL 000Flagrant Fouls
- Fouls: BKN 21, ATL 18, ATL ahead2118Fouls
Game flow
- Largest Lead: BKN 5, ATL 18, ATL ahead518Largest Lead














