Toronto Raptors at Cleveland Cavaliers
nba/2022-23
Final
Cavaliers covered by 17.5.

Raptors
Record entering the game: 30-3130-31-0 ATS113 PPG112.1 allowedAtlantic
TOR score: 93


Cavaliers
Record entering the game: 38-2532-29-2 ATS111.8 PPG106.7 allowedCentral
CLE score: 118
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 28 | 24 | 24 | 17 | 93 |
| CLE | 34 | 30 | 28 | 26 | 118 |
Sun, Feb 26Rocket Arena · Cleveland, OH19,432 attendance
Final: the Cleveland Cavaliers beat the Toronto Raptors 118–93 (NBA, Feb 26, 2023). CLE −7.5 covered; the total of 218.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CLE-7.5unchanged
Total
218.5unchanged
Moneyline
CLE-305unchanged
- Spread Fav covered

Cover by +17.5CLE fav covered -7.5- Total under
- Under by 7.5211 pts vs 218.5
2022-23 betting trends
| Situation | Raptors | ![]() Cavaliers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 41-42 | 42-40-1 | 51.2% | 45-36-2 | 55.6% | 52-35 | 43-41-3 | 51.2% | 40-47 | 46% |
| Venue | ||||||||||
| Home | 27-15 | 26-16 | 61.9% | 22-19-1 | 53.7% | 32-12 | 25-18-1 | 58.1% | 19-25 | 43.2% |
| Away | 14-27 | 16-24-1 | 40% | 23-17-1 | 57.5% | 20-23 | 18-23-2 | 43.9% | 21-22 | 48.8% |
| Line | ||||||||||
| As favorite | 32-21 | 27-26 | 50.9% | 31-20-2 | 60.8% | 48-20 | 36-29-3 | 55.4% | 31-37 | 45.6% |
| As underdog | 9-21 | 15-14-1 | 51.7% | 14-16 | 46.7% | 4-15 | 7-12 | 36.8% | 9-10 | 47.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
TOR41-42 SU- 42-40-151.2%
- 45-36-255.6%

CLE52-35 SU- 43-41-351.2%
- 40-4746%
Venue
Home
TOR27-15 SU- 26-1661.9%
- 22-19-153.7%

CLE32-12 SU- 25-18-158.1%
- 19-2543.2%
Away
TOR14-27 SU- 16-24-140%
- 23-17-157.5%

CLE20-23 SU- 18-23-243.9%
- 21-2248.8%
Line
As favorite
TOR32-21 SU- 27-2650.9%
- 31-20-260.8%

CLE48-20 SU- 36-29-355.4%
- 31-3745.6%
As underdog
TOR9-21 SU- 15-14-151.7%
- 14-1646.7%

CLE4-15 SU- 7-1236.8%
- 9-1047.4%
Home favorite
TOR- Unlock with Pro

CLE- Unlock with Pro
Home underdog
TOR- Unlock with Pro

CLE- Unlock with Pro
Road favorite
TOR- Unlock with Pro

CLE- Unlock with Pro
Road underdog
TOR- Unlock with Pro

CLE- Unlock with Pro
Schedule
Non-conference
TOR- Unlock with Pro

CLE- Unlock with Pro
Postseason
TOR- No games

CLE- Unlock with Pro
Form
After a loss
TOR- Unlock with Pro

CLE- Unlock with Pro
After a win
TOR- Unlock with Pro

CLE- Unlock with Pro
Short rest (≤1 day)
TOR- Unlock with Pro

CLE- Unlock with Pro
Last 10 games
TOR- Unlock with Pro

CLE- Unlock with Pro

Raptorslast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 3-2


Cavalierslast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 4-1
Head to head
- Favorite won
- 6-4
- Favorite ATS
- 6-4
- Over / under
- 5-5
- Avg vs spread
- -0.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | TOR14-18@![]() CLE22-11Same matchupCLE -4.5L -15.5O 214.5 | 118-107 | CLE -4.5 | L -15.5 | O 214.5 |
| 2022-23 | ![]() CLE13-7@ TOR10-9Same matchupTOR -5W +7U 218.5 | 88-100 | TOR -5 | W +7 | U 218.5 |
| 2022-23 | ![]() CLE0-0@ TOR0-0Same matchupTOR -2.5W +0.5U 216.5 | 105-108 | TOR -2.5 | W +0.5 | U 216.5 |
| 2021-22 | ![]() CLE41-31@ TOR40-32Same matchupTOR -5.5W +7.5O 214 | 104-117 | TOR -5.5 | W +7.5 | O 214 |
| 2021-22 | TOR34-29@![]() CLE36-27Same matchupCLE -5W +3U 210.5 | 96-104 | CLE -5 | W +3 | U 210.5 |
| 2021-22 | TOR14-15@![]() CLE19-13Same matchupCLE -9W +36O 208 | 99-144 | CLE -9 | W +36 | O 208 |
| 2021-22 | ![]() CLE5-4@ TOR6-3Same matchupTOR -6L -7U 204.5 | 102-101 | TOR -6 | L -7 | U 204.5 |
| 2020-21 | ![]() CLE21-39@ TOR25-35Same matchupTOR -12W +4U 212.5 | 96-112 | TOR -12 | W +4 | U 212.5 |
| 2020-21 | TOR20-32@![]() CLE19-32Same matchupCLE -3L -23O 218.5 | 135-115 | CLE -3 | L -23 | O 218.5 |
| 2020-21 | TOR17-24@![]() CLE15-26Same matchupTOR -7.5L -18.5O 216 | 105-116 | TOR -7.5 | L -18.5 | O 216 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -7.5 |
| Time | Value |
|---|---|
| Close | 218.5 |
| Time | Value |
|---|---|
| Close | -305 |
Every book
| Book | Spread CLE | Total | TOR ML | CLE ML |
|---|---|---|---|---|
| DraftKings (old)closing | -7.5 | 218.5 | +255 | -305 |
| consensusclosing | -7.5 | 218.5 | +249 | -311 |
| Caesars Sportsbookclosing | -7.5 | 218 | +240 | -305 |
| Bet365closing | -7.5 | 218.5 | +245 | -305 |
| MGMclosing | -7.5 | 218.5 | +250 | -275 |
| Caesars Sportsbook (Colorado)closing | -7.5 | 218.5 | +250 | -320 |
| Caesars Sportsbook (New Jersey)closing | -7.5 | 218.5 | +250 | -320 |
| Caesars Sportsbook (Tennessee)closing | -7.5 | 218.5 | +227 | -339 |
| SugarHouseclosing | -7.5 | 214.5 | +265 | -333 |
| Unibetclosing | -6.5 | 214.5 | +265 | -335 |
| BetfairSportsbookclosing | -7.5 | 218.5 | +225 | -300 |
| Holland Casinoclosing | -7.5 | 218.5 | +250 | -300 |
| PointsBetclosing | -7.5 | 218.5 | +240 | -303 |
| Titanbetsclosing | -7.5 | 218.5 | +250 | -300 |
| teamrankingsclosing | -7.5 | 218.5 | +250 | -290 |
| ESPN BETclosing | — | — | +230 | -290 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
TORRaptors · Away
CLECavaliers · HomeShooting
- FG: TOR 36-93, CLE 44-84, CLE ahead36-9339%44-8452%FG
- 3PT: TOR 9-25, CLE 18-36, CLE ahead9-2536%18-3650%3PT
- FT: TOR 12-15, CLE 12-14, CLE ahead12-1580%12-1486%FT
- Free Throw %: TOR 80, CLE 86, CLE ahead8086Free Throw %
Possessions
- Offensive Rebounds: TOR 13, CLE 8, TOR ahead138Offensive Rebounds
- Defensive Rebounds: TOR 30, CLE 37, CLE ahead3037Defensive Rebounds
- Assists: TOR 19, CLE 31, CLE ahead1931Assists
- Steals: TOR 4, CLE 7, CLE ahead47Steals
- Blocks: TOR 4, CLE 5, CLE ahead45Blocks
- Points Conceded Off Turnovers: TOR 14, CLE 11, CLE ahead1411Points Conceded Off Turnovers
- Fast Break Points: TOR 6, CLE 23, CLE ahead623Fast Break Points
- Points in Paint: TOR 42, CLE 50, CLE ahead4250Points in Paint
Discipline & turnovers
- Turnovers: TOR 14, CLE 13, CLE ahead1413Turnovers
- Team Turnovers: TOR 0, CLE 1, TOR ahead01Team Turnovers
- Technical Fouls: TOR 2, CLE 0, CLE ahead20Technical Fouls
- Total Technical Fouls: TOR 2, CLE 0, CLE ahead20Total Technical Fouls
- Flagrant Fouls: TOR 0, CLE 1, TOR ahead01Flagrant Fouls
- Fouls: TOR 16, CLE 17, TOR ahead1617Fouls
Game flow
- Largest Lead: TOR 5, CLE 30, CLE ahead530Largest Lead















