Cleveland Cavaliers at Charlotte Hornets
nba/2022-23
Final
Hornets covered by 4.


Cavaliers
Record entering the game: 42-2736-31-2 ATS112 PPG106.6 allowedCentral
CLE score: 114


Hornets
Record entering the game: 22-4729-37-3 ATS111.8 PPG117.5 allowedSoutheast
CHA score: 108
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 25 | 27 | 29 | 33 | 114 |
| CHA | 35 | 24 | 30 | 19 | 108 |
Sun, Mar 12Spectrum Center · Charlotte, NC17,342 attendance
Final: the Cleveland Cavaliers beat the Charlotte Hornets 114–108 (NBA, Mar 12, 2023). CLE −10 did not cover; the total of 220.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CHA+10unchanged
Total
220.5unchanged
Moneyline
CHA+400unchanged
- Spread Dog covered

Cover by +4CHA dog covered +10- Total over
- Over by 1.5222 pts vs 220.5
2022-23 betting trends
| Situation | ![]() Cavaliers | ![]() Hornets | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 52-35 | 43-41-3 | 51.2% | 40-47 | 46% | 27-55 | 36-43-3 | 45.6% | 34-48 | 41.5% |
| Venue | ||||||||||
| Home | 32-12 | 25-18-1 | 58.1% | 19-25 | 43.2% | 13-28 | 16-25 | 39% | 13-28 | 31.7% |
| Away | 20-23 | 18-23-2 | 43.9% | 21-22 | 48.8% | 14-27 | 20-18-3 | 52.6% | 21-20 | 51.2% |
| Line | ||||||||||
| As favorite | 48-20 | 36-29-3 | 55.4% | 31-37 | 45.6% | 8-7 | 8-7 | 53.3% | 3-12 | 20% |
| As underdog | 4-15 | 7-12 | 36.8% | 9-10 | 47.4% | 19-48 | 28-36-3 | 43.8% | 31-36 | 46.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

CLE52-35 SU- 43-41-351.2%
- 40-4746%

CHA27-55 SU- 36-43-345.6%
- 34-4841.5%
Venue
Home

CLE32-12 SU- 25-18-158.1%
- 19-2543.2%

CHA13-28 SU- 16-2539%
- 13-2831.7%
Away

CLE20-23 SU- 18-23-243.9%
- 21-2248.8%

CHA14-27 SU- 20-18-352.6%
- 21-2051.2%
Line
As favorite

CLE48-20 SU- 36-29-355.4%
- 31-3745.6%

CHA8-7 SU- 8-753.3%
- 3-1220%
As underdog

CLE4-15 SU- 7-1236.8%
- 9-1047.4%

CHA19-48 SU- 28-36-343.8%
- 31-3646.3%
Home favorite

CLE- Unlock with Pro

CHA- Unlock with Pro
Home underdog

CLE- Unlock with Pro

CHA- Unlock with Pro
Road favorite

CLE- Unlock with Pro

CHA- Unlock with Pro
Road underdog

CLE- Unlock with Pro

CHA- Unlock with Pro
Schedule
Non-conference

CLE- Unlock with Pro

CHA- Unlock with Pro
Postseason

CLE- Unlock with Pro

CHA- No games
Form
After a loss

CLE- Unlock with Pro

CHA- Unlock with Pro
After a win

CLE- Unlock with Pro

CHA- Unlock with Pro
Short rest (≤1 day)

CLE- Unlock with Pro

CHA- Unlock with Pro
Last 10 games

CLE- Unlock with Pro

CHA- Unlock with Pro


Cavalierslast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2


Hornetslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 1-4
Head to head
- Favorite won
- 3-5
- Favorite ATS
- 2-5-1
- Over / under
- 4-4
- Avg vs spread
- -6.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() CHA4-12@![]() CLE8-6Same matchupCLE -10P PKO 220 | 122-132 | CLE -10 | P PK | O 220 |
| 2021-22 | ![]() CHA30-33@![]() CLE36-25Same matchupCLE -4.5L -25.5U 220 | 119-98 | CLE -4.5 | L -25.5 | U 220 |
| 2021-22 | ![]() CLE31-21@![]() CHA28-24Same matchupCHA -7L -8U 217 | 102-101 | CHA -7 | L -8 | U 217 |
| 2021-22 | ![]() CLE3-4@![]() CHA5-2Same matchupCHA -5L -8O 220 | 113-110 | CHA -5 | L -8 | O 220 |
| 2021-22 | ![]() CHA1-0@![]() CLE0-1Same matchupCHA -2.5W +8.5O 226 | 123-112 | CHA -2.5 | W +8.5 | O 226 |
| 2020-21 | ![]() CLE21-37@![]() CHA28-30Same matchupCHA -1.5W +4.5U 211 | 102-108 | CHA -1.5 | W +4.5 | U 211 |
| 2020-21 | ![]() CLE19-34@![]() CHA27-26Same matchupCHA -3L -16U 210.5 | 103-90 | CHA -3 | L -16 | U 210.5 |
| 2020-21 | ![]() CHA0-0@![]() CLE0-0Same matchupCHA -2.5L -9.5O 217.5 | 114-121 | CHA -2.5 | L -9.5 | O 217.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +10 |
| Time | Value |
|---|---|
| Close | 220.5 |
| Time | Value |
|---|---|
| Close | +400 |
Every book
| Book | Spread CHA | Total | CLE ML | CHA ML |
|---|---|---|---|---|
| DraftKings (old)closing | +10 | 220.5 | -500 | +400 |
| consensusclosing | +10 | 220.5 | -482 | +371 |
| Caesars Sportsbookclosing | +10 | 220.5 | -550 | +400 |
| Bet365closing | +10 | 220.5 | -500 | +375 |
| MGMclosing | +9.5 | 220.5 | -375 | +310 |
| Caesars Sportsbook (Colorado)closing | +10 | 220.5 | -550 | +400 |
| Caesars Sportsbook (New Jersey)closing | +10 | 220.5 | -550 | +400 |
| Caesars Sportsbook (Tennessee)closing | +10 | 220.5 | -629 | +366 |
| SugarHouseclosing | +7.5 | 220.5 | -455 | +350 |
| Unibetclosing | +7.5 | 219.5 | -455 | +330 |
| BetfairSportsbookclosing | +10 | 220 | -500 | +333 |
| Holland Casinoclosing | +10 | 220.5 | -500 | +375 |
| PointsBetclosing | +10 | 220.5 | -455 | +350 |
| Titanbetsclosing | +10 | 220.5 | -500 | +375 |
| teamrankingsclosing | +10 | 220.5 | -474 | +386 |
| ESPN BETclosing | — | — | -500 | +385 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

CLECavaliers · Away
CHAHornets · HomeShooting
- FG: CLE 41-87, CHA 41-80, CHA ahead41-8747%41-8051%FG
- 3PT: CLE 7-27, CHA 10-21, CHA ahead7-2726%10-2148%3PT
- FT: CLE 25-34, CHA 16-22, CLE ahead25-3474%16-2273%FT
- Free Throw %: CLE 74, CHA 73, CLE ahead7473Free Throw %
Possessions
- Offensive Rebounds: CLE 11, CHA 7, CLE ahead117Offensive Rebounds
- Defensive Rebounds: CLE 29, CHA 36, CHA ahead2936Defensive Rebounds
- Assists: CLE 18, CHA 25, CHA ahead1825Assists
- Steals: CLE 8, CHA 888Steals
- Blocks: CLE 3, CHA 5, CHA ahead35Blocks
- Points Conceded Off Turnovers: CLE 16, CHA 29, CLE ahead1629Points Conceded Off Turnovers
- Fast Break Points: CLE 12, CHA 19, CHA ahead1219Fast Break Points
- Points in Paint: CLE 56, CHA 52, CLE ahead5652Points in Paint
Discipline & turnovers
- Turnovers: CLE 10, CHA 19, CLE ahead1019Turnovers
- Team Turnovers: CLE 0, CHA 000Team Turnovers
- Technical Fouls: CLE 0, CHA 000Technical Fouls
- Total Technical Fouls: CLE 0, CHA 000Total Technical Fouls
- Flagrant Fouls: CLE 0, CHA 000Flagrant Fouls
- Fouls: CLE 22, CHA 26, CLE ahead2226Fouls
Game flow
- Largest Lead: CLE 7, CHA 16, CHA ahead716Largest Lead












