Detroit Pistons at Washington Wizards
nba/2022-23
Final
Wizards covered by 6.5.


Pistons
Record entering the game: 16-5331-36-2 ATS111.4 PPG118.6 allowedCentral
DET score: 97


Wizards
Record entering the game: 31-3732-34-2 ATS112.9 PPG113.4 allowedSoutheast
WSH score: 117
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 20 | 25 | 27 | 25 | 97 |
| WSH | 38 | 23 | 33 | 23 | 117 |
Tue, Mar 14Capital One Arena · Washington, DC15,279 attendance
Final: the Washington Wizards beat the Detroit Pistons 117–97 (NBA, Mar 14, 2023). WSH −13.5 covered; the total of 221.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
WSH-13.5unchanged
Total
221.5unchanged
Moneyline
WSH-950unchanged
- Spread Fav covered

Cover by +6.5WSH fav covered -13.5- Total under
- Under by 7.5214 pts vs 221.5
2022-23 betting trends
| Situation | ![]() Pistons | ![]() Wizards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-65 | 36-44-2 | 45% | 41-41 | 50% | 35-47 | 38-42-2 | 47.5% | 42-39-1 | 51.9% |
| Venue | ||||||||||
| Home | 9-31 | 17-22-1 | 43.6% | 22-18 | 55% | 19-22 | 19-22 | 46.3% | 24-16-1 | 60% |
| Away | 8-33 | 19-21-1 | 47.5% | 19-22 | 46.3% | 16-25 | 19-20-2 | 48.7% | 18-23 | 43.9% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 2-1 | 2-1 | 66.7% | 2-1 | 66.7% | 17-11 | 14-14 | 50% | 14-14 | 50% |
| As underdog | 15-64 | 34-43-2 | 44.2% | 39-40 | 49.4% | 18-36 | 24-28-2 | 46.2% | 28-25-1 | 52.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

DET17-65 SU- 36-44-245%
- 41-4150%

WSH35-47 SU- 38-42-247.5%
- 42-39-151.9%
Venue
Home

DET9-31 SU- 17-22-143.6%
- 22-1855%

WSH19-22 SU- 19-2246.3%
- 24-16-160%
Away

DET8-33 SU- 19-21-147.5%
- 19-2246.3%

WSH16-25 SU- 19-20-248.7%
- 18-2343.9%
Neutral site

DET- Unlock with Pro

WSH- No games
Line
As favorite

DET2-1 SU- 2-166.7%
- 2-166.7%

WSH17-11 SU- 14-1450%
- 14-1450%
As underdog

DET15-64 SU- 34-43-244.2%
- 39-4049.4%

WSH18-36 SU- 24-28-246.2%
- 28-25-152.8%
Home favorite

DET- Unlock with Pro

WSH- Unlock with Pro
Home underdog

DET- Unlock with Pro

WSH- Unlock with Pro
Road underdog

DET- Unlock with Pro

WSH- Unlock with Pro
Road favorite

DET- No games

WSH- Unlock with Pro
Schedule
Non-conference

DET- Unlock with Pro

WSH- Unlock with Pro
Form
After a loss

DET- Unlock with Pro

WSH- Unlock with Pro
After a win

DET- Unlock with Pro

WSH- Unlock with Pro
Short rest (≤1 day)

DET- Unlock with Pro

WSH- Unlock with Pro
Last 10 games

DET- Unlock with Pro

WSH- Unlock with Pro


Pistonslast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 2-3


Wizardslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 7-2
- Favorite ATS
- 4-4-1
- Over / under
- 3-6
- Avg vs spread
- -0.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() WSH30-34@![]() DET15-50Same matchupWSH -10.5L -8.5O 222.5 | 119-117 | WSH -10.5 | L -8.5 | O 222.5 |
| 2022-23 | ![]() DET1-2@![]() WSH2-1Same matchupWSH -5.5W +15.5U 221 | 99-120 | WSH -5.5 | W +15.5 | U 221 |
| 2021-22 | ![]() WSH30-42@![]() DET20-53Same matchupDET -4L -7U 223 | 100-97 | DET -4 | L -7 | U 223 |
| 2021-22 | ![]() DET15-46@![]() WSH27-33Same matchupWSH -3P PKO 217.5 | 113-116 | WSH -3 | P PK | O 217.5 |
| 2021-22 | ![]() DET12-44@![]() WSH25-30Same matchupWSH -3W +6U 217 | 94-103 | WSH -3 | W +6 | U 217 |
| 2021-22 | ![]() WSH14-11@![]() DET4-19Same matchupWSH -5L -2O 210 | 119-116 | WSH -5 | L -2 | O 210 |
| 2020-21 | ![]() DET17-39@![]() WSH22-33Same matchupWSH -4.5W +16.5U 226.5 | 100-121 | WSH -4.5 | W +16.5 | U 226.5 |
| 2020-21 | ![]() WSH17-29@![]() DET13-34Same matchupWSH -1L -30U 219.5 | 91-120 | WSH -1 | L -30 | U 219.5 |
| 2020-21 | ![]() DET12-32@![]() WSH15-28Same matchupWSH -5.5W +8.5U 224 | 92-106 | WSH -5.5 | W +8.5 | U 224 |
9 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -13.5 |
| Time | Value |
|---|---|
| Close | 221.5 |
| Time | Value |
|---|---|
| Close | -950 |
Every book
| Book | Spread WSH | Total | DET ML | WSH ML |
|---|---|---|---|---|
| DraftKings (old)closing | -13.5 | 221.5 | +650 | -950 |
| consensusclosing | -13.5 | 222 | +640 | -988 |
| Caesars Sportsbookclosing | -13.5 | 222 | +650 | -1000 |
| Bet365closing | -13.5 | 222 | +650 | -1000 |
| MGMclosing | -13.5 | 221.5 | +700 | -1100 |
| Caesars Sportsbook (Colorado)closing | -13.5 | 222 | +650 | -1000 |
| Caesars Sportsbook (New Jersey)closing | -13.5 | 222 | +650 | -1000 |
| Caesars Sportsbook (Tennessee)closing | -13.5 | 222 | +548 | -1204 |
| SugarHouseclosing | -10.5 | 224.5 | +575 | -909 |
| Unibetclosing | -10.5 | 224.5 | +510 | -910 |
| BetfairSportsbookclosing | -13.5 | 221.5 | +550 | -1000 |
| Holland Casinoclosing | -13.5 | 221.5 | +650 | -1000 |
| Titanbetsclosing | -13.5 | 221.5 | +650 | -1000 |
| teamrankingsclosing | -13.5 | 221.5 | +613 | -822 |
| ESPN BETclosing | — | — | +600 | -1000 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

DETPistons · Away
WSHWizards · HomeShooting
- FG: DET 38-99, WSH 44-85, WSH ahead38-9938%44-8552%FG
- 3PT: DET 10-34, WSH 7-32, DET ahead10-3429%7-3222%3PT
- FT: DET 11-12, WSH 22-22, WSH ahead11-1292%22-22100%FT
- Free Throw %: DET 92, WSH 100, WSH ahead92100Free Throw %
Possessions
- Offensive Rebounds: DET 19, WSH 10, DET ahead1910Offensive Rebounds
- Defensive Rebounds: DET 25, WSH 38, WSH ahead2538Defensive Rebounds
- Assists: DET 18, WSH 24, WSH ahead1824Assists
- Steals: DET 8, WSH 9, WSH ahead89Steals
- Blocks: DET 3, WSH 9, WSH ahead39Blocks
- Points Conceded Off Turnovers: DET 16, WSH 17, DET ahead1617Points Conceded Off Turnovers
- Fast Break Points: DET 11, WSH 15, WSH ahead1115Fast Break Points
- Points in Paint: DET 44, WSH 58, WSH ahead4458Points in Paint
Discipline & turnovers
- Turnovers: DET 11, WSH 13, DET ahead1113Turnovers
- Team Turnovers: DET 0, WSH 2, DET ahead02Team Turnovers
- Technical Fouls: DET 1, WSH 0, WSH ahead10Technical Fouls
- Total Technical Fouls: DET 1, WSH 0, WSH ahead10Total Technical Fouls
- Flagrant Fouls: DET 0, WSH 000Flagrant Fouls
- Fouls: DET 19, WSH 12, WSH ahead1912Fouls
Game flow
- Largest Lead: DET 0, WSH 25, WSH ahead025Largest Lead










