New Orleans Pelicans at Houston Rockets
nba/2022-23
Final
Pelicans covered by 4.5.


Pelicans
Record entering the game: 33-3731-38-1 ATS113.9 PPG113.5 allowedSouthwest
NO score: 117


Rockets
Record entering the game: 18-5228-38-4 ATS110.4 PPG118.1 allowedSouthwest
HOU score: 107
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NO | 38 | 26 | 28 | 25 | 117 |
| HOU | 28 | 16 | 34 | 29 | 107 |
Sun, Mar 19Toyota Center (Houston) · Houston, TX14,209 attendance
Final: the New Orleans Pelicans beat the Houston Rockets 117–107 (NBA, Mar 19, 2023). NO −5.5 covered; the total of 225.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
HOU+5.5unchanged
Total
225.5unchanged
Moneyline
HOU+185unchanged
- Spread Fav covered

Cover by +4.5NO fav covered -5.5- Total under
- Under by 1.5224 pts vs 225.5
2022-23 betting trends
| Situation | ![]() Pelicans | ![]() Rockets | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 42-41 | 40-42-1 | 48.8% | 39-44 | 47% | 22-60 | 32-46-4 | 41% | 41-41 | 50% |
| Venue | ||||||||||
| Home | 27-15 | 24-18 | 57.1% | 19-23 | 45.2% | 14-27 | 18-20-3 | 47.4% | 19-22 | 46.3% |
| Away | 15-26 | 16-24-1 | 40% | 20-21 | 48.8% | 8-33 | 14-26-1 | 35% | 22-19 | 53.7% |
| Line | ||||||||||
| As favorite | 27-14 | 23-18 | 56.1% | 17-24 | 41.5% | 5-3 | 3-5 | 37.5% | 5-3 | 62.5% |
| As underdog | 15-27 | 17-24-1 | 41.5% | 22-20 | 52.4% | 17-57 | 29-41-4 | 41.4% | 36-38 | 48.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

NO42-41 SU- 40-42-148.8%
- 39-4447%

HOU22-60 SU- 32-46-441%
- 41-4150%
Venue
Home

NO27-15 SU- 24-1857.1%
- 19-2345.2%

HOU14-27 SU- 18-20-347.4%
- 19-2246.3%
Away

NO15-26 SU- 16-24-140%
- 20-2148.8%

HOU8-33 SU- 14-26-135%
- 22-1953.7%
Line
As favorite

NO27-14 SU- 23-1856.1%
- 17-2441.5%

HOU5-3 SU- 3-537.5%
- 5-362.5%
As underdog

NO15-27 SU- 17-24-141.5%
- 22-2052.4%

HOU17-57 SU- 29-41-441.4%
- 36-3848.6%
Home favorite

HOU- Unlock with Pro
Home underdog

HOU- Unlock with Pro
Road favorite

HOU- Unlock with Pro
Road underdog

HOU- Unlock with Pro
Schedule
Non-conference

HOU- Unlock with Pro
Form
After a loss

HOU- Unlock with Pro
After a win

HOU- Unlock with Pro
Short rest (≤1 day)

HOU- Unlock with Pro
Last 10 games

HOU- Unlock with Pro


Pelicanslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3


Rocketslast 5
- SU
- 3-2
- ATS
- 4-0-1
- O/U
- 2-3
Head to head
- Favorite won
- 7-3
- Favorite ATS
- 7-3
- Over / under
- 6-4
- Avg vs spread
- +2.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() NO33-36@![]() HOU17-52Same matchupNO -5.5L -7.5U 228 | 112-114 | NO -5.5 | L -7.5 | U 228 |
| 2022-23 | ![]() HOU10-27@![]() NO23-14Same matchupNO -7W +4U 230 | 108-119 | NO -7 | W +4 | U 230 |
| 2022-23 | ![]() HOU2-10@![]() NO6-6Same matchupNO -10.5W +2.5U 233 | 106-119 | NO -10.5 | W +2.5 | U 233 |
| 2021-22 | ![]() HOU17-50@![]() NO27-40Same matchupNO -6.5W +18.5O 231.5 | 105-130 | NO -6.5 | W +18.5 | O 231.5 |
| 2021-22 | ![]() HOU15-38@![]() NO21-32Same matchupNO -8.5W +4.5U 225 | 97-110 | NO -8.5 | W +4.5 | U 225 |
| 2021-22 | ![]() NO20-32@![]() HOU15-37Same matchupNO -6.5W +6.5O 226.5 | 120-107 | NO -6.5 | W +6.5 | O 226.5 |
| 2021-22 | ![]() NO7-18@![]() HOU6-16Same matchupNO -3L -13O 221.5 | 108-118 | NO -3 | L -13 | O 221.5 |
| 2020-21 | ![]() NO21-27@![]() HOU13-35Same matchupNO -2.5W +4.5O 220 | 122-115 | NO -2.5 | W +4.5 | O 220 |
| 2020-21 | ![]() HOU11-12@![]() NO10-12Same matchupNO -6.5W +22.5O 226.5 | 101-130 | NO -6.5 | W +22.5 | O 226.5 |
| 2020-21 | ![]() HOU8-9@![]() NO7-10Same matchupNO -2L -16O 222.5 | 126-112 | NO -2 | L -16 | O 222.5 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +5.5 |
| Time | Value |
|---|---|
| Close | 225.5 |
| Time | Value |
|---|---|
| Close | +185 |
Every book
| Book | Spread HOU | Total | NO ML | HOU ML |
|---|---|---|---|---|
| DraftKings (old)closing | +5.5 | 225.5 | -215 | +185 |
| consensusclosing | +6 | 226 | -222 | +183 |
| Caesars Sportsbookclosing | +5.5 | 226 | -235 | +192 |
| Bet365closing | +6 | 226 | -230 | +190 |
| MGMclosing | +5.5 | 225.5 | -210 | +190 |
| Caesars Sportsbook (Colorado)closing | +6 | 226 | -225 | +185 |
| Caesars Sportsbook (New Jersey)closing | +6 | 226 | -225 | +185 |
| Caesars Sportsbook (Tennessee)closing | +6 | 226 | -254 | +178 |
| SugarHouseclosing | +5.5 | 226 | -213 | +175 |
| Unibetclosing | +5.5 | 227.5 | -220 | +175 |
| BetfairSportsbookclosing | +5.5 | 226.5 | -250 | +188 |
| Holland Casinoclosing | +5.5 | 226 | -225 | +185 |
| PointsBetclosing | +6 | 227.5 | -225 | +185 |
| Titanbetsclosing | +5.5 | 226 | -238 | +190 |
| teamrankingsclosing | +5.5 | 226.5 | -215 | +185 |
| ESPN BETclosing | — | — | -240 | +180 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

NOPelicans · Away
HOURockets · HomeShooting
- FG: NO 42-85, HOU 31-76, NO ahead42-8549%31-7641%FG
- 3PT: NO 13-31, HOU 9-33, NO ahead13-3142%9-3327%3PT
- FT: NO 20-24, HOU 36-38, HOU ahead20-2483%36-3895%FT
- Free Throw %: NO 83, HOU 95, HOU ahead8395Free Throw %
Possessions
- Offensive Rebounds: NO 10, HOU 8, NO ahead108Offensive Rebounds
- Defensive Rebounds: NO 29, HOU 28, NO ahead2928Defensive Rebounds
- Assists: NO 28, HOU 15, NO ahead2815Assists
- Steals: NO 7, HOU 4, NO ahead74Steals
- Blocks: NO 4, HOU 2, NO ahead42Blocks
- Points Conceded Off Turnovers: NO 17, HOU 14, HOU ahead1714Points Conceded Off Turnovers
- Fast Break Points: NO 17, HOU 6, NO ahead176Fast Break Points
- Points in Paint: NO 52, HOU 34, NO ahead5234Points in Paint
Discipline & turnovers
- Turnovers: NO 10, HOU 12, NO ahead1012Turnovers
- Team Turnovers: NO 0, HOU 1, NO ahead01Team Turnovers
- Technical Fouls: NO 3, HOU 0, HOU ahead30Technical Fouls
- Total Technical Fouls: NO 3, HOU 0, HOU ahead30Total Technical Fouls
- Flagrant Fouls: NO 0, HOU 000Flagrant Fouls
- Fouls: NO 23, HOU 22, HOU ahead2322Fouls
Game flow
- Largest Lead: NO 20, HOU 3, NO ahead203Largest Lead













