New Orleans Pelicans at Minnesota Timberwolves
nba/2022-23
Final
Timberwolves covered by 2.


Pelicans
Record entering the game: 42-3940-40-1 ATS114.4 PPG112.5 allowedSouthwest
NO score: 108


Timberwolves
Record entering the game: 41-4039-42-0 ATS115.8 PPG115.9 allowedNorthwest
MIN score: 113
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NO | 30 | 25 | 30 | 23 | 108 |
| MIN | 18 | 29 | 36 | 30 | 113 |
Sun, Apr 9Target Center · Minneapolis, MN18,978 attendance
Final: the Minnesota Timberwolves beat the New Orleans Pelicans 113–108 (NBA, Apr 9, 2023). MIN −3 covered; the total of 227 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
MIN-3unchanged
Total
227unchanged
Moneyline
MIN-155unchanged
- Spread Fav covered

Cover by +2MIN fav covered -3- Total under
- Under by 6221 pts vs 227
2022-23 betting trends
| Situation | ![]() Pelicans | ![]() Timberwolves | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 42-41 | 40-42-1 | 48.8% | 39-44 | 47% | 44-45 | 44-45 | 49.4% | 42-47 | 47.2% |
| Venue | ||||||||||
| Home | 27-15 | 24-18 | 57.1% | 19-23 | 45.2% | 24-20 | 21-23 | 47.7% | 18-26 | 40.9% |
| Away | 15-26 | 16-24-1 | 40% | 20-21 | 48.8% | 20-25 | 23-22 | 51.1% | 24-21 | 53.3% |
| Line | ||||||||||
| As favorite | 27-14 | 23-18 | 56.1% | 17-24 | 41.5% | 22-19 | 17-24 | 41.5% | 18-23 | 43.9% |
| As underdog | 15-27 | 17-24-1 | 41.5% | 22-20 | 52.4% | 22-26 | 27-21 | 56.3% | 24-24 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

NO42-41 SU- 40-42-148.8%
- 39-4447%

MIN44-45 SU- 44-4549.4%
- 42-4747.2%
Venue
Home

NO27-15 SU- 24-1857.1%
- 19-2345.2%

MIN24-20 SU- 21-2347.7%
- 18-2640.9%
Away

NO15-26 SU- 16-24-140%
- 20-2148.8%

MIN20-25 SU- 23-2251.1%
- 24-2153.3%
Line
As favorite

NO27-14 SU- 23-1856.1%
- 17-2441.5%

MIN22-19 SU- 17-2441.5%
- 18-2343.9%
As underdog

NO15-27 SU- 17-24-141.5%
- 22-2052.4%

MIN22-26 SU- 27-2156.3%
- 24-2450%
Home favorite

MIN- Unlock with Pro
Home underdog

MIN- Unlock with Pro
Road favorite

MIN- Unlock with Pro
Road underdog

MIN- Unlock with Pro
Schedule
Non-conference

MIN- Unlock with Pro
Postseason

NO- No games

MIN- Unlock with Pro
Form
After a loss

MIN- Unlock with Pro
After a win

MIN- Unlock with Pro
Short rest (≤1 day)

MIN- Unlock with Pro
Last 10 games

MIN- Unlock with Pro


Pelicanslast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3


Timberwolveslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 4-5
- Favorite ATS
- 1-6-2
- Over / under
- 5-4
- Avg vs spread
- -9.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() MIN24-25@![]() NO26-22Same matchupNO -2.5L -11.5U 231.5 | 111-102 | NO -2.5 | L -11.5 | U 231.5 |
| 2022-23 | ![]() MIN16-18@![]() NO21-12Same matchupNO -6.5L -5.5O 233.5 | 118-119 | NO -6.5 | L -5.5 | O 233.5 |
| 2021-22 | ![]() MIN20-20@![]() NO14-26Same matchupMIN -3.5L -6.5O 226 | 125-128 | MIN -3.5 | L -6.5 | O 226 |
| 2021-22 | ![]() MIN7-9@![]() NO3-15Same matchupMIN -3W +11U 214 | 110-96 | MIN -3 | W +11 | U 214 |
| 2021-22 | ![]() NO0-3@![]() MIN2-0Same matchupMIN -5.5L -14.5U 225 | 107-98 | MIN -5.5 | L -14.5 | U 225 |
| 2021-22 | ![]() NO0-2@![]() MIN1-0Same matchupMIN -7P PKU 229.5 | 89-96 | MIN -7 | P PK | U 229.5 |
| 2020-21 | ![]() NO28-35@![]() MIN20-44Same matchupNO -4P PKO 238.5 | 140-136 | NO -4 | P PK | O 238.5 |
| 2020-21 | ![]() MIN7-29@![]() NO15-21Same matchupNO -8L -38O 238 | 135-105 | NO -8 | L -38 | O 238 |
| 2020-21 | ![]() NO5-9@![]() MIN3-11Same matchupNO -8.5L -18.5O 216.5 | 110-120 | NO -8.5 | L -18.5 | O 216.5 |
9 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -3 |
| Time | Value |
|---|---|
| Close | 227 |
| Time | Value |
|---|---|
| Close | -155 |
Every book
| Book | Spread MIN | Total | NO ML | MIN ML |
|---|---|---|---|---|
| DraftKings (old)closing | -3 | 227 | +135 | -155 |
| consensusclosing | -3.5 | 226.5 | +133 | -157 |
| Caesars Sportsbookclosing | -3 | 226.5 | +130 | -155 |
| Bet365closing | -3.5 | 226.5 | +140 | -160 |
| MGMclosing | -3.5 | 226.5 | +135 | -145 |
| Caesars Sportsbook (Colorado)closing | -3.5 | 225.5 | +140 | -165 |
| Caesars Sportsbook (New Jersey)closing | -3.5 | 226.5 | +140 | -165 |
| Caesars Sportsbook (Tennessee)closing | -3.5 | 226.5 | +126 | -174 |
| SugarHouseclosing | -2.5 | 226 | +125 | -147 |
| Unibetclosing | -3.5 | 226.5 | +125 | -148 |
| BetfairSportsbookclosing | -3 | 226 | +120 | -154 |
| Holland Casinoclosing | -3.5 | 226 | +135 | -163 |
| PointsBetclosing | -3.5 | 225.5 | +135 | -159 |
| Titanbetsclosing | -3.5 | 226 | +135 | -163 |
| teamrankingsclosing | -3.5 | 227 | +133 | -153 |
| ESPN BETclosing | — | — | +130 | -155 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

NOPelicans · Away
MINTimberwolves · HomeShooting
- FG: NO 40-90, MIN 39-82, MIN ahead40-9044%39-8248%FG
- 3PT: NO 3-21, MIN 13-36, MIN ahead3-2114%13-3636%3PT
- FT: NO 25-29, MIN 22-31, NO ahead25-2986%22-3171%FT
- Free Throw %: NO 86, MIN 71, NO ahead8671Free Throw %
Possessions
- Offensive Rebounds: NO 11, MIN 8, NO ahead118Offensive Rebounds
- Defensive Rebounds: NO 38, MIN 34, NO ahead3834Defensive Rebounds
- Assists: NO 18, MIN 25, MIN ahead1825Assists
- Steals: NO 13, MIN 7, NO ahead137Steals
- Blocks: NO 3, MIN 8, MIN ahead38Blocks
- Points Conceded Off Turnovers: NO 27, MIN 15, MIN ahead2715Points Conceded Off Turnovers
- Fast Break Points: NO 16, MIN 14, NO ahead1614Fast Break Points
- Points in Paint: NO 56, MIN 48, NO ahead5648Points in Paint
Discipline & turnovers
- Turnovers: NO 15, MIN 17, NO ahead1517Turnovers
- Team Turnovers: NO 0, MIN 000Team Turnovers
- Technical Fouls: NO 0, MIN 000Technical Fouls
- Total Technical Fouls: NO 0, MIN 000Total Technical Fouls
- Flagrant Fouls: NO 0, MIN 000Flagrant Fouls
- Fouls: NO 24, MIN 22, MIN ahead2422Fouls
Game flow
- Largest Lead: NO 14, MIN 5, NO ahead145Largest Lead



















