Phoenix Suns at LA Clippers
nba/2022-23West 1st Round - Game 4
Final
Suns covered by 4.5.


Suns
Record entering the game: 47-3843-41-1 ATS113.9 PPG111.7 allowedPacific
PHX score: 112


Clippers
Record entering the game: 45-4042-43-0 ATS113.7 PPG113.4 allowedPacific
LAC score: 100
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHX | 23 | 25 | 35 | 29 | 112 |
| LAC | 30 | 17 | 31 | 22 | 100 |
Sat, Apr 22crypto.com Arena · Los Angeles, CATNT19,068 attendance
Final: the Phoenix Suns beat the LA Clippers 112–100 (NBA, Apr 22, 2023). PHX −7.5 covered; the total of 227.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
LAC+7.5unchanged
Total
227.5unchanged
Moneyline
LAC+260unchanged
- Spread Fav covered

Cover by +4.5PHX fav covered -7.5- Total under
- Under by 15.5212 pts vs 227.5
2022-23 betting trends
| Situation | ![]() Suns | ![]() Clippers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 51-42 | 46-46-1 | 50% | 47-43-3 | 52.2% | 45-42 | 43-44 | 49.4% | 43-44 | 49.4% |
| Venue | ||||||||||
| Home | 32-15 | 25-21-1 | 54.3% | 23-23-1 | 50% | 23-20 | 20-23 | 46.5% | 15-28 | 34.9% |
| Away | 19-27 | 21-25 | 45.7% | 24-20-2 | 54.5% | 22-22 | 23-21 | 52.3% | 28-16 | 63.6% |
| Line | ||||||||||
| As favorite | 42-16 | 32-25-1 | 56.1% | 28-28-2 | 50% | 35-17 | 26-26 | 50% | 25-27 | 48.1% |
| As underdog | 9-26 | 14-21 | 40% | 19-15-1 | 55.9% | 10-25 | 17-18 | 48.6% | 18-17 | 51.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

PHX51-42 SU- 46-46-150%
- 47-43-352.2%

LAC45-42 SU- 43-4449.4%
- 43-4449.4%
Venue
Home

PHX32-15 SU- 25-21-154.3%
- 23-23-150%

LAC23-20 SU- 20-2346.5%
- 15-2834.9%
Away

PHX19-27 SU- 21-2545.7%
- 24-20-254.5%

LAC22-22 SU- 23-2152.3%
- 28-1663.6%
Line
As favorite

PHX42-16 SU- 32-25-156.1%
- 28-28-250%

LAC35-17 SU- 26-2650%
- 25-2748.1%
As underdog

PHX9-26 SU- 14-2140%
- 19-15-155.9%

LAC10-25 SU- 17-1848.6%
- 18-1751.4%
Home favorite

PHX- Unlock with Pro

LAC- Unlock with Pro
Home underdog

PHX- Unlock with Pro

LAC- Unlock with Pro
Road favorite

PHX- Unlock with Pro

LAC- Unlock with Pro
Road underdog

PHX- Unlock with Pro

LAC- Unlock with Pro
Schedule
Non-conference

PHX- Unlock with Pro

LAC- Unlock with Pro
Postseason

PHX- Unlock with Pro

LAC- Unlock with Pro
Form
After a loss

PHX- Unlock with Pro

LAC- Unlock with Pro
After a win

PHX- Unlock with Pro

LAC- Unlock with Pro
Short rest (≤1 day)

PHX- Unlock with Pro

LAC- Unlock with Pro
Last 10 games

PHX- Unlock with Pro

LAC- Unlock with Pro


Sunslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 4-1


Clipperslast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 4-1
Head to head
- Favorite won
- 9-1
- Favorite ATS
- 5-5
- Over / under
- 4-6
- Avg vs spread
- +1.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() PHX46-38@![]() LAC45-39Same matchupPHX -7.5L -2.5O 225 | 129-124 | PHX -7.5 | L -2.5 | O 225 |
| 2022-23 | ![]() LAC45-38@![]() PHX45-38Same matchupPHX -8W +6O 227.5 | 109-123 | PHX -8 | W +6 | O 227.5 |
| 2022-23 | ![]() LAC44-38@![]() PHX45-37Same matchupPHX -8L -13U 225.5 | 115-110 | PHX -8 | L -13 | U 225.5 |
| 2022-23 | ![]() LAC43-38@![]() PHX45-36Same matchupLAC -9.5L -4.5O 225 | 119-114 | LAC -9.5 | L -4.5 | O 225 |
| 2022-23 | ![]() LAC32-28@![]() PHX32-27Same matchupLAC -1W +8O 222 | 116-107 | LAC -1 | W +8 | O 222 |
| 2022-23 | ![]() PHX16-12@![]() LAC17-13Same matchupPHX -6W +10U 218.5 | 111-95 | PHX -6 | W +10 | U 218.5 |
| 2022-23 | ![]() PHX1-1@![]() LAC2-0Same matchupPHX -1W +16U 219 | 112-95 | PHX -1 | W +16 | U 219 |
| 2021-22 | ![]() PHX63-16@![]() LAC39-40Same matchupLAC -7L -3U 223 | 109-113 | LAC -7 | L -3 | U 223 |
| 2021-22 | ![]() LAC29-30@![]() PHX46-10Same matchupPHX -13L -6U 221.5 | 96-103 | PHX -13 | L -6 | U 221.5 |
| 2021-22 | ![]() LAC19-19@![]() PHX29-8Same matchupPHX -10.5W +6.5U 222 | 89-106 | PHX -10.5 | W +6.5 | U 222 |
20 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +7.5 |
| Time | Value |
|---|---|
| Close | 227.5 |
| Time | Value |
|---|---|
| Close | +260 |
Every book
| Book | Spread LAC | Total | PHX ML | LAC ML |
|---|---|---|---|---|
| DraftKings (old)closing | +7.5 | 227.5 | -315 | +260 |
| consensusclosing | +7.5 | 227.5 | -330 | +260 |
| Caesars Sportsbookclosing | +7.5 | 227.5 | -320 | +250 |
| Bet365closing | +7.5 | 227.5 | -320 | +260 |
| MGMclosing | +7.5 | 227.5 | -300 | +260 |
| Caesars Sportsbook (Colorado)closing | +8.5 | 228 | -345 | +270 |
| Caesars Sportsbook (New Jersey)closing | +7.5 | 228 | -345 | +270 |
| Caesars Sportsbook (Tennessee)closing | +7.5 | 228 | -384 | +252 |
| SugarHouseclosing | +5.5 | 226.5 | -333 | +260 |
| Unibetclosing | +5.5 | 226.5 | -335 | +260 |
| BetfairSportsbookclosing | +8 | 227.5 | -350 | +250 |
| Holland Casinoclosing | +7.5 | 227.5 | -333 | +260 |
| PointsBetclosing | +7.5 | 227.5 | -323 | +250 |
| Titanbetsclosing | +7.5 | 227.5 | -333 | +260 |
| teamrankingsclosing | +7.5 | 227.5 | -315 | +265 |
| ESPN BETclosing | — | — | -320 | +260 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

PHXSuns · Away
LACClippers · HomeShooting
- FG: PHX 41-84, LAC 40-92, PHX ahead41-8449%40-9243%FG
- 3PT: PHX 9-22, LAC 12-37, PHX ahead9-2241%12-3732%3PT
- FT: PHX 21-27, LAC 8-10, LAC ahead21-2778%8-1080%FT
- Free Throw %: PHX 78, LAC 80, LAC ahead7880Free Throw %
Possessions
- Offensive Rebounds: PHX 14, LAC 9, PHX ahead149Offensive Rebounds
- Defensive Rebounds: PHX 35, LAC 24, PHX ahead3524Defensive Rebounds
- Assists: PHX 25, LAC 19, PHX ahead2519Assists
- Steals: PHX 10, LAC 7, PHX ahead107Steals
- Blocks: PHX 8, LAC 5, PHX ahead85Blocks
- Points Conceded Off Turnovers: PHX 21, LAC 15, LAC ahead2115Points Conceded Off Turnovers
- Fast Break Points: PHX 15, LAC 14, PHX ahead1514Fast Break Points
- Points in Paint: PHX 46, LAC 50, LAC ahead4650Points in Paint
Discipline & turnovers
- Turnovers: PHX 13, LAC 131313Turnovers
- Team Turnovers: PHX 5, LAC 0, LAC ahead50Team Turnovers
- Technical Fouls: PHX 0, LAC 000Technical Fouls
- Total Technical Fouls: PHX 0, LAC 000Total Technical Fouls
- Flagrant Fouls: PHX 0, LAC 000Flagrant Fouls
- Fouls: PHX 14, LAC 22, PHX ahead1422Fouls
Game flow
- Largest Lead: PHX 13, LAC 11, PHX ahead1311Largest Lead



