Brooklyn Nets at Milwaukee Bucks
nba/2021-22
Final
Bucks covered by 21.5.


Nets
Record entering the game: 0-0Atlantic
BKN score: 104


Bucks
Record entering the game: 0-0Central
MIL score: 127
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BKN | 25 | 34 | 26 | 19 | 104 |
| MIL | 37 | 29 | 31 | 30 | 127 |
Tue, Oct 19Fiserv Forum · Milwaukee, WITNT17,341 attendance
Final: the Milwaukee Bucks beat the Brooklyn Nets 127–104 (NBA, Oct 19, 2021). MIL −1.5 covered; the total of 234 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
MIL-1.5unchanged
Total
234unchanged
Moneyline
MIL-125unchanged
- Spread Fav covered

Cover by +21.5MIL fav covered -1.5- Total under
- Under by 3231 pts vs 234
2021-22 betting trends
| Situation | ![]() Nets | ![]() Bucks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 45-42 | 33-50-4 | 39.8% | 43-43-1 | 50% | 58-36 | 44-50 | 46.8% | 43-49-2 | 46.7% |
| Venue | ||||||||||
| Home | 21-23 | 9-34-1 | 20.9% | 19-25 | 43.2% | 30-17 | 17-30 | 36.2% | 21-26 | 44.7% |
| Away | 24-19 | 24-16-3 | 60% | 24-18-1 | 57.1% | 28-19 | 27-20 | 57.4% | 22-23-2 | 48.9% |
| Line | ||||||||||
| As favorite | 35-23 | 18-38-2 | 32.1% | 25-33 | 43.1% | 50-24 | 36-38 | 48.6% | 35-37-2 | 48.6% |
| As underdog | 10-19 | 15-12-2 | 55.6% | 18-10-1 | 64.3% | 7-12 | 7-12 | 36.8% | 7-12 | 36.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

BKN45-42 SU- 33-50-439.8%
- 43-43-150%

MIL58-36 SU- 44-5046.8%
- 43-49-246.7%
Venue
Home

BKN21-23 SU- 9-34-120.9%
- 19-2543.2%

MIL30-17 SU- 17-3036.2%
- 21-2644.7%
Away

BKN24-19 SU- 24-16-360%
- 24-18-157.1%

MIL28-19 SU- 27-2057.4%
- 22-23-248.9%
Line
As favorite

BKN35-23 SU- 18-38-232.1%
- 25-3343.1%

MIL50-24 SU- 36-3848.6%
- 35-37-248.6%
As underdog

BKN10-19 SU- 15-12-255.6%
- 18-10-164.3%

MIL7-12 SU- 7-1236.8%
- 7-1236.8%
Home favorite

BKN- Unlock with Pro

MIL- Unlock with Pro
Home underdog

BKN- Unlock with Pro

MIL- Unlock with Pro
Road favorite

BKN- Unlock with Pro

MIL- Unlock with Pro
Road underdog

BKN- Unlock with Pro

MIL- Unlock with Pro
Schedule
Non-conference

BKN- Unlock with Pro

MIL- Unlock with Pro
Postseason

BKN- Unlock with Pro

MIL- Unlock with Pro
Form
After a loss

BKN- Unlock with Pro

MIL- Unlock with Pro
After a win

BKN- Unlock with Pro

MIL- Unlock with Pro
Short rest (≤1 day)

BKN- Unlock with Pro

MIL- Unlock with Pro
Last 10 games

BKN- Unlock with Pro

MIL- Unlock with Pro


Netslast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 1-3-1


Buckslast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-2-1
Head to head
- Favorite won
- 6-4
- Favorite ATS
- 5-5
- Over / under
- 2-7-1
- Avg vs spread
- -4.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2020-21 | ![]() MIL53-29@![]() BKN55-28Same matchupBKN -2.5L -6.5O 215.5 | 115-111 | BKN -2.5 | L -6.5 | O 215.5 |
| 2020-21 | ![]() BKN55-27@![]() MIL52-29Same matchupMIL -5.5W +9.5U 220.5 | 89-104 | MIL -5.5 | W +9.5 | U 220.5 |
| 2020-21 | ![]() MIL52-28@![]() BKN54-27Same matchupBKN PKW +6P 222 | 108-114 | BKN PK | W +6 | P 222 |
| 2020-21 | ![]() BKN54-26@![]() MIL51-28Same matchupBKN -2L -13U 228 | 96-107 | BKN -2 | L -13 | U 228 |
| 2020-21 | ![]() BKN54-25@![]() MIL50-28Same matchupMIL -3.5L -0.5U 234 | 83-86 | MIL -3.5 | L -0.5 | U 234 |
| 2020-21 | ![]() MIL50-27@![]() BKN53-25Same matchupMIL -1.5L -40.5U 238 | 86-125 | MIL -1.5 | L -40.5 | U 238 |
| 2020-21 | ![]() MIL50-26@![]() BKN52-25Same matchupBKN -3.5W +4.5U 240.5 | 107-115 | BKN -3.5 | W +4.5 | U 240.5 |
| 2020-21 | ![]() BKN43-22@![]() MIL40-24Same matchupMIL -1.5W +4.5U 242.5 | 118-124 | MIL -1.5 | W +4.5 | U 242.5 |
| 2020-21 | ![]() BKN43-21@![]() MIL39-24Same matchupMIL -2.5W +0.5U 242.5 | 114-117 | MIL -2.5 | W +0.5 | U 242.5 |
| 2020-21 | ![]() MIL9-4@![]() BKN8-6Same matchupMIL -4L -6O 240 | 123-125 | MIL -4 | L -6 | O 240 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -1.5 |
| Time | Value |
|---|---|
| Close | 234 |
| Time | Value |
|---|---|
| Close | -125 |
Every book
| Book | Spread MIL | Total | BKN ML | MIL ML |
|---|---|---|---|---|
| DraftKings (old)closing | -1.5 | 234 | +105 | -125 |
| consensusclosing | -1.5 | 234 | +104 | -124 |
| Caesars Sportsbookclosing | -1.5 | 233.5 | -110 | -110 |
| Bet365closing | -1.5 | 234 | +105 | -125 |
| MGMclosing | -2 | 234 | +110 | -110 |
| Caesars Sportsbook (Colorado)closing | -1.5 | 233.5 | +105 | -125 |
| Caesars Sportsbook (New Jersey)closing | -1.5 | 233.5 | +105 | -125 |
| SugarHouseclosing | -1.5 | 233.5 | +105 | -125 |
| Unibetclosing | -1.5 | 233.5 | +105 | -125 |
| Holland Casinoclosing | -1.5 | 234 | +105 | -125 |
| Titanbetsclosing | -1.5 | 234 | +105 | -125 |
| Caesars Sportsbook (Pennsylvania)closing | -1.5 | 233.5 | +105 | -125 |
| teamrankingsclosing | -1.5 | 234 | +102 | -122 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

BKNNets · Away
MILBucks · HomeShooting
- FG: BKN 37-84, MIL 48-105, MIL ahead37-8444%48-10546%FG
- 3PT: BKN 17-32, MIL 17-45, BKN ahead17-3253%17-4538%3PT
- FT: BKN 13-23, MIL 14-18, MIL ahead13-2357%14-1878%FT
- Free Throw %: BKN 57, MIL 78, MIL ahead5778Free Throw %
Possessions
- Offensive Rebounds: BKN 5, MIL 13, MIL ahead513Offensive Rebounds
- Defensive Rebounds: BKN 39, MIL 41, MIL ahead3941Defensive Rebounds
- Assists: BKN 19, MIL 25, MIL ahead1925Assists
- Steals: BKN 3, MIL 8, MIL ahead38Steals
- Blocks: BKN 9, MIL 999Blocks
- Points Conceded Off Turnovers: BKN 22, MIL 2, MIL ahead222Points Conceded Off Turnovers
- Fast Break Points: BKN 15, MIL 21, MIL ahead1521Fast Break Points
- Points in Paint: BKN 34, MIL 42, MIL ahead3442Points in Paint
Discipline & turnovers
- Turnovers: BKN 12, MIL 7, MIL ahead127Turnovers
- Team Turnovers: BKN 1, MIL 111Team Turnovers
- Technical Fouls: BKN 0, MIL 000Technical Fouls
- Total Technical Fouls: BKN 0, MIL 000Total Technical Fouls
- Flagrant Fouls: BKN 1, MIL 0, MIL ahead10Flagrant Fouls
- Fouls: BKN 17, MIL 19, BKN ahead1719Fouls
Game flow
- Largest Lead: BKN 2, MIL 23, MIL ahead223Largest Lead

