Phoenix Suns at New Orleans Pelicans
nba/2021-22
Final
Suns covered by 11.5.


Suns
Record entering the game: 54-1435-32-1 ATS114 PPG106.1 allowedPacific
PHX score: 131


Pelicans
Record entering the game: 28-4033-34-1 ATS108.2 PPG109.9 allowedSouthwest
NO score: 115
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHX | 33 | 34 | 31 | 33 | 131 |
| NO | 29 | 30 | 26 | 30 | 115 |
Tue, Mar 15Smoothie King Center · New Orleans, LANBA TV16,789 attendance
Final: the Phoenix Suns beat the New Orleans Pelicans 131–115 (NBA, Mar 15, 2022). PHX −4.5 covered; the total of 231.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
NO+4.5unchanged
Total
231.5unchanged
Moneyline
NO+160unchanged
- Spread Fav covered

Cover by +11.5PHX fav covered -4.5- Total over
- Over by 14.5246 pts vs 231.5
2021-22 betting trends
| Situation | ![]() Suns | ![]() Pelicans | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 71-24 | 50-44-1 | 53.2% | 48-47 | 50.5% | 40-50 | 45-44-1 | 50.6% | 37-51-2 | 42% |
| Venue | ||||||||||
| Home | 37-11 | 23-24-1 | 48.9% | 26-22 | 54.2% | 21-24 | 24-21 | 53.3% | 22-22-1 | 50% |
| Away | 34-13 | 27-20 | 57.4% | 22-25 | 46.8% | 19-26 | 21-23-1 | 47.7% | 15-29-1 | 34.1% |
| Line | ||||||||||
| As favorite | 65-19 | 43-40-1 | 51.8% | 42-42 | 50% | 19-6 | 17-8 | 68% | 11-14 | 44% |
| As underdog | 6-5 | 7-4 | 63.6% | 6-5 | 54.5% | 20-44 | 27-36-1 | 42.9% | 26-36-2 | 41.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

PHX71-24 SU- 50-44-153.2%
- 48-4750.5%

NO40-50 SU- 45-44-150.6%
- 37-51-242%
Venue
Home

PHX37-11 SU- 23-24-148.9%
- 26-2254.2%

NO21-24 SU- 24-2153.3%
- 22-22-150%
Away

PHX34-13 SU- 27-2057.4%
- 22-2546.8%

NO19-26 SU- 21-23-147.7%
- 15-29-134.1%
Line
As favorite

PHX65-19 SU- 43-40-151.8%
- 42-4250%

NO19-6 SU- 17-868%
- 11-1444%
As underdog

PHX6-5 SU- 7-463.6%
- 6-554.5%

NO20-44 SU- 27-36-142.9%
- 26-36-241.9%
Home favorite

PHX- Unlock with Pro
Home underdog

PHX- Unlock with Pro
Road favorite

PHX- Unlock with Pro
Road underdog

PHX- Unlock with Pro
Schedule
Non-conference

PHX- Unlock with Pro
Postseason

PHX- Unlock with Pro
Form
After a loss

PHX- Unlock with Pro
After a win

PHX- Unlock with Pro
Short rest (≤1 day)

PHX- Unlock with Pro
Last 10 games

PHX- Unlock with Pro


Sunslast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 3-2


Pelicanslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 4-1
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 4-2
- Over / under
- 3-3
- Avg vs spread
- -0.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() NO23-36@![]() PHX49-10Same matchupPHX -6.5L -21.5U 229.5 | 117-102 | PHX -6.5 | L -21.5 | U 229.5 |
| 2021-22 | ![]() PHX28-8@![]() NO13-24Same matchupPHX -6.5W +6.5O 225 | 123-110 | PHX -6.5 | W +6.5 | O 225 |
| 2021-22 | ![]() NO1-6@![]() PHX2-3Same matchupPHX -10W +2U 215 | 100-112 | PHX -10 | W +2 | U 215 |
| 2020-21 | ![]() PHX17-10@![]() NO12-16Same matchupPHX -3.5W +14.5O 231 | 132-114 | PHX -3.5 | W +14.5 | O 231 |
| 2020-21 | ![]() PHX11-8@![]() NO7-12Same matchupPHX -2.5L -24.5O 223.5 | 101-123 | PHX -2.5 | L -24.5 | O 223.5 |
| 2020-21 | ![]() NO2-1@![]() PHX2-1Same matchupPHX -3.5W +21.5U 222.5 | 86-111 | PHX -3.5 | W +21.5 | U 222.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +4.5 |
| Time | Value |
|---|---|
| Close | 231.5 |
| Time | Value |
|---|---|
| Close | +160 |
Every book
| Book | Spread NO | Total | PHX ML | NO ML |
|---|---|---|---|---|
| DraftKings (old)closing | +4.5 | 231.5 | -190 | +160 |
| consensusclosing | +4.5 | 231.5 | -192 | +160 |
| Caesars Sportsbookclosing | +5 | 231.5 | -180 | +160 |
| Bet365closing | +4.5 | 231.5 | -185 | +165 |
| MGMclosing | +4.5 | 231.5 | -175 | +165 |
| Caesars Sportsbook (Colorado)closing | +4.5 | 231.5 | -190 | +160 |
| Caesars Sportsbook (New Jersey)closing | +4.5 | 231.5 | -190 | +160 |
| SugarHouseclosing | +4.5 | 225.5 | -200 | +160 |
| Unibetclosing | +5.5 | 225.5 | -200 | +160 |
| Holland Casinoclosing | +4.5 | 231.5 | -200 | +160 |
| PointsBetclosing | +4.5 | 232 | -190 | +160 |
| Titanbetsclosing | +4.5 | 231.5 | -200 | +160 |
| Westgateclosing | +4.5 | 231 | -180 | +160 |
| Caesars Sportsbook (Pennsylvania)closing | +4.5 | 231.5 | -180 | +160 |
| teamrankingsclosing | +4.5 | 231.5 | -190 | +165 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

PHXSuns · Away
NOPelicans · HomeShooting
- FG: PHX 49-90, NO 43-86, PHX ahead49-9054%43-8650%FG
- 3PT: PHX 18-34, NO 12-34, PHX ahead18-3453%12-3435%3PT
- FT: PHX 15-15, NO 17-24, PHX ahead15-15100%17-2471%FT
- Free Throw %: PHX 100, NO 71, PHX ahead10071Free Throw %
Possessions
- Offensive Rebounds: PHX 6, NO 13, NO ahead613Offensive Rebounds
- Defensive Rebounds: PHX 28, NO 32, NO ahead2832Defensive Rebounds
- Assists: PHX 35, NO 29, PHX ahead3529Assists
- Steals: PHX 9, NO 7, PHX ahead97Steals
- Blocks: PHX 2, NO 4, NO ahead24Blocks
- Points Conceded Off Turnovers: PHX 13, NO 33, PHX ahead1333Points Conceded Off Turnovers
- Fast Break Points: PHX 16, NO 161616Fast Break Points
- Points in Paint: PHX 48, NO 56, NO ahead4856Points in Paint
Discipline & turnovers
- Turnovers: PHX 8, NO 17, PHX ahead817Turnovers
- Team Turnovers: PHX 1, NO 0, NO ahead10Team Turnovers
- Technical Fouls: PHX 1, NO 0, NO ahead10Technical Fouls
- Total Technical Fouls: PHX 1, NO 0, NO ahead10Total Technical Fouls
- Flagrant Fouls: PHX 0, NO 000Flagrant Fouls
- Fouls: PHX 22, NO 19, NO ahead2219Fouls
Game flow
- Largest Lead: PHX 23, NO 9, PHX ahead239Largest Lead
















