Detroit Pistons at Brooklyn Nets
nba/2021-22
Final
Pistons covered by 7.


Pistons
Record entering the game: 20-5540-33-2 ATS104.3 PPG112.1 allowedCentral
DET score: 123


Nets
Record entering the game: 39-3630-41-4 ATS112.2 PPG111.9 allowedAtlantic
BKN score: 130
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 35 | 29 | 30 | 29 | 123 |
| BKN | 33 | 25 | 38 | 34 | 130 |
Tue, Mar 29Barclays Center · Brooklyn, NY17,559 attendance
Final: the Brooklyn Nets beat the Detroit Pistons 130–123 (NBA, Mar 29, 2022). BKN −14 did not cover; the total of 234 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BKN-14unchanged
Total
234unchanged
Moneyline
BKN-1125unchanged
- Spread Dog covered

Cover by +7DET dog covered +14- Total over
- Over by 19253 pts vs 234
2021-22 betting trends
| Situation | ![]() Pistons | ![]() Nets | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 23-59 | 44-36-2 | 55% | 40-39-3 | 50.6% | 45-42 | 33-50-4 | 39.8% | 43-43-1 | 50% |
| Venue | ||||||||||
| Home | 13-28 | 22-18-1 | 55% | 18-21-2 | 46.2% | 21-23 | 9-34-1 | 20.9% | 19-25 | 43.2% |
| Away | 10-31 | 22-18-1 | 55% | 22-18-1 | 55% | 24-19 | 24-16-3 | 60% | 24-18-1 | 57.1% |
| Line | ||||||||||
| As favorite | 3-3 | 3-3 | 50% | 3-3 | 50% | 35-23 | 18-38-2 | 32.1% | 25-33 | 43.1% |
| As underdog | 20-56 | 41-33-2 | 55.4% | 37-36-3 | 50.7% | 10-19 | 15-12-2 | 55.6% | 18-10-1 | 64.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

DET23-59 SU- 44-36-255%
- 40-39-350.6%

BKN45-42 SU- 33-50-439.8%
- 43-43-150%
Venue
Home

DET13-28 SU- 22-18-155%
- 18-21-246.2%

BKN21-23 SU- 9-34-120.9%
- 19-2543.2%
Away

DET10-31 SU- 22-18-155%
- 22-18-155%

BKN24-19 SU- 24-16-360%
- 24-18-157.1%
Line
As favorite

DET3-3 SU- 3-350%
- 3-350%

BKN35-23 SU- 18-38-232.1%
- 25-3343.1%
As underdog

DET20-56 SU- 41-33-255.4%
- 37-36-350.7%

BKN10-19 SU- 15-12-255.6%
- 18-10-164.3%
Home favorite

DET- Unlock with Pro

BKN- Unlock with Pro
Home underdog

DET- Unlock with Pro

BKN- Unlock with Pro
Road favorite

DET- Unlock with Pro

BKN- Unlock with Pro
Road underdog

DET- Unlock with Pro

BKN- Unlock with Pro
Schedule
Non-conference

DET- Unlock with Pro

BKN- Unlock with Pro
Postseason

DET- No games

BKN- Unlock with Pro
Form
After a loss

DET- Unlock with Pro

BKN- Unlock with Pro
After a win

DET- Unlock with Pro

BKN- Unlock with Pro
Short rest (≤1 day)

DET- Unlock with Pro

BKN- Unlock with Pro
Last 10 games

DET- Unlock with Pro

BKN- Unlock with Pro
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 2-4
- Over / under
- 3-3
- Avg vs spread
- -2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() BKN18-8@![]() DET4-21Same matchupBKN -7W +5O 212 | 116-104 | BKN -7 | W +5 | O 212 |
| 2021-22 | ![]() BKN5-3@![]() DET1-7Same matchupBKN -9.5L -3.5U 210 | 96-90 | BKN -9.5 | L -3.5 | U 210 |
| 2021-22 | ![]() DET1-4@![]() BKN3-3Same matchupBKN -12W +14U 211 | 91-117 | BKN -12 | W +14 | U 211 |
| 2020-21 | ![]() BKN30-15@![]() DET12-31Same matchupBKN -6.5L -4.5O 218 | 113-111 | BKN -6.5 | L -4.5 | O 218 |
| 2020-21 | ![]() DET10-27@![]() BKN25-13Same matchupBKN -11L -6U 226 | 95-100 | BKN -11 | L -6 | U 226 |
| 2020-21 | ![]() BKN14-11@![]() DET5-18Same matchupBKN -6L -17O 228.5 | 111-122 | BKN -6 | L -17 | O 228.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -14 |
| Time | Value |
|---|---|
| Close | 234 |
| Time | Value |
|---|---|
| Close | -1125 |
Every book
| Book | Spread BKN | Total | DET ML | BKN ML |
|---|---|---|---|---|
| DraftKings (old)closing | -14 | 234 | +700 | -1125 |
| consensusclosing | -13.5 | 233.5 | +704 | -1109 |
| Caesars Sportsbookclosing | -13.5 | 234 | +650 | -1000 |
| Bet365closing | -13.5 | 233.5 | +700 | -1100 |
| MGMclosing | -13.5 | 233.5 | +575 | -900 |
| Caesars Sportsbook (Colorado)closing | -13.5 | 233.5 | +700 | -1100 |
| Caesars Sportsbook (New Jersey)closing | -13.5 | 233.5 | +700 | -1100 |
| SugarHouseclosing | -12.5 | 234 | +750 | -1250 |
| Unibetclosing | -12.5 | 229.5 | +750 | -1115 |
| Holland Casinoclosing | -13.5 | 234 | +700 | -1111 |
| PointsBetclosing | -14 | 234 | +700 | -1100 |
| Titanbetsclosing | -13.5 | 234 | +700 | -1111 |
| Westgateclosing | -13.5 | 233.5 | +700 | -1100 |
| Caesars Sportsbook (Pennsylvania)closing | -14 | 234.5 | +700 | -1100 |
| teamrankingsclosing | -13.5 | 233.5 | +700 | -1100 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

DETPistons · Away
BKNNets · HomeShooting
- FG: DET 48-99, BKN 42-76, BKN ahead48-9948%42-7655%FG
- 3PT: DET 16-38, BKN 15-28, BKN ahead16-3842%15-2854%3PT
- FT: DET 11-13, BKN 31-34, BKN ahead11-1385%31-3491%FT
- Free Throw %: DET 85, BKN 91, BKN ahead8591Free Throw %
Possessions
- Offensive Rebounds: DET 16, BKN 8, DET ahead168Offensive Rebounds
- Defensive Rebounds: DET 23, BKN 33, BKN ahead2333Defensive Rebounds
- Assists: DET 28, BKN 24, DET ahead2824Assists
- Steals: DET 11, BKN 9, DET ahead119Steals
- Blocks: DET 4, BKN 6, BKN ahead46Blocks
- Points Conceded Off Turnovers: DET 11, BKN 22, DET ahead1122Points Conceded Off Turnovers
- Fast Break Points: DET 17, BKN 10, DET ahead1710Fast Break Points
- Points in Paint: DET 56, BKN 36, DET ahead5636Points in Paint
Discipline & turnovers
- Turnovers: DET 12, BKN 19, DET ahead1219Turnovers
- Team Turnovers: DET 2, BKN 0, BKN ahead20Team Turnovers
- Technical Fouls: DET 0, BKN 000Technical Fouls
- Total Technical Fouls: DET 0, BKN 000Total Technical Fouls
- Flagrant Fouls: DET 1, BKN 0, BKN ahead10Flagrant Fouls
- Fouls: DET 25, BKN 19, BKN ahead2519Fouls
Game flow
- Largest Lead: DET 12, BKN 10, DET ahead1210Largest Lead
















