Phoenix Suns at Golden State Warriors
nba/2021-22
Final
Warriors covered by 1.


Suns
Record entering the game: 61-1441-33-1 ATS115.3 PPG106.9 allowedPacific
PHX score: 107


Warriors
Record entering the game: 48-2836-36-4 ATS110.8 PPG105.7 allowedPacific
GS score: 103
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHX | 29 | 21 | 27 | 30 | 107 |
| GS | 32 | 16 | 27 | 28 | 103 |
Wed, Mar 30Chase Center · San Francisco, CAESPN18,064 attendance
Final: the Phoenix Suns beat the Golden State Warriors 107–103 (NBA, Mar 30, 2022). PHX −5 did not cover; the total of 222 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
GS+5unchanged
Total
222unchanged
Moneyline
GS+165unchanged
- Spread Dog covered

Cover by +1GS dog covered +5- Total under
- Under by 12210 pts vs 222
2021-22 betting trends
| Situation | ![]() Suns | ![]() Warriors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 71-24 | 50-44-1 | 53.2% | 48-47 | 50.5% | 69-35 | 54-46-4 | 54% | 48-55-1 | 46.6% |
| Venue | ||||||||||
| Home | 37-11 | 23-24-1 | 48.9% | 26-22 | 54.2% | 42-11 | 32-19-2 | 62.7% | 22-30-1 | 42.3% |
| Away | 34-13 | 27-20 | 57.4% | 22-25 | 46.8% | 27-24 | 22-27-2 | 44.9% | 26-25 | 51% |
| Line | ||||||||||
| As favorite | 65-19 | 43-40-1 | 51.8% | 42-42 | 50% | 57-22 | 40-35-4 | 53.3% | 35-43-1 | 44.9% |
| As underdog | 6-5 | 7-4 | 63.6% | 6-5 | 54.5% | 12-13 | 14-11 | 56% | 13-12 | 52% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

PHX71-24 SU- 50-44-153.2%
- 48-4750.5%

GS69-35 SU- 54-46-454%
- 48-55-146.6%
Venue
Home

PHX37-11 SU- 23-24-148.9%
- 26-2254.2%

GS42-11 SU- 32-19-262.7%
- 22-30-142.3%
Away

PHX34-13 SU- 27-2057.4%
- 22-2546.8%

GS27-24 SU- 22-27-244.9%
- 26-2551%
Line
As favorite

PHX65-19 SU- 43-40-151.8%
- 42-4250%

GS57-22 SU- 40-35-453.3%
- 35-43-144.9%
As underdog

PHX6-5 SU- 7-463.6%
- 6-554.5%

GS12-13 SU- 14-1156%
- 13-1252%
Home favorite

PHX- Unlock with Pro
Home underdog

PHX- Unlock with Pro
Road favorite

PHX- Unlock with Pro
Road underdog

PHX- Unlock with Pro
Schedule
Non-conference

PHX- Unlock with Pro
Postseason

PHX- Unlock with Pro
Form
After a loss

PHX- Unlock with Pro
After a win

PHX- Unlock with Pro
Short rest (≤1 day)

PHX- Unlock with Pro
Last 10 games

PHX- Unlock with Pro


Sunslast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 3-2


Warriorslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 3-2
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 4-2
- Over / under
- 2-4
- Avg vs spread
- +3.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() GS26-6@![]() PHX26-5Same matchupPHX -6L -15O 215.5 | 116-107 | PHX -6 | L -15 | O 215.5 |
| 2021-22 | ![]() PHX19-3@![]() GS18-3Same matchupGS -7W +15U 215.5 | 96-118 | GS -7 | W +15 | U 215.5 |
| 2021-22 | ![]() GS18-2@![]() PHX17-3Same matchupPHX -3W +5U 221.5 | 96-104 | PHX -3 | W +5 | U 221.5 |
| 2020-21 | ![]() PHX48-20@![]() GS36-33Same matchupPHX -4.5L -10.5O 231.5 | 116-122 | PHX -4.5 | L -10.5 | O 231.5 |
| 2020-21 | ![]() GS19-17@![]() PHX23-11Same matchupPHX -13W +9U 220 | 98-120 | PHX -13 | W +9 | U 220 |
| 2020-21 | ![]() GS10-8@![]() PHX8-8Same matchupPHX -2W +19U 219.5 | 93-114 | PHX -2 | W +19 | U 219.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +5 |
| Time | Value |
|---|---|
| Close | 222 |
| Time | Value |
|---|---|
| Close | +165 |
Every book
| Book | Spread GS | Total | PHX ML | GS ML |
|---|---|---|---|---|
| DraftKings (old)closing | +5 | 222 | -195 | +165 |
| consensusclosing | +5 | 222 | -196 | +164 |
| Caesars Sportsbookclosing | +4.5 | 222 | -200 | +175 |
| Bet365closing | +5 | 222 | -200 | +170 |
| MGMclosing | +4.5 | 221.5 | -185 | +170 |
| Caesars Sportsbook (Colorado)closing | +5 | 222 | -200 | +170 |
| Caesars Sportsbook (New Jersey)closing | +5 | 222 | -200 | +170 |
| SugarHouseclosing | +5.5 | 224.5 | -192 | +160 |
| Unibetclosing | +5.5 | 224.5 | -195 | +160 |
| Holland Casinoclosing | +5 | 222 | -200 | +165 |
| PointsBetclosing | +5 | 222 | -200 | +165 |
| Titanbetsclosing | +5 | 222 | -200 | +165 |
| Westgateclosing | +5 | 221.5 | -200 | +175 |
| Caesars Sportsbook (Pennsylvania)closing | +5 | 222 | -190 | +170 |
| teamrankingsclosing | +4.5 | 222 | -185 | +160 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

PHXSuns · Away
GSWarriors · HomeShooting
- FG: PHX 38-92, GS 35-83, GS ahead38-9241%35-8342%FG
- 3PT: PHX 7-28, GS 13-38, GS ahead7-2825%13-3834%3PT
- FT: PHX 24-30, GS 20-2524-3080%20-2580%FT
- Free Throw %: PHX 80, GS 808080Free Throw %
Possessions
- Offensive Rebounds: PHX 12, GS 10, PHX ahead1210Offensive Rebounds
- Defensive Rebounds: PHX 34, GS 38, GS ahead3438Defensive Rebounds
- Assists: PHX 20, GS 26, GS ahead2026Assists
- Steals: PHX 9, GS 7, PHX ahead97Steals
- Blocks: PHX 1, GS 4, GS ahead14Blocks
- Points Conceded Off Turnovers: PHX 14, GS 29, PHX ahead1429Points Conceded Off Turnovers
- Fast Break Points: PHX 12, GS 121212Fast Break Points
- Points in Paint: PHX 52, GS 34, PHX ahead5234Points in Paint
Discipline & turnovers
- Turnovers: PHX 14, GS 21, PHX ahead1421Turnovers
- Team Turnovers: PHX 0, GS 000Team Turnovers
- Technical Fouls: PHX 1, GS 111Technical Fouls
- Total Technical Fouls: PHX 1, GS 111Total Technical Fouls
- Flagrant Fouls: PHX 0, GS 000Flagrant Fouls
- Fouls: PHX 19, GS 24, PHX ahead1924Fouls
Game flow
- Largest Lead: PHX 11, GS 7, PHX ahead117Largest Lead


















