New York Knicks at Orlando Magic
nba/2021-22
Final
Knicks covered by 25.


Knicks
Record entering the game: 34-4436-42-0 ATS106.4 PPG107.1 allowedAtlantic
NY score: 118


Magic
Record entering the game: 20-5835-43-0 ATS104 PPG111.9 allowedSoutheast
ORL score: 88
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NY | 29 | 28 | 37 | 24 | 118 |
| ORL | 20 | 27 | 15 | 26 | 88 |
Sun, Apr 3Kia Center · Orlando, FL15,747 attendance
Final: the New York Knicks beat the Orlando Magic 118–88 (NBA, Apr 3, 2022). NY −5 covered; the total of 216 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
ORL+5unchanged
Total
216unchanged
Moneyline
ORL+170unchanged
- Spread Fav covered

Cover by +25NY fav covered -5- Total under
- Under by 10206 pts vs 216
2021-22 betting trends
| Situation | ![]() Knicks | ![]() Magic | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 37-45 | 39-43 | 47.6% | 38-42-2 | 47.5% | 22-60 | 37-45 | 45.1% | 41-40-1 | 50.6% |
| Venue | ||||||||||
| Home | 17-24 | 16-25 | 39% | 19-20-2 | 48.7% | 12-29 | 15-26 | 36.6% | 21-19-1 | 52.5% |
| Away | 20-21 | 23-18 | 56.1% | 19-22 | 46.3% | 10-31 | 22-19 | 53.7% | 20-21 | 48.8% |
| Line | ||||||||||
| As favorite | 23-16 | 19-20 | 48.7% | 14-23-2 | 37.8% | 5-4 | 4-5 | 44.4% | 4-4-1 | 50% |
| As underdog | 14-29 | 20-23 | 46.5% | 24-19 | 55.8% | 17-56 | 33-40 | 45.2% | 37-36 | 50.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

NY37-45 SU- 39-4347.6%
- 38-42-247.5%

ORL22-60 SU- 37-4545.1%
- 41-40-150.6%
Venue
Home

NY17-24 SU- 16-2539%
- 19-20-248.7%

ORL12-29 SU- 15-2636.6%
- 21-19-152.5%
Away

NY20-21 SU- 23-1856.1%
- 19-2246.3%

ORL10-31 SU- 22-1953.7%
- 20-2148.8%
Line
As favorite

NY23-16 SU- 19-2048.7%
- 14-23-237.8%

ORL5-4 SU- 4-544.4%
- 4-4-150%
As underdog

NY14-29 SU- 20-2346.5%
- 24-1955.8%

ORL17-56 SU- 33-4045.2%
- 37-3650.7%
Home favorite

ORL- Unlock with Pro
Home underdog

ORL- Unlock with Pro
Road favorite

ORL- Unlock with Pro
Road underdog

ORL- Unlock with Pro
Schedule
Non-conference

ORL- Unlock with Pro
Form
After a loss

ORL- Unlock with Pro
After a win

ORL- Unlock with Pro
Short rest (≤1 day)

ORL- Unlock with Pro
Last 10 games

ORL- Unlock with Pro


Knickslast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 1-3-1


Magiclast 5
- SU
- 0-5
- ATS
- 1-4
- O/U
- 3-2
Head to head
- Favorite won
- 2-4
- Favorite ATS
- 1-5
- Over / under
- 2-4
- Avg vs spread
- -8.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() ORL3-11@![]() NY8-6Same matchupNY -11.5L -17.5U 207 | 104-98 | NY -11.5 | L -17.5 | U 207 |
| 2021-22 | ![]() ORL0-2@![]() NY2-0Same matchupNY -12L -18O 212 | 110-104 | NY -12 | L -18 | O 212 |
| 2021-22 | ![]() NY1-0@![]() ORL0-1Same matchupNY -7.5W +17.5O 213 | 121-96 | NY -7.5 | W +17.5 | O 213 |
| 2020-21 | ![]() ORL13-26@![]() NY20-21Same matchupNY -5L -4U 206.5 | 93-94 | NY -5 | L -4 | U 206.5 |
| 2020-21 | ![]() NY14-15@![]() ORL10-18Same matchupNY -3.5L -21.5U 209.5 | 89-107 | NY -3.5 | L -21.5 | U 209.5 |
| 2020-21 | ![]() ORL6-7@![]() NY6-8Same matchupORL -2L -9U 206.5 | 84-91 | ORL -2 | L -9 | U 206.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +5 |
| Time | Value |
|---|---|
| Close | 216 |
| Time | Value |
|---|---|
| Close | +170 |
Every book
| Book | Spread ORL | Total | NY ML | ORL ML |
|---|---|---|---|---|
| DraftKings (old)closing | +5 | 216 | -200 | +170 |
| consensusclosing | +5 | 216.5 | -203 | +169 |
| Caesars Sportsbookclosing | +4.5 | 215.5 | -140 | +120 |
| Bet365closing | +5 | 216.5 | -210 | +175 |
| MGMclosing | +4.5 | 216.5 | -185 | +170 |
| Caesars Sportsbook (Colorado)closing | +5 | 216 | -210 | +175 |
| Caesars Sportsbook (New Jersey)closing | +5 | 216 | -210 | +175 |
| SugarHouseclosing | +4.5 | 212.5 | -200 | +165 |
| Unibetclosing | +4.5 | 212.5 | -200 | +165 |
| Holland Casinoclosing | +5 | 216 | -208 | +170 |
| PointsBetclosing | +5 | 216.5 | -210 | +175 |
| Titanbetsclosing | +5 | 216 | -208 | +170 |
| Westgateclosing | +5 | 215.5 | -210 | +180 |
| Caesars Sportsbook (Pennsylvania)closing | +5.5 | 215.5 | -210 | +180 |
| teamrankingsclosing | +5 | 216 | -200 | +170 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

NYKnicks · Away
ORLMagic · HomeShooting
- FG: NY 45-93, ORL 30-85, NY ahead45-9348%30-8535%FG
- 3PT: NY 15-44, ORL 12-44, NY ahead15-4434%12-4427%3PT
- FT: NY 13-16, ORL 16-27, NY ahead13-1681%16-2759%FT
- Free Throw %: NY 81, ORL 59, NY ahead8159Free Throw %
Possessions
- Offensive Rebounds: NY 13, ORL 8, NY ahead138Offensive Rebounds
- Defensive Rebounds: NY 43, ORL 32, NY ahead4332Defensive Rebounds
- Assists: NY 29, ORL 18, NY ahead2918Assists
- Steals: NY 9, ORL 5, NY ahead95Steals
- Blocks: NY 7, ORL 2, NY ahead72Blocks
- Points Conceded Off Turnovers: NY 6, ORL 17, NY ahead617Points Conceded Off Turnovers
- Fast Break Points: NY 16, ORL 6, NY ahead166Fast Break Points
- Points in Paint: NY 50, ORL 28, NY ahead5028Points in Paint
Discipline & turnovers
- Turnovers: NY 9, ORL 11, NY ahead911Turnovers
- Team Turnovers: NY 1, ORL 0, ORL ahead10Team Turnovers
- Technical Fouls: NY 0, ORL 000Technical Fouls
- Total Technical Fouls: NY 0, ORL 000Total Technical Fouls
- Flagrant Fouls: NY 0, ORL 000Flagrant Fouls
- Fouls: NY 22, ORL 12, ORL ahead2212Fouls
Game flow
- Largest Lead: NY 35, ORL 1, NY ahead351Largest Lead
















