Memphis Grizzlies at Golden State Warriors
nba/2021-22West Semifinals - Game 6
Final
Warriors covered by 6.5.


Grizzlies
Record entering the game: 62-3159-33-1 ATS115.4 PPG109.9 allowedSouthwest
MEM score: 96


Warriors
Record entering the game: 60-3245-43-4 ATS111.4 PPG106.1 allowedPacific
GS score: 110
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 26 | 25 | 26 | 19 | 96 |
| GS | 30 | 23 | 25 | 32 | 110 |
Fri, May 13Chase Center · San Francisco, CAESPN18,064 attendance
Final: the Golden State Warriors beat the Memphis Grizzlies 110–96 (NBA, May 13, 2022). GS −7.5 covered; the total of 218.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
GS-7.5unchanged
Total
218.5unchanged
Moneyline
GS-400unchanged
- Spread Fav covered

Cover by +6.5GS fav covered -7.5- Total under
- Under by 12.5206 pts vs 218.5
2021-22 betting trends
| Situation | ![]() Grizzlies | ![]() Warriors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 62-32 | 59-34-1 | 63.4% | 47-43-4 | 52.2% | 69-35 | 54-46-4 | 54% | 48-55-1 | 46.6% |
| Venue | ||||||||||
| Home | 34-13 | 31-16 | 66% | 24-21-2 | 53.3% | 42-11 | 32-19-2 | 62.7% | 22-30-1 | 42.3% |
| Away | 28-19 | 28-18-1 | 60.9% | 23-22-2 | 51.1% | 27-24 | 22-27-2 | 44.9% | 26-25 | 51% |
| Line | ||||||||||
| As favorite | 43-15 | 37-21 | 63.8% | 28-28-2 | 50% | 57-22 | 40-35-4 | 53.3% | 35-43-1 | 44.9% |
| As underdog | 19-16 | 22-12-1 | 64.7% | 18-15-2 | 54.5% | 12-13 | 14-11 | 56% | 13-12 | 52% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

MEM62-32 SU- 59-34-163.4%
- 47-43-452.2%

GS69-35 SU- 54-46-454%
- 48-55-146.6%
Venue
Home

MEM34-13 SU- 31-1666%
- 24-21-253.3%

GS42-11 SU- 32-19-262.7%
- 22-30-142.3%
Away

MEM28-19 SU- 28-18-160.9%
- 23-22-251.1%

GS27-24 SU- 22-27-244.9%
- 26-2551%
Line
As favorite

MEM43-15 SU- 37-2163.8%
- 28-28-250%

GS57-22 SU- 40-35-453.3%
- 35-43-144.9%
As underdog

MEM19-16 SU- 22-12-164.7%
- 18-15-254.5%

GS12-13 SU- 14-1156%
- 13-1252%
Home favorite

MEM- Unlock with Pro
Home underdog

MEM- Unlock with Pro
Road favorite

MEM- Unlock with Pro
Road underdog

MEM- Unlock with Pro
Schedule
Non-conference

MEM- Unlock with Pro
Postseason

MEM- Unlock with Pro
Form
After a loss

MEM- Unlock with Pro
After a win

MEM- Unlock with Pro
Short rest (≤1 day)

MEM- Unlock with Pro
Last 10 games

MEM- Unlock with Pro


Grizzlieslast 5
- SU
- 2-3
- ATS
- 4-1
- O/U
- 3-2


Warriorslast 5
- SU
- 3-2
- ATS
- 1-4
- O/U
- 3-2
Head to head
- Favorite won
- 5-5
- Favorite ATS
- 3-7
- Over / under
- 5-4-1
- Avg vs spread
- -4.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() GS60-31@![]() MEM61-31Same matchupGS -4L -43O 218.5 | 95-134 | GS -4 | L -43 | O 218.5 |
| 2021-22 | ![]() MEM61-30@![]() GS59-31Same matchupGS -9.5L -6.5U 222.5 | 98-101 | GS -9.5 | L -6.5 | U 222.5 |
| 2021-22 | ![]() MEM61-29@![]() GS58-31Same matchupGS -7W +23O 226 | 112-142 | GS -7 | W +23 | O 226 |
| 2021-22 | ![]() GS58-30@![]() MEM60-29Same matchupGS -1.5L -6.5U 227.5 | 101-106 | GS -1.5 | L -6.5 | U 227.5 |
| 2021-22 | ![]() GS57-30@![]() MEM60-28Same matchupGS -2L -1O 227.5 | 117-116 | GS -2 | L -1 | O 227.5 |
| 2021-22 | ![]() GS48-27@![]() MEM52-23Same matchupMEM -9.5W +18.5U 221.5 | 95-123 | MEM -9.5 | W +18.5 | U 221.5 |
| 2021-22 | ![]() GS30-9@![]() MEM28-14Same matchupGS -2L -10O 221.5 | 108-116 | GS -2 | L -10 | O 221.5 |
| 2021-22 | ![]() MEM19-13@![]() GS25-6Same matchupGS -5.5W +3.5P 217 | 104-113 | GS -5.5 | W +3.5 | P 217 |
| 2021-22 | ![]() MEM2-2@![]() GS4-0Same matchupGS -6L -9U 228.5 | 104-101 | GS -6 | L -9 | U 228.5 |
| 2020-21 | ![]() MEM39-34@![]() GS39-34Same matchupGS -5L -10O 221 | 117-112 | GS -5 | L -10 | O 221 |
13 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -7.5 |
| Time | Value |
|---|---|
| Close | 218.5 |
| Time | Value |
|---|---|
| Close | -400 |
Every book
| Book | Spread GS | Total | MEM ML | GS ML |
|---|---|---|---|---|
| DraftKings (old)closing | -7.5 | 218.5 | +300 | -400 |
| consensusclosing | -7.5 | 218.5 | +282 | -368 |
| Caesars Sportsbookclosing | -8 | 218.5 | +300 | -360 |
| Bet365closing | -7.5 | 218 | +290 | -370 |
| MGMclosing | -7.5 | 218.5 | +270 | -300 |
| Caesars Sportsbook (Colorado)closing | -8 | 218.5 | +280 | -350 |
| Caesars Sportsbook (New Jersey)closing | -7.5 | 218.5 | +300 | -380 |
| SugarHouseclosing | -7.5 | 219.5 | +260 | -345 |
| Unibetclosing | -8.5 | 219.5 | +260 | -345 |
| BetfairSportsbookclosing | -8 | 218.5 | +280 | -400 |
| Holland Casinoclosing | -8 | 218.5 | +300 | -400 |
| Titanbetsclosing | -8 | 218.5 | +300 | -400 |
| Caesars Sportsbook (Pennsylvania)closing | -8 | 218.5 | +300 | -360 |
| teamrankingsclosing | -8 | 218.5 | +300 | -360 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

MEMGrizzlies · Away
GSWarriors · HomeShooting
- FG: MEM 34-96, GS 41-104, GS ahead34-9635%41-10439%FG
- 3PT: MEM 15-36, GS 20-53, MEM ahead15-3642%20-5338%3PT
- FT: MEM 13-20, GS 8-11, GS ahead13-2065%8-1173%FT
- Free Throw %: MEM 65, GS 73, GS ahead6573Free Throw %
Possessions
- Offensive Rebounds: MEM 10, GS 25, GS ahead1025Offensive Rebounds
- Defensive Rebounds: MEM 34, GS 45, GS ahead3445Defensive Rebounds
- Assists: MEM 21, GS 24, GS ahead2124Assists
- Steals: MEM 8, GS 3, MEM ahead83Steals
- Blocks: MEM 6, GS 10, GS ahead610Blocks
- Points Conceded Off Turnovers: MEM 7, GS 18, MEM ahead718Points Conceded Off Turnovers
- Fast Break Points: MEM 15, GS 23, GS ahead1523Fast Break Points
- Points in Paint: MEM 34, GS 36, GS ahead3436Points in Paint
Discipline & turnovers
- Turnovers: MEM 6, GS 17, MEM ahead617Turnovers
- Team Turnovers: MEM 1, GS 2, MEM ahead12Team Turnovers
- Technical Fouls: MEM 1, GS 111Technical Fouls
- Total Technical Fouls: MEM 1, GS 111Total Technical Fouls
- Flagrant Fouls: MEM 1, GS 0, GS ahead10Flagrant Fouls
- Fouls: MEM 12, GS 17, MEM ahead1217Fouls
Game flow
- Largest Lead: MEM 7, GS 16, GS ahead716Largest Lead