Houston Rockets at Phoenix Suns
nba/2025-26
Final
Rockets covered by 15.5.


Rockets
Record entering the game: 10-49-5-0 ATS122.9 PPG112.5 allowedSouthwest
HOU score: 114


Suns
Record entering the game: 11-612-5-0 ATS118.5 PPG113.3 allowedPacific
PHX score: 92
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 30 | 29 | 25 | 30 | 114 |
| PHX | 23 | 27 | 25 | 17 | 92 |
Mon, Nov 24Mortgage Matchup Center · Phoenix, AZPeacock17,071 attendance
Final: the Houston Rockets beat the Phoenix Suns 114–92 (NBA, Nov 24, 2025). HOU −6.5 covered; the total of 224.5 went under.
The line
Draft Kings, closingFinal. Here is how the line graded.
Spread
PHXmoved from +5.5→to +6.5▲
Total
224.5unchanged
Moneyline
PHXmoved from +200→to +190▼
- Spread Fav covered

Cover by +15.5HOU fav covered -6.5- Total under
- Under by 18.5206 pts vs 224.5
2025-26 betting trends
| Situation | ![]() Rockets | ![]() Suns | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 54-34 | 38-50 | 43.2% | 41-47 | 46.6% | 46-42 | 50-38 | 56.8% | 41-47 | 46.6% |
| Venue | ||||||||||
| Home | 31-13 | 18-26 | 40.9% | 18-26 | 40.9% | 26-19 | 25-20 | 55.6% | 18-27 | 40% |
| Away | 23-21 | 20-24 | 45.5% | 23-21 | 52.3% | 20-23 | 25-18 | 58.1% | 23-20 | 53.5% |
| Line | ||||||||||
| As favorite | 49-28 | 31-46 | 40.3% | 38-39 | 49.4% | 30-11 | 24-17 | 58.5% | 17-24 | 41.5% |
| As underdog | 5-6 | 7-4 | 63.6% | 3-8 | 27.3% | 16-31 | 26-21 | 55.3% | 24-23 | 51.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

HOU54-34 SU- 38-5043.2%
- 41-4746.6%

PHX46-42 SU- 50-3856.8%
- 41-4746.6%
Venue
Home

HOU31-13 SU- 18-2640.9%
- 18-2640.9%

PHX26-19 SU- 25-2055.6%
- 18-2740%
Away

HOU23-21 SU- 20-2445.5%
- 23-2152.3%

PHX20-23 SU- 25-1858.1%
- 23-2053.5%
Line
As favorite

HOU49-28 SU- 31-4640.3%
- 38-3949.4%

PHX30-11 SU- 24-1758.5%
- 17-2441.5%
As underdog

HOU5-6 SU- 7-463.6%
- 3-827.3%

PHX16-31 SU- 26-2155.3%
- 24-2351.1%
Home favorite

HOU- Unlock with Pro

PHX- Unlock with Pro
Home underdog

HOU- Unlock with Pro

PHX- Unlock with Pro
Road favorite

HOU- Unlock with Pro

PHX- Unlock with Pro
Road underdog

HOU- Unlock with Pro

PHX- Unlock with Pro
Schedule
Non-conference

HOU- Unlock with Pro

PHX- Unlock with Pro
Postseason

HOU- Unlock with Pro

PHX- Unlock with Pro
Form
After a loss

HOU- Unlock with Pro

PHX- Unlock with Pro
After a win

HOU- Unlock with Pro

PHX- Unlock with Pro
Short rest (≤1 day)

HOU- Unlock with Pro

PHX- Unlock with Pro
Last 10 games

HOU- Unlock with Pro

PHX- Unlock with Pro
Head to head
- Favorite won
- 6-4
- Favorite ATS
- 4-6
- Over / under
- 5-5
- Avg vs spread
- -0.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2024-25 | ![]() HOU48-26@![]() PHX35-39Same matchupHOU -2.5W +36.5O 220.5 | 148-109 | HOU -2.5 | W +36.5 | O 220.5 |
| 2024-25 | ![]() PHX30-35@![]() HOU40-25Same matchupHOU -4.5W +2.5U 227.5 | 104-111 | HOU -4.5 | W +2.5 | U 227.5 |
| 2024-25 | ![]() PHX26-27@![]() HOU33-20Same matchupHOU -9.5L -1.5O 219.5 | 111-119 | HOU -9.5 | L -1.5 | O 219.5 |
| 2023-24 | ![]() HOU25-34@![]() PHX35-24Same matchupPHX -8.5L -17.5U 232.5 | 118-109 | PHX -8.5 | L -17.5 | U 232.5 |
| 2023-24 | ![]() HOU25-33@![]() PHX34-24Same matchupPHX -8.5L -3.5U 230.5 | 105-110 | PHX -8.5 | L -3.5 | U 230.5 |
| 2023-24 | ![]() PHX33-23@![]() HOU24-31Same matchupPHX -2.5L -6.5U 234.5 | 110-114 | PHX -2.5 | L -6.5 | U 234.5 |
| 2023-24 | ![]() PHX14-15@![]() HOU15-13Same matchupPHX -2.5W +13.5O 225.5 | 129-113 | PHX -2.5 | W +13.5 | O 225.5 |
| 2022-23 | ![]() PHX16-11@![]() HOU8-18Same matchupPHX -6.5L -20.5U 224.5 | 97-111 | PHX -6.5 | L -20.5 | U 224.5 |
| 2022-23 | ![]() HOU5-16@![]() PHX15-6Same matchupPHX -11.5L -12.5O 229.5 | 122-121 | PHX -11.5 | L -12.5 | O 229.5 |
| 2022-23 | ![]() HOU1-5@![]() PHX4-1Same matchupPHX -12.5W +2.5O 227.5 | 109-124 | PHX -12.5 | W +2.5 | O 227.5 |
17 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +5.5 |
| Close | +6.5 |
| Time | Value |
|---|---|
| Open | 224.5 |
| Close | 224.5 |
| Time | Value |
|---|---|
| Open | +200 |
| Close | +190 |
Every book
| Book | Spread PHX | Total | HOU ML | PHX ML |
|---|---|---|---|---|
| Draft Kingsclosing | +6.5open +5.5 | 224.5 | -230open -245 | +190open +200 |
| ESPN BETclosing | +6.5open +5.5 | 222.5open 228.5 | -250open -200 | +210open +170 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

HOURockets · Away
PHXSuns · HomeShooting
- FG: HOU 43-88, PHX 33-80, HOU ahead43-8849%33-8041%FG
- 3PT: HOU 13-31, PHX 13-37, HOU ahead13-3142%13-3735%3PT
- FT: HOU 15-17, PHX 13-19, HOU ahead15-1788%13-1968%FT
- Free Throw %: HOU 88, PHX 68, HOU ahead8868Free Throw %
Possessions
- Offensive Rebounds: HOU 12, PHX 13, PHX ahead1213Offensive Rebounds
- Defensive Rebounds: HOU 29, PHX 26, HOU ahead2926Defensive Rebounds
- Assists: HOU 26, PHX 11, HOU ahead2611Assists
- Steals: HOU 13, PHX 9, HOU ahead139Steals
- Blocks: HOU 4, PHX 444Blocks
- Points Conceded Off Turnovers: HOU 15, PHX 26, HOU ahead1526Points Conceded Off Turnovers
- Fast Break Points: HOU 18, PHX 4, HOU ahead184Fast Break Points
- Points in Paint: HOU 54, PHX 30, HOU ahead5430Points in Paint
Discipline & turnovers
- Turnovers: HOU 14, PHX 21, HOU ahead1421Turnovers
- Team Turnovers: HOU 2, PHX 0, PHX ahead20Team Turnovers
- Technical Fouls: HOU 0, PHX 000Technical Fouls
- Total Technical Fouls: HOU 0, PHX 000Total Technical Fouls
- Flagrant Fouls: HOU 0, PHX 1, HOU ahead01Flagrant Fouls
- Fouls: HOU 20, PHX 202020Fouls
Game flow
- Largest Lead: HOU 23, PHX 2, HOU ahead232Largest Lead
- Lead Changes: HOU 3, PHX 333Lead Changes
- Percent Led: HOU 93, PHX 3, HOU ahead933Percent Led

















