San Antonio Spurs at Minnesota Timberwolves
nba/2025-26
Final
Timberwolves covered by 8.5.


Spurs
Record entering the game: 13-511-7-0 ATS119.2 PPG112.9 allowedSouthwest
SA score: 112


Timberwolves
Record entering the game: 11-87-12-0 ATS118.8 PPG114.2 allowedNorthwest
MIN score: 125
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SA | 37 | 25 | 31 | 19 | 112 |
| MIN | 32 | 29 | 28 | 36 | 125 |
Sun, Nov 30Target Center · Minneapolis, MNFanDuel SN North, FanDuel SN SW, NBA League Pass16,979 attendance
Final: the Minnesota Timberwolves beat the San Antonio Spurs 125–112 (NBA, Nov 30, 2025). MIN −4.5 covered; the total of 233.5 went over.
The line
Draft Kings, closingFinal. Here is how the line graded.
Spread
MINmoved from -3.5→to -4.5▼
Total
moved from 231.5→to 233.5▲
Moneyline
MINmoved from -155→to -185▼
- Spread Fav covered

Cover by +8.5MIN fav covered -4.5- Total over
- Over by 3.5237 pts vs 233.5
2025-26 betting trends
| Situation | ![]() Spurs | ![]() Timberwolves | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 75-31 | 62-44 | 58.5% | 48-58 | 45.3% | 55-39 | 43-51 | 45.7% | 45-49 | 47.9% |
| Venue | ||||||||||
| Home | 38-14 | 29-23 | 55.8% | 21-31 | 40.4% | 30-17 | 22-25 | 46.8% | 17-30 | 36.2% |
| Away | 36-16 | 32-20 | 61.5% | 26-26 | 50% | 25-22 | 21-26 | 44.7% | 28-19 | 59.6% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 59-21 | 44-36 | 55% | 35-45 | 43.8% | 42-19 | 27-34 | 44.3% | 26-35 | 42.6% |
| As underdog | 16-10 | 18-8 | 69.2% | 13-13 | 50% | 13-20 | 16-17 | 48.5% | 19-14 | 57.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

SA75-31 SU- 62-4458.5%
- 48-5845.3%

MIN55-39 SU- 43-5145.7%
- 45-4947.9%
Venue
Home

SA38-14 SU- 29-2355.8%
- 21-3140.4%

MIN30-17 SU- 22-2546.8%
- 17-3036.2%
Away

SA36-16 SU- 32-2061.5%
- 26-2650%

MIN25-22 SU- 21-2644.7%
- 28-1959.6%
Neutral site

MIN- No games
Line
As favorite

SA59-21 SU- 44-3655%
- 35-4543.8%

MIN42-19 SU- 27-3444.3%
- 26-3542.6%
As underdog

SA16-10 SU- 18-869.2%
- 13-1350%

MIN13-20 SU- 16-1748.5%
- 19-1457.6%
Home favorite

MIN- Unlock with Pro
Home underdog

MIN- Unlock with Pro
Road favorite

MIN- Unlock with Pro
Road underdog

MIN- Unlock with Pro
Schedule
Non-conference

MIN- Unlock with Pro
Postseason

MIN- Unlock with Pro
Form
After a loss

MIN- Unlock with Pro
After a win

MIN- Unlock with Pro
Short rest (≤1 day)

MIN- Unlock with Pro
Last 10 games

MIN- Unlock with Pro


Spurslast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3


Timberwolveslast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 1-4
Head to head
- Favorite won
- 7-3
- Favorite ATS
- 3-7
- Over / under
- 5-5
- Avg vs spread
- -3.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2024-25 | ![]() SA26-35@![]() MIN36-29Same matchupMIN -10.5W +6.5O 231.5 | 124-141 | MIN -10.5 | W +6.5 | O 231.5 |
| 2024-25 | ![]() SA16-15@![]() MIN16-14Same matchupMIN -6.5L -4.5O 216.5 | 110-112 | MIN -6.5 | L -4.5 | O 216.5 |
| 2024-25 | ![]() MIN13-11@![]() SA13-12Same matchupMIN -4.5W +9.5U 214.5 | 106-92 | MIN -4.5 | W +9.5 | U 214.5 |
| 2024-25 | ![]() MIN3-2@![]() SA2-3Same matchupMIN -3.5L -13.5O 214.5 | 103-113 | MIN -3.5 | L -13.5 | O 214.5 |
| 2023-24 | ![]() SA11-47@![]() MIN40-17Same matchupMIN -13.5L -4.5U 222.5 | 105-114 | MIN -13.5 | L -4.5 | U 222.5 |
| 2023-24 | ![]() MIN32-13@![]() SA9-36Same matchupMIN -10.5L -11.5U 228.5 | 112-113 | MIN -10.5 | L -11.5 | U 228.5 |
| 2023-24 | ![]() SA3-16@![]() MIN15-4Same matchupMIN -12.5L -4.5U 229.5 | 94-102 | MIN -12.5 | L -4.5 | U 229.5 |
| 2023-24 | ![]() MIN5-2@![]() SA3-5Same matchupMIN -7.5L -0.5O 225.5 | 117-110 | MIN -7.5 | L -0.5 | O 225.5 |
| 2022-23 | ![]() MIN40-40@![]() SA21-59Same matchupMIN -15.5W +4.5O 234 | 151-131 | MIN -15.5 | W +4.5 | O 234 |
| 2022-23 | ![]() MIN4-2@![]() SA4-2Same matchupMIN -6L -15U 237.5 | 98-107 | MIN -6 | L -15 | U 237.5 |
18 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 231.5 |
| Close | 233.5 |
| Time | Value |
|---|---|
| Open | -155 |
| Close | -185 |
Every book
| Book | Spread MIN | Total | SA ML | MIN ML |
|---|---|---|---|---|
| Draft Kingsclosing | -4.5open -3.5 | 233.5open 231.5 | +154open +130 | -185open -155 |
| ESPN BETclosing | -4.5open -3.5 | 233.5open 230.5 | +165open +135 | -195open -155 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

SASpurs · Away
MINTimberwolves · HomeShooting
- FG: SA 44-84, MIN 49-87, MIN ahead44-8452%49-8756%FG
- 3PT: SA 8-33, MIN 17-37, MIN ahead8-3324%17-3746%3PT
- FT: SA 16-19, MIN 10-13, SA ahead16-1984%10-1377%FT
- Free Throw %: SA 84, MIN 77, SA ahead8477Free Throw %
Possessions
- Offensive Rebounds: SA 7, MIN 10, MIN ahead710Offensive Rebounds
- Defensive Rebounds: SA 26, MIN 262626Defensive Rebounds
- Assists: SA 17, MIN 35, MIN ahead1735Assists
- Steals: SA 10, MIN 5, SA ahead105Steals
- Blocks: SA 1, MIN 0, SA ahead10Blocks
- Points Conceded Off Turnovers: SA 9, MIN 20, SA ahead920Points Conceded Off Turnovers
- Fast Break Points: SA 10, MIN 7, SA ahead107Fast Break Points
- Points in Paint: SA 58, MIN 52, SA ahead5852Points in Paint
Discipline & turnovers
- Turnovers: SA 10, MIN 12, SA ahead1012Turnovers
- Team Turnovers: SA 0, MIN 1, SA ahead01Team Turnovers
- Technical Fouls: SA 0, MIN 1, SA ahead01Technical Fouls
- Total Technical Fouls: SA 0, MIN 1, SA ahead01Total Technical Fouls
- Flagrant Fouls: SA 0, MIN 000Flagrant Fouls
- Fouls: SA 15, MIN 16, SA ahead1516Fouls
Game flow
- Largest Lead: SA 10, MIN 16, MIN ahead1016Largest Lead

















