Chattanooga Mocs at The Citadel Bulldogs
ncaab/2022-23Conference
Final
The Citadel covered by 15.5.


Mocs
Record entering the game: 8-54-5-1 ATS80.5 PPG68.7 allowedSoCon
UTC score: 68


Bulldogs
Record entering the game: 5-75-4-2 ATS70.9 PPG74.4 allowedSoCon
CIT score: 76
| Team | 1H | 2H | T |
|---|---|---|---|
| UTC | 26 | 42 | 68 |
| CIT | 26 | 50 | 76 |
Thu, Dec 29McAlister Field House · Charleston, SCESPN+1,237 attendance
Final: the The Citadel Bulldogs beat the Chattanooga Mocs 76–68 (NCAAB, Dec 29, 2022). UTC −7.5 did not cover; the total of 148 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CIT+7.5unchanged
Total
148unchanged
Moneyline
CIT+265unchanged
- Spread Dog covered
Cover by +15.5CIT dog covered +7.5- Total under
- Under by 4144 pts vs 148
Rankings & records
UTC | Stat | CIT![]() |
|---|---|---|
| SoCon | Conference | SoCon |
| 8-5 | Record entering | 5-7 |
| — | Conference record | — |
| 5-2 | Home | 2-2 |
| 3-3 | Away | 2-4 |
| — | Neutral | 1-1 |
| 4-5-1 | ATS (W-L-P) | 5-4-2 |
| 6-4-0 | O/U (O-U-P) | 6-5-0 |
| 80.5 | Points per game | 70.9 |
| 68.7 | Points allowed per game | 74.4 |
2022-23 betting trends
| Situation | Chattanooga | The Citadel | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 18-17 | 14-17-1 | 45.2% | 16-16 | 50% | 10-22 | 12-17-2 | 41.4% | 14-17 | 45.2% |
| Venue | ||||||||||
| Home | 9-7 | 5-8 | 38.5% | 6-7 | 46.2% | 5-9 | 4-9 | 30.8% | 6-7 | 46.2% |
| Away | 6-9 | 6-8-1 | 42.9% | 7-8 | 46.7% | 4-11 | 7-7-1 | 50% | 7-8 | 46.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 10-6 | 8-7-1 | 53.3% | 7-9 | 43.8% | 3-2 | 3-2 | 60% | 2-3 | 40% |
| As underdog | 5-11 | 6-10 | 37.5% | 9-7 | 56.3% | 6-19 | 9-14-2 | 39.1% | 11-14 | 44% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UTC18-17 SU- 14-17-145.2%
- 16-1650%
CIT10-22 SU- 12-17-241.4%
- 14-1745.2%
Venue
Home
UTC9-7 SU- 5-838.5%
- 6-746.2%
CIT5-9 SU- 4-930.8%
- 6-746.2%
Away
UTC6-9 SU- 6-8-142.9%
- 7-846.7%
CIT4-11 SU- 7-7-150%
- 7-846.7%
Neutral site
UTC- Unlock with Pro
CIT- Unlock with Pro
Line
As favorite
UTC10-6 SU- 8-7-153.3%
- 7-943.8%
CIT3-2 SU- 3-260%
- 2-340%
As underdog
UTC5-11 SU- 6-1037.5%
- 9-756.3%
CIT6-19 SU- 9-14-239.1%
- 11-1444%
Home favorite
UTC- Unlock with Pro
CIT- Unlock with Pro
Home underdog
UTC- Unlock with Pro
CIT- Unlock with Pro
Road favorite
UTC- Unlock with Pro
CIT- Unlock with Pro
Road underdog
UTC- Unlock with Pro
CIT- Unlock with Pro
Schedule
Conference
UTC- Unlock with Pro
CIT- Unlock with Pro
Non-conference
UTC- Unlock with Pro
CIT- Unlock with Pro
Form
After a loss
UTC- Unlock with Pro
CIT- Unlock with Pro
After a win
UTC- Unlock with Pro
CIT- Unlock with Pro
Short rest (≤1 day)
UTC- Unlock with Pro
CIT- Unlock with Pro
Last 10 games
UTC- Unlock with Pro
CIT- Unlock with Pro

Chattanoogalast 5
- SU
- 3-2
- ATS
- 2-2
- O/U
- 3-1

The Citadellast 5
- SU
- 1-4
- ATS
- 1-3-1
- O/U
- 4-1
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 2-3
- Over / under
- 2-3
- Avg vs spread
- -3.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | CIT13-17@ UTC24-7Same matchupUTC -12.5L -7.5U 145.5 | 66-71 | UTC -12.5 | L -7.5 | U 145.5 |
| 2021-22 | UTC17-4@ CIT9-10Same matchupUTC -9.5W +3.5U 145.5 | 75-62 | UTC -9.5 | W +3.5 | U 145.5 |
| 2021-22 | CIT6-6@ UTC12-3Same matchupUTC -14.5W +3.5O 144.5 | 67-85 | UTC -14.5 | W +3.5 | O 144.5 |
| 2020-21 | CIT11-7@ UTC15-5Same matchupUTC -10L -6U 157.5 | 66-70 | UTC -10 | L -6 | U 157.5 |
| 2020-21 | UTC10-2@ CIT7-0Same matchupUTC -6L -11O 158.5 | 87-92 | UTC -6 | L -11 | O 158.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +7.5 |
| Time | Value |
|---|---|
| Close | 148 |
| Time | Value |
|---|---|
| Close | +265 |
Every book
| Book | Spread CIT | Total | UTC ML | CIT ML |
|---|---|---|---|---|
| DraftKings (old)closing | +7.5 | 148 | -320 | +265 |
| consensusclosing | +7.5 | 147.5 | -331 | +258 |
| Caesars Sportsbookclosing | +6.5 | 147.5 | — | — |
| Bet365closing | +7.5 | 146.5 | -340 | +270 |
| MGMclosing | +7.5 | 147.5 | -350 | +260 |
| Caesars Sportsbook (Colorado)closing | +7.5 | 147.5 | -340 | +270 |
| Caesars Sportsbook (New Jersey)closing | +7.5 | 147.5 | -340 | +270 |
| SugarHouseclosing | +7.5 | 146.5 | -313 | +245 |
| Unibetclosing | +7.5 | 146.5 | -315 | +235 |
| BetfairSportsbookclosing | +7.5 | 147.5 | -300 | +300 |
| PointsBetclosing | +7.5 | 147.5 | -345 | +260 |
| Titanbetsclosing | +7.5 | 147.5 | -351 | +270 |
| teamrankingsclosing | +7.5 | 147.5 | -325 | +270 |
| ESPN BETclosing | — | — | -350 | +240 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UTCMocs · Away
CITBulldogs · HomeShooting
- FG: UTC 23-65, CIT 24-52, CIT ahead23-6535%24-5246%FG
- 3PT: UTC 14-39, CIT 9-22, CIT ahead14-3936%9-2241%3PT
- FT: UTC 8-10, CIT 19-22, CIT ahead8-1080%19-2286%FT
- Free Throw %: UTC 80, CIT 86, CIT ahead8086Free Throw %
Possessions
- Offensive Rebounds: UTC 15, CIT 9, UTC ahead159Offensive Rebounds
- Defensive Rebounds: UTC 19, CIT 29, CIT ahead1929Defensive Rebounds
- Assists: UTC 19, CIT 14, UTC ahead1914Assists
- Steals: UTC 11, CIT 4, UTC ahead114Steals
- Blocks: UTC 7, CIT 5, UTC ahead75Blocks
- Points Conceded Off Turnovers: UTC 10, CIT 12, UTC ahead1012Points Conceded Off Turnovers
- Fast Break Points: UTC 9, CIT 11, CIT ahead911Fast Break Points
- Points in Paint: UTC 18, CIT 28, CIT ahead1828Points in Paint
Discipline & turnovers
- Turnovers: UTC 10, CIT 13, UTC ahead1013Turnovers
- Team Turnovers: UTC 0, CIT 000Team Turnovers
- Technical Fouls: UTC 0, CIT 000Technical Fouls
- Total Technical Fouls: UTC 0, CIT 000Total Technical Fouls
- Flagrant Fouls: UTC 0, CIT 000Flagrant Fouls
- Fouls: UTC 21, CIT 14, CIT ahead2114Fouls
Game flow
- Largest Lead: UTC 7, CIT 11, CIT ahead711Largest Lead








