Northern Arizona Lumberjacks at Idaho State Bengals
ncaab/2022-23Conference
Final
Idaho St covered by 27.5.


Lumberjacks
Record entering the game: 4-97-4-0 ATS74.5 PPG75.6 allowedBig Sky
NAU score: 53


Bengals
Record entering the game: 3-104-7-0 ATS68.1 PPG69.5 allowedBig Sky
IDST score: 79
| Team | 1H | 2H | T |
|---|---|---|---|
| NAU | 21 | 32 | 53 |
| IDST | 44 | 35 | 79 |
Thu, Dec 29Reed Gym · Pocatello, IDESPN+1,007 attendance
Final: the Idaho State Bengals beat the Northern Arizona Lumberjacks 79–53 (NCAAB, Dec 29, 2022). NAU −1.5 did not cover; the total of 138.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
IDST+1.5unchanged
Total
138.5unchanged
Moneyline
IDST+100unchanged
- Spread Dog covered
Cover by +27.5IDST dog covered +1.5- Total under
- Under by 6.5132 pts vs 138.5
Rankings & records
NAU | Stat | IDST![]() |
|---|---|---|
| Big Sky | Conference | Big Sky |
| 4-9 | Record entering | 3-10 |
| — | Conference record | — |
| 3-2 | Home | 2-3 |
| 1-6 | Away | 1-6 |
| 0-1 | Neutral | 0-1 |
| 7-4-0 | ATS (W-L-P) | 4-7-0 |
| 7-4-0 | O/U (O-U-P) | 8-3-0 |
| 74.5 | Points per game | 68.1 |
| 75.6 | Points allowed per game | 69.5 |
2022-23 betting trends
| Situation | N Arizona | Idaho St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-23 | 20-12-1 | 62.5% | 20-12-1 | 62.5% | 11-21 | 14-16 | 46.7% | 19-11 | 63.3% |
| Venue | ||||||||||
| Home | 6-8 | 5-7 | 41.7% | 10-2 | 83.3% | 7-7 | 7-5 | 58.3% | 4-8 | 33.3% |
| Away | 3-13 | 11-5 | 68.8% | 6-9-1 | 40% | 4-12 | 7-9 | 43.8% | 13-3 | 81.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 3-6 | 2-6 | 25% | 7-1 | 87.5% | 1-4 | 1-4 | 20% | 3-2 | 60% |
| As underdog | 7-17 | 17-6-1 | 73.9% | 12-11-1 | 52.2% | 8-17 | 13-12 | 52% | 16-9 | 64% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
NAU12-23 SU- 20-12-162.5%
- 20-12-162.5%
IDST11-21 SU- 14-1646.7%
- 19-1163.3%
Venue
Home
NAU6-8 SU- 5-741.7%
- 10-283.3%
IDST7-7 SU- 7-558.3%
- 4-833.3%
Away
NAU3-13 SU- 11-568.8%
- 6-9-140%
IDST4-12 SU- 7-943.8%
- 13-381.3%
Neutral site
NAU- Unlock with Pro
IDST- Unlock with Pro
Line
As favorite
NAU3-6 SU- 2-625%
- 7-187.5%
IDST1-4 SU- 1-420%
- 3-260%
As underdog
NAU7-17 SU- 17-6-173.9%
- 12-11-152.2%
IDST8-17 SU- 13-1252%
- 16-964%
Home favorite
NAU- Unlock with Pro
IDST- Unlock with Pro
Home underdog
NAU- Unlock with Pro
IDST- Unlock with Pro
Road favorite
NAU- Unlock with Pro
IDST- Unlock with Pro
Road underdog
NAU- Unlock with Pro
IDST- Unlock with Pro
Schedule
Conference
NAU- Unlock with Pro
IDST- Unlock with Pro
Non-conference
NAU- Unlock with Pro
IDST- Unlock with Pro
Form
After a loss
NAU- Unlock with Pro
IDST- Unlock with Pro
After a win
NAU- Unlock with Pro
IDST- Unlock with Pro
Short rest (≤1 day)
NAU- Unlock with Pro
IDST- Unlock with Pro
Last 10 games
NAU- Unlock with Pro
IDST- Unlock with Pro

N Arizonalast 5
- SU
- 2-3
- ATS
- 2-2
- O/U
- 3-1

Idaho Stlast 5
- SU
- 1-4
- ATS
- 1-3
- O/U
- 3-1
Head to head
- Favorite won
- 1-3
- Favorite ATS
- 1-3
- Over / under
- 4-0
- Avg vs spread
- -4.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | IDST6-20@ NAU9-18Same matchupNAU -3L -7O 132.5 | 70-66 | NAU -3 | L -7 | O 132.5 |
| 2021-22 | NAU3-5@ IDST1-6Same matchupIDST -5L -8O 127 | 73-70 | IDST -5 | L -8 | O 127 |
| 2020-21 | IDST5-5@ NAU3-7Same matchupIDST -1W +5O 133 | 76-70 | IDST -1 | W +5 | O 133 |
| 2020-21 | IDST4-5@ NAU3-6Same matchupNAU -3L -7O 132.5 | 73-69 | NAU -3 | L -7 | O 132.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +1.5 |
| Time | Value |
|---|---|
| Close | 138.5 |
| Time | Value |
|---|---|
| Close | +100 |
Every book
| Book | Spread IDST | Total | NAU ML | IDST ML |
|---|---|---|---|---|
| DraftKings (old)closing | +1.5 | 138.5 | -120 | +100 |
| consensusclosing | +1.5 | 137.5 | -120 | -101 |
| Caesars Sportsbookclosing | +1 | 138 | — | — |
| Bet365closing | +1 | 139 | -120 | +100 |
| MGMclosing | +1.5 | 139.5 | -120 | +100 |
| Caesars Sportsbook (Colorado)closing | +1 | 137.5 | -120 | +100 |
| Caesars Sportsbook (New Jersey)closing | +1 | 137.5 | -120 | +100 |
| SugarHouseclosing | +1 | 137.5 | -118 | -102 |
| Unibetclosing | +1.5 | 137.5 | -121 | -106 |
| BetfairSportsbookclosing | -0.5 | 139.5 | -110 | +110 |
| PointsBetclosing | +1.5 | 137.5 | -120 | +100 |
| Titanbetsclosing | +1 | 139 | -120 | +100 |
| teamrankingsclosing | +1 | 139 | -116 | -101 |
| ESPN BETclosing | — | — | -125 | -105 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
NAULumberjacks · Away
IDSTBengals · HomeShooting
- FG: NAU 20-52, IDST 28-52, IDST ahead20-5238%28-5254%FG
- 3PT: NAU 3-14, IDST 12-24, IDST ahead3-1421%12-2450%3PT
- FT: NAU 10-18, IDST 11-14, IDST ahead10-1856%11-1479%FT
- Free Throw %: NAU 56, IDST 79, IDST ahead5679Free Throw %
Possessions
- Offensive Rebounds: NAU 3, IDST 5, IDST ahead35Offensive Rebounds
- Defensive Rebounds: NAU 20, IDST 34, IDST ahead2034Defensive Rebounds
- Assists: NAU 11, IDST 15, IDST ahead1115Assists
- Steals: NAU 4, IDST 5, IDST ahead45Steals
- Blocks: NAU 2, IDST 1, NAU ahead21Blocks
- Points Conceded Off Turnovers: NAU 10, IDST 11, NAU ahead1011Points Conceded Off Turnovers
- Fast Break Points: NAU 2, IDST 7, IDST ahead27Fast Break Points
- Points in Paint: NAU 26, IDST 14, NAU ahead2614Points in Paint
Discipline & turnovers
- Turnovers: NAU 9, IDST 12, NAU ahead912Turnovers
- Team Turnovers: NAU 0, IDST 1, NAU ahead01Team Turnovers
- Technical Fouls: NAU 0, IDST 000Technical Fouls
- Total Technical Fouls: NAU 0, IDST 000Total Technical Fouls
- Flagrant Fouls: NAU 0, IDST 000Flagrant Fouls
- Fouls: NAU 19, IDST 21, NAU ahead1921Fouls
Game flow
- Largest Lead: NAU 0, IDST 31, IDST ahead031Largest Lead







