Western Kentucky Hilltoppers at Middle Tennessee Blue Raiders
ncaab/2022-23Conference
Final
Landed on the number.


Hilltoppers
Record entering the game: 8-43-7-0 ATS75.9 PPG67.7 allowedCUSA
WKU score: 60


Blue Raiders
Record entering the game: 8-55-7-0 ATS71.6 PPG66.2 allowedCUSA
MTSU score: 65
| Team | 1H | 2H | T |
|---|---|---|---|
| WKU | 27 | 33 | 60 |
| MTSU | 19 | 46 | 65 |
Sat, Dec 31Murphy Center · Murfreesboro, TNCBSSN3,124 attendance
Final: the Middle Tennessee Blue Raiders beat the Western Kentucky Hilltoppers 65–60 (NCAAB, Dec 31, 2022). MTSU −5 did not cover; the total of 139.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
MTSU-5unchanged
Total
139.5unchanged
Moneyline
MTSU-210unchanged
- Spread Push
- PushLanded on MTSU -5
- Total under
- Under by 14.5125 pts vs 139.5
Rankings & records
WKU | Stat | MTSU![]() |
|---|---|---|
| CUSA | Conference | CUSA |
| 8-4 | Record entering | 8-5 |
| 0-1 | Conference record | 1-1 |
| 4-1 | Home | 4-1 |
| 2-2 | Away | 1-4 |
| 2-1 | Neutral | 3-0 |
| 3-7-0 | ATS (W-L-P) | 5-7-0 |
| 5-5-0 | O/U (O-U-P) | 7-4-1 |
| 75.9 | Points per game | 71.6 |
| 67.7 | Points allowed per game | 66.2 |
2022-23 betting trends
| Situation | Western KY | MTSU | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-16 | 12-17-2 | 41.4% | 17-14 | 54.8% | 19-14 | 16-15-1 | 51.6% | 17-13-2 | 56.7% |
| Venue | ||||||||||
| Home | 9-5 | 5-6-1 | 45.5% | 7-5 | 58.3% | 12-2 | 9-3-1 | 75% | 5-7-1 | 41.7% |
| Away | 5-9 | 4-9-1 | 30.8% | 8-6 | 57.1% | 3-11 | 3-11 | 21.4% | 9-4-1 | 69.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 12-6 | 8-10 | 44.4% | 11-7 | 61.1% | 11-4 | 8-6-1 | 57.1% | 8-6-1 | 57.1% |
| As underdog | 2-10 | 3-7-2 | 30% | 6-6 | 50% | 6-9 | 7-8 | 46.7% | 8-6-1 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
WKU17-16 SU- 12-17-241.4%
- 17-1454.8%
MTSU19-14 SU- 16-15-151.6%
- 17-13-256.7%
Venue
Home
WKU9-5 SU- 5-6-145.5%
- 7-558.3%
MTSU12-2 SU- 9-3-175%
- 5-7-141.7%
Away
WKU5-9 SU- 4-9-130.8%
- 8-657.1%
MTSU3-11 SU- 3-1121.4%
- 9-4-169.2%
Neutral site
WKU- Unlock with Pro
MTSU- Unlock with Pro
Line
As favorite
WKU12-6 SU- 8-1044.4%
- 11-761.1%
MTSU11-4 SU- 8-6-157.1%
- 8-6-157.1%
As underdog
WKU2-10 SU- 3-7-230%
- 6-650%
MTSU6-9 SU- 7-846.7%
- 8-6-157.1%
Home favorite
WKU- Unlock with Pro
MTSU- Unlock with Pro
Home underdog
WKU- Unlock with Pro
MTSU- Unlock with Pro
Road favorite
WKU- Unlock with Pro
MTSU- Unlock with Pro
Road underdog
WKU- Unlock with Pro
MTSU- Unlock with Pro
Schedule
Conference
WKU- Unlock with Pro
MTSU- Unlock with Pro
Non-conference
WKU- Unlock with Pro
MTSU- Unlock with Pro
Rankings
vs ranked opponent
WKU- Unlock with Pro
MTSU- Unlock with Pro
Unranked vs ranked
WKU- Unlock with Pro
MTSU- Unlock with Pro
Form
After a loss
WKU- Unlock with Pro
MTSU- Unlock with Pro
After a win
WKU- Unlock with Pro
MTSU- Unlock with Pro
Short rest (≤1 day)
WKU- Unlock with Pro
MTSU- Unlock with Pro
Last 10 games
WKU- Unlock with Pro
MTSU- Unlock with Pro

Western KYlast 5
- SU
- 2-3
- ATS
- 0-5
- O/U
- 3-2

MTSUlast 5
- SU
- 3-2
- ATS
- 2-2
- O/U
- 4-0
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 3-1
- Over / under
- 2-2
- Avg vs spread
- +3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | WKU17-11@ MTSU21-7Same matchupMTSU -1.5W +15.5U 144 | 52-69 | MTSU -1.5 | W +15.5 | U 144 |
| 2021-22 | MTSU13-6@ WKU10-10Same matchupWKU -6L -14O 142 | 93-85 | WKU -6 | L -14 | O 142 |
| 2020-21 | WKU12-4@ MTSU3-8Same matchupWKU -10W +6U 138.5 | 68-52 | WKU -10 | W +6 | U 138.5 |
| 2020-21 | WKU11-4@ MTSU3-7Same matchupWKU -10.5W +4.5O 136.5 | 82-67 | WKU -10.5 | W +4.5 | O 136.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -5 |
| Time | Value |
|---|---|
| Close | 139.5 |
| Time | Value |
|---|---|
| Close | -210 |
Every book
| Book | Spread MTSU | Total | WKU ML | MTSU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -5 | 139.5 | +180 | -210 |
| consensusclosing | -5.5 | 139.5 | +184 | -226 |
| Caesars Sportsbookclosing | -5 | 140.5 | — | — |
| Bet365closing | -5.5 | 140 | +210 | -250 |
| MGMclosing | -5.5 | 139.5 | +180 | -225 |
| Caesars Sportsbook (Colorado)closing | -5 | 140 | +180 | -220 |
| Caesars Sportsbook (New Jersey)closing | -5 | 140 | +180 | -220 |
| SugarHouseclosing | -5 | 139.5 | +180 | -222 |
| Unibetclosing | -5.5 | 140.5 | +175 | -230 |
| BetfairSportsbookclosing | -5.5 | 139.5 | +230 | -225 |
| PointsBetclosing | -5.5 | 139.5 | +185 | -227 |
| Titanbetsclosing | -5 | 140 | +180 | -222 |
| teamrankingsclosing | -5.5 | 140.5 | +190 | -225 |
| ESPN BETclosing | — | — | +170 | -225 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
WKUHilltoppers · Away
MTSUBlue Raiders · HomeShooting
- FG: WKU 24-59, MTSU 24-65, WKU ahead24-5941%24-6537%FG
- 3PT: WKU 8-23, MTSU 8-22, MTSU ahead8-2335%8-2236%3PT
- FT: WKU 4-10, MTSU 9-13, MTSU ahead4-1040%9-1369%FT
- Free Throw %: WKU 40, MTSU 69, MTSU ahead4069Free Throw %
Possessions
- Offensive Rebounds: WKU 6, MTSU 14, MTSU ahead614Offensive Rebounds
- Defensive Rebounds: WKU 30, MTSU 33, MTSU ahead3033Defensive Rebounds
- Assists: WKU 11, MTSU 15, MTSU ahead1115Assists
- Steals: WKU 6, MTSU 666Steals
- Blocks: WKU 5, MTSU 3, WKU ahead53Blocks
- Points Conceded Off Turnovers: WKU 11, MTSU 8, MTSU ahead118Points Conceded Off Turnovers
- Fast Break Points: WKU 14, MTSU 141414Fast Break Points
- Points in Paint: WKU 26, MTSU 262626Points in Paint
Discipline & turnovers
- Turnovers: WKU 9, MTSU 10, WKU ahead910Turnovers
- Team Turnovers: WKU 0, MTSU 000Team Turnovers
- Technical Fouls: WKU 0, MTSU 000Technical Fouls
- Total Technical Fouls: WKU 0, MTSU 000Total Technical Fouls
- Flagrant Fouls: WKU 0, MTSU 000Flagrant Fouls
- Fouls: WKU 14, MTSU 13, MTSU ahead1413Fouls
Game flow
- Largest Lead: WKU 8, MTSU 888Largest Lead









