Colorado Buffaloes at California Golden Bears
ncaab/2022-23Conference
Final
California covered by 14.5.


Buffaloes
Record entering the game: 9-56-8-0 ATS76.1 PPG69.2 allowedPac-12
COLO score: 76


Golden Bears
Record entering the game: 1-135-9-0 ATS58 PPG65.7 allowedPac-12
CAL score: 80
| Team | 1H | 2H | T |
|---|---|---|---|
| COLO | 27 | 49 | 76 |
| CAL | 39 | 41 | 80 |
Sat, Dec 31Haas Pavilion · Berkeley, CAPACN1,253 attendance
Final: the California Golden Bears beat the Colorado Buffaloes 80–76 (NCAAB, Dec 31, 2022). COLO −10.5 did not cover; the total of 130 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CAL+10.5unchanged
Total
130unchanged
Moneyline
CAL+440unchanged
- Spread Dog covered
Cover by +14.5CAL dog covered +10.5- Total over
- Over by 26156 pts vs 130
Rankings & records
COLO | Stat | CAL![]() |
|---|---|---|
| Pac-12 | Conference | Pac-12 |
| 9-5 | Record entering | 1-13 |
| 1-2 | Conference record | 0-3 |
| 6-1 | Home | 1-8 |
| 1-2 | Away | 0-3 |
| 2-2 | Neutral | 0-2 |
| 6-8-0 | ATS (W-L-P) | 5-9-0 |
| 8-6-0 | O/U (O-U-P) | 6-7-1 |
| 76.1 | Points per game | 58 |
| 69.2 | Points allowed per game | 65.7 |
2022-23 betting trends
| Situation | Colorado | California | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 18-17 | 15-20 | 42.9% | 16-19 | 45.7% | 3-29 | 13-19 | 40.6% | 15-16-1 | 48.4% |
| Venue | ||||||||||
| Home | 13-5 | 8-10 | 44.4% | 8-10 | 44.4% | 3-14 | 5-12 | 29.4% | 9-8 | 52.9% |
| Away | 2-9 | 4-7 | 36.4% | 4-7 | 36.4% | 0-12 | 6-6 | 50% | 5-6-1 | 45.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 14-10 | 8-16 | 33.3% | 11-13 | 45.8% | 1-6 | 1-6 | 14.3% | 3-4 | 42.9% |
| As underdog | 4-7 | 7-4 | 63.6% | 5-6 | 45.5% | 2-23 | 12-13 | 48% | 12-12-1 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
COLO18-17 SU- 15-2042.9%
- 16-1945.7%
CAL3-29 SU- 13-1940.6%
- 15-16-148.4%
Venue
Home
COLO13-5 SU- 8-1044.4%
- 8-1044.4%
CAL3-14 SU- 5-1229.4%
- 9-852.9%
Away
COLO2-9 SU- 4-736.4%
- 4-736.4%
CAL0-12 SU- 6-650%
- 5-6-145.5%
Neutral site
COLO- Unlock with Pro
CAL- Unlock with Pro
Line
As favorite
COLO14-10 SU- 8-1633.3%
- 11-1345.8%
CAL1-6 SU- 1-614.3%
- 3-442.9%
As underdog
COLO4-7 SU- 7-463.6%
- 5-645.5%
CAL2-23 SU- 12-1348%
- 12-12-150%
Home favorite
COLO- Unlock with Pro
CAL- Unlock with Pro
Home underdog
COLO- Unlock with Pro
CAL- Unlock with Pro
Road favorite
COLO- Unlock with Pro
CAL- Unlock with Pro
Road underdog
COLO- Unlock with Pro
CAL- Unlock with Pro
Schedule
Conference
COLO- Unlock with Pro
CAL- Unlock with Pro
Non-conference
COLO- Unlock with Pro
CAL- Unlock with Pro
Postseason
COLO- Unlock with Pro
CAL- No games
Rankings
vs ranked opponent
COLO- Unlock with Pro
CAL- Unlock with Pro
Unranked vs ranked
COLO- Unlock with Pro
CAL- Unlock with Pro
Form
After a loss
COLO- Unlock with Pro
CAL- Unlock with Pro
After a win
COLO- Unlock with Pro
CAL- Unlock with Pro
Short rest (≤1 day)
COLO- Unlock with Pro
CAL- Unlock with Pro
Last 10 games
COLO- Unlock with Pro
CAL- Unlock with Pro

Coloradolast 5
- SU
- 5-0
- ATS
- 3-2
- O/U
- 4-1

Californialast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 2-2-1
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 2-2
- Over / under
- 2-2
- Avg vs spread
- -2.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | COLO16-9@ CAL11-15Same matchupCOLO -3W +5O 130 | 70-62 | COLO -3 | W +5 | O 130 |
| 2020-21 | CAL9-19@ COLO20-7Same matchupCOLO -14L -11U 132 | 58-61 | COLO -14 | L -11 | U 132 |
| 2020-21 | COLO16-5@ CAL7-15Same matchupCOLO -9L -18U 133.5 | 62-71 | COLO -9 | L -18 | U 133.5 |
| 2020-21 | CAL6-7@ COLO9-3Same matchupCOLO -14.5W +14.5O 134.5 | 60-89 | COLO -14.5 | W +14.5 | O 134.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +10.5 |
| Time | Value |
|---|---|
| Close | 130 |
| Time | Value |
|---|---|
| Close | +440 |
Every book
| Book | Spread CAL | Total | COLO ML | CAL ML |
|---|---|---|---|---|
| DraftKings (old)closing | +10.5 | 130 | -580 | +440 |
| consensusclosing | +10.5 | 129.5 | -580 | +421 |
| Caesars Sportsbookclosing | +10.5 | 129.5 | — | — |
| Bet365closing | +10.5 | 129.5 | -550 | +425 |
| MGMclosing | +10.5 | 129.5 | -550 | +400 |
| Caesars Sportsbook (Colorado)closing | +10.5 | 129.5 | -550 | +400 |
| Caesars Sportsbook (New Jersey)closing | +10.5 | 129.5 | -550 | +400 |
| SugarHouseclosing | +10.5 | 130 | -625 | +440 |
| Unibetclosing | +10.5 | 129.5 | -625 | +420 |
| BetfairSportsbookclosing | +10.5 | 128.5 | -700 | +450 |
| PointsBetclosing | +10.5 | 129.5 | -588 | +425 |
| Titanbetsclosing | +10.5 | 129.5 | -602 | +425 |
| teamrankingsclosing | +10.5 | 130 | -550 | +430 |
| ESPN BETclosing | — | — | -600 | +400 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
COLOBuffaloes · Away
CALGolden Bears · HomeShooting
- FG: COLO 30-66, CAL 29-50, CAL ahead30-6645%29-5058%FG
- 3PT: COLO 7-26, CAL 7-13, CAL ahead7-2627%7-1354%3PT
- FT: COLO 9-14, CAL 15-20, CAL ahead9-1464%15-2075%FT
- Free Throw %: COLO 64, CAL 75, CAL ahead6475Free Throw %
Possessions
- Offensive Rebounds: COLO 9, CAL 10, CAL ahead910Offensive Rebounds
- Defensive Rebounds: COLO 14, CAL 26, CAL ahead1426Defensive Rebounds
- Assists: COLO 14, CAL 10, COLO ahead1410Assists
- Steals: COLO 10, CAL 4, COLO ahead104Steals
- Blocks: COLO 4, CAL 6, CAL ahead46Blocks
- Points Conceded Off Turnovers: COLO 22, CAL 15, CAL ahead2215Points Conceded Off Turnovers
- Fast Break Points: COLO 5, CAL 9, CAL ahead59Fast Break Points
- Points in Paint: COLO 42, CAL 38, COLO ahead4238Points in Paint
Discipline & turnovers
- Turnovers: COLO 9, CAL 21, COLO ahead921Turnovers
- Team Turnovers: COLO 0, CAL 1, COLO ahead01Team Turnovers
- Technical Fouls: COLO 0, CAL 000Technical Fouls
- Total Technical Fouls: COLO 0, CAL 000Total Technical Fouls
- Flagrant Fouls: COLO 0, CAL 000Flagrant Fouls
- Fouls: COLO 16, CAL 15, CAL ahead1615Fouls
Game flow
- Largest Lead: COLO 2, CAL 21, CAL ahead221Largest Lead









