Drake Bulldogs at Southern Illinois Salukis
ncaab/2022-23Conference
Final
S Illinois covered by 3.


Bulldogs
Record entering the game: 11-44-10-0 ATS73.5 PPG64 allowedMVC
DRKE score: 49


Salukis
Record entering the game: 11-45-8-1 ATS68.1 PPG60.5 allowedMVC
SIU score: 53
| Team | 1H | 2H | T |
|---|---|---|---|
| DRKE | 30 | 19 | 49 |
| SIU | 27 | 26 | 53 |
Wed, Jan 4Banterra Center · Carbondale, ILESPN+4,479 attendance
Final: the Southern Illinois Salukis beat the Drake Bulldogs 53–49 (NCAAB, Jan 4, 2023). SIU −1 covered; the total of 126 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
SIU-1unchanged
Total
126unchanged
Moneyline
SIU-115unchanged
- Spread Fav covered
Cover by +3SIU fav covered -1- Total under
- Under by 24102 pts vs 126
Rankings & records
DRKE | Stat | SIU![]() |
|---|---|---|
| MVC | Conference | MVC |
| 11-4 | Record entering | 11-4 |
| 2-2 | Conference record | 3-1 |
| 7-0 | Home | 6-1 |
| 0-4 | Away | 4-2 |
| 4-0 | Neutral | 1-1 |
| 4-10-0 | ATS (W-L-P) | 5-8-1 |
| 5-9-0 | O/U (O-U-P) | 7-7-0 |
| 73.5 | Points per game | 68.1 |
| 64 | Points allowed per game | 60.5 |
2022-23 betting trends
| Situation | Drake | S Illinois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 27-8 | 16-18 | 47.1% | 15-19 | 44.1% | 23-10 | 12-18-2 | 40% | 16-16 | 50% |
| Venue | ||||||||||
| Home | 14-1 | 7-7 | 50% | 6-8 | 42.9% | 13-2 | 6-8 | 42.9% | 9-5 | 64.3% |
| Away | 6-6 | 4-8 | 33.3% | 8-4 | 66.7% | 8-6 | 6-8 | 42.9% | 6-8 | 42.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 24-4 | 14-14 | 50% | 13-15 | 46.4% | 19-4 | 9-12-2 | 42.9% | 14-9 | 60.9% |
| As underdog | 2-4 | 2-4 | 33.3% | 2-4 | 33.3% | 3-6 | 3-6 | 33.3% | 2-7 | 22.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Ranked underdog | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
DRKE27-8 SU- 16-1847.1%
- 15-1944.1%
SIU23-10 SU- 12-18-240%
- 16-1650%
Venue
Home
DRKE14-1 SU- 7-750%
- 6-842.9%
SIU13-2 SU- 6-842.9%
- 9-564.3%
Away
DRKE6-6 SU- 4-833.3%
- 8-466.7%
SIU8-6 SU- 6-842.9%
- 6-842.9%
Neutral site
DRKE- Unlock with Pro
SIU- Unlock with Pro
Line
As favorite
DRKE24-4 SU- 14-1450%
- 13-1546.4%
SIU19-4 SU- 9-12-242.9%
- 14-960.9%
As underdog
DRKE2-4 SU- 2-433.3%
- 2-433.3%
SIU3-6 SU- 3-633.3%
- 2-722.2%
Home favorite
DRKE- Unlock with Pro
SIU- Unlock with Pro
Road favorite
DRKE- Unlock with Pro
SIU- Unlock with Pro
Road underdog
DRKE- Unlock with Pro
SIU- Unlock with Pro
Home underdog
DRKE- No games
SIU- Unlock with Pro
Schedule
Conference
DRKE- Unlock with Pro
SIU- Unlock with Pro
Non-conference
DRKE- Unlock with Pro
SIU- Unlock with Pro
Postseason
DRKE- Unlock with Pro
SIU- No games
Rankings
vs ranked opponent
DRKE- Unlock with Pro
SIU- No games
When ranked
DRKE- Unlock with Pro
SIU- No games
Ranked vs ranked
DRKE- Unlock with Pro
SIU- No games
Ranked underdog
DRKE- Unlock with Pro
SIU- No games
Form
After a loss
DRKE- Unlock with Pro
SIU- Unlock with Pro
After a win
DRKE- Unlock with Pro
SIU- Unlock with Pro
Short rest (≤1 day)
DRKE- Unlock with Pro
SIU- Unlock with Pro
Last 10 games
DRKE- Unlock with Pro
SIU- Unlock with Pro

Drakelast 5
- SU
- 3-2
- ATS
- 1-3
- O/U
- 1-3

S Illinoislast 5
- SU
- 5-0
- ATS
- 2-2
- O/U
- 1-3
Head to head
- Favorite won
- 5-0
- Favorite ATS
- 3-2
- Over / under
- 1-4
- Avg vs spread
- +6.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | SIU16-14@ DRKE22-9Same matchupDRKE -3W +10U 126.5 | 52-65 | DRKE -3 | W +10 | U 126.5 |
| 2021-22 | SIU16-13@ DRKE21-9Same matchupDRKE -7L -5U 129.5 | 60-62 | DRKE -7 | L -5 | U 129.5 |
| 2021-22 | DRKE12-5@ SIU9-7Same matchupDRKE -2.5L -1.5U 131 | 60-59 | DRKE -2.5 | L -1.5 | U 131 |
| 2020-21 | SIU7-2@ DRKE12-0Same matchupDRKE -10W +21O 137.5 | 55-86 | DRKE -10 | W +21 | O 137.5 |
| 2020-21 | SIU7-1@ DRKE11-0Same matchupDRKE -10W +8U 139.5 | 55-73 | DRKE -10 | W +8 | U 139.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -1 |
| Time | Value |
|---|---|
| Close | 126 |
| Time | Value |
|---|---|
| Close | -115 |
Every book
| Book | Spread SIU | Total | DRKE ML | SIU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -1 | 126 | -105 | -115 |
| consensusclosing | -1.5 | 126.5 | -103 | -118 |
| Caesars Sportsbookclosing | -1.5 | 127 | — | — |
| Bet365closing | -1 | 126.5 | +100 | -120 |
| MGMclosing | -1.5 | 126.5 | -105 | -115 |
| Caesars Sportsbook (Colorado)closing | -1 | 127 | +100 | -120 |
| Caesars Sportsbook (New Jersey)closing | -1 | 127 | +100 | -120 |
| SugarHouseclosing | -1 | 125.5 | -102 | -118 |
| Unibetclosing | -1.5 | 126.5 | -106 | -121 |
| BetfairSportsbookclosing | -1.5 | 126.5 | -111 | -115 |
| PointsBetclosing | -1 | 126.5 | -105 | -115 |
| Titanbetsclosing | -1 | 126.5 | -105 | -111 |
| teamrankingsclosing | -1 | 126 | -103 | -113 |
| ESPN BETclosing | — | — | -110 | -115 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
DRKEBulldogs · Away
SIUSalukis · HomeShooting
- FG: DRKE 18-54, SIU 17-5118-5433%17-5133%FG
- 3PT: DRKE 7-19, SIU 4-19, DRKE ahead7-1937%4-1921%3PT
- FT: DRKE 6-8, SIU 15-19, SIU ahead6-875%15-1979%FT
- Free Throw %: DRKE 75, SIU 79, SIU ahead7579Free Throw %
Possessions
- Offensive Rebounds: DRKE 9, SIU 8, DRKE ahead98Offensive Rebounds
- Defensive Rebounds: DRKE 26, SIU 27, SIU ahead2627Defensive Rebounds
- Assists: DRKE 9, SIU 999Assists
- Steals: DRKE 2, SIU 6, SIU ahead26Steals
- Blocks: DRKE 1, SIU 2, SIU ahead12Blocks
- Points Conceded Off Turnovers: DRKE 7, SIU 13, DRKE ahead713Points Conceded Off Turnovers
- Fast Break Points: DRKE 2, SIU 9, SIU ahead29Fast Break Points
- Points in Paint: DRKE 16, SIU 20, SIU ahead1620Points in Paint
Discipline & turnovers
- Turnovers: DRKE 13, SIU 9, SIU ahead139Turnovers
- Team Turnovers: DRKE 0, SIU 1, DRKE ahead01Team Turnovers
- Technical Fouls: DRKE 0, SIU 000Technical Fouls
- Total Technical Fouls: DRKE 0, SIU 000Total Technical Fouls
- Flagrant Fouls: DRKE 0, SIU 000Flagrant Fouls
- Fouls: DRKE 17, SIU 13, SIU ahead1713Fouls
Game flow
- Largest Lead: DRKE 10, SIU 3, DRKE ahead103Largest Lead









