Long Island University Sharks at Central Connecticut Blue Devils
ncaab/2022-23Conference
Final
C Connecticut covered by 10.5.


Sharks
Record entering the game: 2-124-8-0 ATS67.9 PPG82.5 allowedNEC
LIU score: 59


Blue Devils
Record entering the game: 3-137-9-0 ATS64.6 PPG71.8 allowedNEC
CCSU score: 78
| Team | 1H | 2H | T |
|---|---|---|---|
| LIU | 29 | 30 | 59 |
| CCSU | 34 | 44 | 78 |
Thu, Jan 5Detrick Gymnasium · New Britain, CT314 attendance
Final: the Central Connecticut Blue Devils beat the Long Island University Sharks 78–59 (NCAAB, Jan 5, 2023). CCSU −8.5 covered; the total of 143.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CCSU-8.5unchanged
Total
143.5unchanged
Moneyline
CCSU-410unchanged
- Spread Fav covered
Cover by +10.5CCSU fav covered -8.5- Total under
- Under by 6.5137 pts vs 143.5
Rankings & records
LIU | Stat | CCSU![]() |
|---|---|---|
| NEC | Conference | NEC |
| 2-12 | Record entering | 3-13 |
| 0-2 | Conference record | 1-1 |
| 2-4 | Home | 2-4 |
| 0-6 | Away | 1-8 |
| 0-2 | Neutral | 0-1 |
| 4-8-0 | ATS (W-L-P) | 7-9-0 |
| 5-6-1 | O/U (O-U-P) | 8-8-0 |
| 67.9 | Points per game | 64.6 |
| 82.5 | Points allowed per game | 71.8 |
2022-23 betting trends
| Situation | Long Island | C Connecticut | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 3-26 | 8-18-1 | 30.8% | 12-14-1 | 46.2% | 10-22 | 14-18 | 43.8% | 16-16 | 50% |
| Venue | ||||||||||
| Home | 2-10 | 3-7 | 30% | 4-5-1 | 44.4% | 6-7 | 6-7 | 46.2% | 4-9 | 30.8% |
| Away | 1-14 | 4-10-1 | 28.6% | 7-8 | 46.7% | 4-14 | 8-10 | 44.4% | 12-6 | 66.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As underdog | 1-26 | 8-18-1 | 30.8% | 12-14-1 | 46.2% | 3-17 | 8-12 | 40% | 11-9 | 55% |
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| As favorite | — | 7-5 | 6-6 | 50% | 5-7 | 41.7% | ||||
| Home favorite | — | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
LIU3-26 SU- 8-18-130.8%
- 12-14-146.2%
CCSU10-22 SU- 14-1843.8%
- 16-1650%
Venue
Home
LIU2-10 SU- 3-730%
- 4-5-144.4%
CCSU6-7 SU- 6-746.2%
- 4-930.8%
Away
LIU1-14 SU- 4-10-128.6%
- 7-846.7%
CCSU4-14 SU- 8-1044.4%
- 12-666.7%
Neutral site
LIU- Unlock with Pro
CCSU- Unlock with Pro
Line
As underdog
LIU1-26 SU- 8-18-130.8%
- 12-14-146.2%
CCSU3-17 SU- 8-1240%
- 11-955%
Home underdog
LIU- Unlock with Pro
CCSU- Unlock with Pro
Road underdog
LIU- Unlock with Pro
CCSU- Unlock with Pro
As favorite
LIU- No games
CCSU7-5 SU- 6-650%
- 5-741.7%
Home favorite
LIU- No games
CCSU- Unlock with Pro
Road favorite
LIU- No games
CCSU- Unlock with Pro
Schedule
Conference
LIU- Unlock with Pro
CCSU- Unlock with Pro
Non-conference
LIU- Unlock with Pro
CCSU- Unlock with Pro
Rankings
vs ranked opponent
LIU- Unlock with Pro
CCSU- No games
Unranked vs ranked
LIU- Unlock with Pro
CCSU- No games
Form
After a loss
LIU- Unlock with Pro
CCSU- Unlock with Pro
After a win
LIU- Unlock with Pro
CCSU- Unlock with Pro
Short rest (≤1 day)
LIU- Unlock with Pro
CCSU- Unlock with Pro
Last 10 games
LIU- Unlock with Pro
CCSU- Unlock with Pro

Long Islandlast 5
- SU
- 1-4
- ATS
- 1-3
- O/U
- 1-3

C Connecticutlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 2-2
- Over / under
- 2-2
- Avg vs spread
- -1.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | LIU8-10@ CCSU4-16Same matchupLIU -7.5L -10.5U 142.5 | 62-65 | LIU -7.5 | L -10.5 | U 142.5 |
| 2021-22 | CCSU4-12@ LIU5-9Same matchupLIU -10.5W +11.5U 145.5 | 61-83 | LIU -10.5 | W +11.5 | U 145.5 |
| 2020-21 | CCSU4-14@ LIU8-7Same matchupLIU -12.5L -10.5O 151.5 | 79-81 | LIU -12.5 | L -10.5 | O 151.5 |
| 2020-21 | CCSU4-13@ LIU7-7Same matchupLIU -10W +3O 149.5 | 74-87 | LIU -10 | W +3 | O 149.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -8.5 |
| Time | Value |
|---|---|
| Close | 143.5 |
| Time | Value |
|---|---|
| Close | -410 |
Every book
| Book | Spread CCSU | Total | LIU ML | CCSU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -8.5 | 143.5 | +330 | -410 |
| consensusclosing | -8.5 | 143.5 | +324 | -425 |
| Caesars Sportsbookclosing | -8.5 | 144 | — | — |
| Bet365closing | -8.5 | 143.5 | +325 | -425 |
| MGMclosing | -8.5 | 143.5 | +340 | -450 |
| Caesars Sportsbook (Colorado)closing | -8 | 143.5 | +340 | -440 |
| Caesars Sportsbook (New Jersey)closing | -8 | 143.5 | +340 | -440 |
| SugarHouseclosing | -8.5 | 141.5 | +310 | -417 |
| Unibetclosing | -8.5 | 141.5 | +295 | -420 |
| BetfairSportsbookclosing | -8.5 | 142.5 | +350 | -400 |
| PointsBetclosing | -8.5 | 143.5 | +330 | -417 |
| Titanbetsclosing | -8.5 | 143.5 | +333 | -450 |
| teamrankingsclosing | -10 | 142.5 | +330 | -440 |
| ESPN BETclosing | — | — | +280 | -400 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
LIUSharks · Away
CCSUBlue Devils · HomeShooting
- FG: LIU 21-53, CCSU 31-64, CCSU ahead21-5340%31-6448%FG
- 3PT: LIU 5-19, CCSU 10-22, CCSU ahead5-1926%10-2245%3PT
- FT: LIU 12-15, CCSU 6-9, LIU ahead12-1580%6-967%FT
- Free Throw %: LIU 80, CCSU 67, LIU ahead8067Free Throw %
Possessions
- Offensive Rebounds: LIU 5, CCSU 9, CCSU ahead59Offensive Rebounds
- Defensive Rebounds: LIU 26, CCSU 27, CCSU ahead2627Defensive Rebounds
- Assists: LIU 11, CCSU 18, CCSU ahead1118Assists
- Steals: LIU 5, CCSU 6, CCSU ahead56Steals
- Blocks: LIU 4, CCSU 2, LIU ahead42Blocks
- Points Conceded Off Turnovers: LIU 7, CCSU 15, LIU ahead715Points Conceded Off Turnovers
- Fast Break Points: LIU 7, CCSU 5, LIU ahead75Fast Break Points
- Points in Paint: LIU 28, CCSU 40, CCSU ahead2840Points in Paint
Discipline & turnovers
- Turnovers: LIU 10, CCSU 6, CCSU ahead106Turnovers
- Team Turnovers: LIU 0, CCSU 000Team Turnovers
- Technical Fouls: LIU 0, CCSU 000Technical Fouls
- Total Technical Fouls: LIU 0, CCSU 000Total Technical Fouls
- Flagrant Fouls: LIU 0, CCSU 000Flagrant Fouls
- Fouls: LIU 13, CCSU 11, CCSU ahead1311Fouls
Game flow
- Largest Lead: LIU 3, CCSU 21, CCSU ahead321Largest Lead








