Milwaukee Panthers at Cleveland State Vikings
ncaab/2022-23Conference
Final/OT
Milwaukee covered by 9.5.


Panthers
Record entering the game: 9-56-5-0 ATS78.4 PPG68.1 allowedHorizon
MILW score: 68


Vikings
Record entering the game: 8-77-6-0 ATS67.5 PPG65 allowedHorizon
CLE score: 64
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| MILW | 26 | 30 | 12 | 68 |
| CLE | 29 | 27 | 8 | 64 |
Thu, Jan 5Wolstein Center · Cleveland, OHESPN+1,541 attendance
Final: the Milwaukee Panthers beat the Cleveland State Vikings 68–64 (NCAAB, Jan 5, 2023). CLE −5.5 did not cover; the total of 138.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CLE-5.5unchanged
Total
138.5unchanged
Moneyline
CLE-225unchanged
- Spread Dog covered
Cover by +9.5MILW dog covered +5.5- Total under
- Under by 6.5132 pts vs 138.5
Rankings & records
MILW | Stat | CLE![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 9-5 | Record entering | 8-7 |
| 3-1 | Conference record | 3-1 |
| 7-1 | Home | 5-2 |
| 2-4 | Away | 3-5 |
| 6-5-0 | ATS (W-L-P) | 7-6-0 |
| 6-5-0 | O/U (O-U-P) | 5-8-0 |
| 78.4 | Points per game | 67.5 |
| 68.1 | Points allowed per game | 65 |
2022-23 betting trends
| Situation | Milwaukee | Cleveland St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 22-12 | 16-15 | 51.6% | 18-12-1 | 60% | 21-14 | 16-17 | 48.5% | 19-14 | 57.6% |
| Venue | ||||||||||
| Home | 15-3 | 9-6 | 60% | 10-4-1 | 71.4% | 13-3 | 6-8 | 42.9% | 9-5 | 64.3% |
| Away | 6-7 | 6-7 | 46.2% | 5-8 | 38.5% | 7-9 | 8-8 | 50% | 8-8 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 9-1 | 4-5 | 44.4% | 6-2-1 | 75% | 14-2 | 7-9 | 43.8% | 12-4 | 75% |
| As underdog | 11-10 | 12-9 | 57.1% | 12-9 | 57.1% | 6-9 | 9-6 | 60% | 5-10 | 33.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
MILW22-12 SU- 16-1551.6%
- 18-12-160%
CLE21-14 SU- 16-1748.5%
- 19-1457.6%
Venue
Home
MILW15-3 SU- 9-660%
- 10-4-171.4%
CLE13-3 SU- 6-842.9%
- 9-564.3%
Away
MILW6-7 SU- 6-746.2%
- 5-838.5%
CLE7-9 SU- 8-850%
- 8-850%
Neutral site
MILW- Unlock with Pro
CLE- Unlock with Pro
Line
As favorite
MILW9-1 SU- 4-544.4%
- 6-2-175%
CLE14-2 SU- 7-943.8%
- 12-475%
As underdog
MILW11-10 SU- 12-957.1%
- 12-957.1%
CLE6-9 SU- 9-660%
- 5-1033.3%
Home favorite
MILW- Unlock with Pro
CLE- Unlock with Pro
Home underdog
MILW- Unlock with Pro
CLE- Unlock with Pro
Road favorite
MILW- Unlock with Pro
CLE- Unlock with Pro
Road underdog
MILW- Unlock with Pro
CLE- Unlock with Pro
Schedule
Conference
MILW- Unlock with Pro
CLE- Unlock with Pro
Non-conference
MILW- Unlock with Pro
CLE- Unlock with Pro
Postseason
MILW- Unlock with Pro
CLE- Unlock with Pro
Form
After a loss
MILW- Unlock with Pro
CLE- Unlock with Pro
After a win
MILW- Unlock with Pro
CLE- Unlock with Pro
Short rest (≤1 day)
MILW- Unlock with Pro
CLE- Unlock with Pro
Last 10 games
MILW- Unlock with Pro
CLE- Unlock with Pro

Milwaukeelast 5
- SU
- 3-2
- ATS
- 1-3
- O/U
- 2-2

Cleveland Stlast 5
- SU
- 2-3
- ATS
- 1-3
- O/U
- 1-3
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 4-1
- Over / under
- 2-2-1
- Avg vs spread
- +3.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | CLE17-7@ MILW9-18Same matchupCLE -6W +11P 139 | 78-61 | CLE -6 | W +11 | P 139 |
| 2021-22 | MILW7-16@ CLE15-5Same matchupCLE -10.5W +2.5O 140 | 71-84 | CLE -10.5 | W +2.5 | O 140 |
| 2020-21 | MILW10-11@ CLE17-7Same matchupCLE -4.5W +1.5U 142.5 | 65-71 | CLE -4.5 | W +1.5 | U 142.5 |
| 2020-21 | MILW5-5@ CLE10-4Same matchupCLE -3.5L -4.5O 131.5 | 81-80 | CLE -3.5 | L -4.5 | O 131.5 |
| 2020-21 | MILW5-4@ CLE9-4Same matchupCLE -3.5W +7.5U 135 | 53-64 | CLE -3.5 | W +7.5 | U 135 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -5.5 |
| Time | Value |
|---|---|
| Close | 138.5 |
| Time | Value |
|---|---|
| Close | -225 |
Every book
| Book | Spread CLE | Total | MILW ML | CLE ML |
|---|---|---|---|---|
| DraftKings (old)closing | -5.5 | 138.5 | +190 | -225 |
| consensusclosing | -5.5 | 138.5 | +188 | -232 |
| Caesars Sportsbookclosing | -5.5 | 138 | — | — |
| Bet365closing | -5.5 | 138.5 | +190 | -230 |
| MGMclosing | -5.5 | 138.5 | +185 | -225 |
| Caesars Sportsbook (Colorado)closing | -5.5 | 138.5 | +180 | -220 |
| Caesars Sportsbook (New Jersey)closing | -5.5 | 138.5 | +180 | -220 |
| SugarHouseclosing | -5.5 | 138.5 | +195 | -244 |
| Unibetclosing | -5.5 | 138.5 | +188 | -245 |
| BetfairSportsbookclosing | -5.5 | 138.5 | +210 | -200 |
| PointsBetclosing | -5.5 | 138.5 | +190 | -238 |
| Titanbetsclosing | -5.5 | 138.5 | +195 | -238 |
| teamrankingsclosing | -5.5 | 138.5 | +195 | -225 |
| ESPN BETclosing | — | — | +185 | -250 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
MILWPanthers · Away
CLEVikings · HomeShooting
- FG: MILW 27-73, CLE 23-70, MILW ahead27-7337%23-7033%FG
- 3PT: MILW 9-32, CLE 4-18, MILW ahead9-3228%4-1822%3PT
- FT: MILW 5-9, CLE 14-18, CLE ahead5-956%14-1878%FT
- Free Throw %: MILW 56, CLE 78, CLE ahead5678Free Throw %
Possessions
- Offensive Rebounds: MILW 17, CLE 171717Offensive Rebounds
- Defensive Rebounds: MILW 31, CLE 313131Defensive Rebounds
- Assists: MILW 11, CLE 111111Assists
- Steals: MILW 5, CLE 555Steals
- Blocks: MILW 8, CLE 4, MILW ahead84Blocks
- Points Conceded Off Turnovers: MILW 13, CLE 14, MILW ahead1314Points Conceded Off Turnovers
- Fast Break Points: MILW 3, CLE 9, CLE ahead39Fast Break Points
- Points in Paint: MILW 36, CLE 30, MILW ahead3630Points in Paint
Discipline & turnovers
- Turnovers: MILW 14, CLE 15, MILW ahead1415Turnovers
- Team Turnovers: MILW 0, CLE 3, MILW ahead03Team Turnovers
- Technical Fouls: MILW 1, CLE 0, CLE ahead10Technical Fouls
- Total Technical Fouls: MILW 1, CLE 0, CLE ahead10Total Technical Fouls
- Flagrant Fouls: MILW 0, CLE 000Flagrant Fouls
- Fouls: MILW 14, CLE 13, CLE ahead1413Fouls
Game flow
- Largest Lead: MILW 4, CLE 9, CLE ahead49Largest Lead









