Cal Poly Mustangs at Cal State Bakersfield Roadrunners
ncaab/2022-23Conference
Final
Bakersfield covered by 7.5.


Mustangs
Record entering the game: 7-78-4-0 ATS62.6 PPG63.5 allowedBig West
CP score: 51


Roadrunners
Record entering the game: 4-94-7-0 ATS60.8 PPG61.5 allowedBig West
CSUB score: 61
| Team | 1H | 2H | T |
|---|---|---|---|
| CP | 16 | 35 | 51 |
| CSUB | 29 | 32 | 61 |
Thu, Jan 5Icardo Center · Bakersfield, CAESPN+1,326 attendance
Final: the Cal State Bakersfield Roadrunners beat the Cal Poly Mustangs 61–51 (NCAAB, Jan 5, 2023). CSUB −2.5 covered; the total of 119.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CSUB-2.5unchanged
Total
119.5unchanged
Moneyline
CSUB-140unchanged
- Spread Fav covered
Cover by +7.5CSUB fav covered -2.5- Total under
- Under by 7.5112 pts vs 119.5
Rankings & records
CP | Stat | CSUB![]() |
|---|---|---|
| Big West | Conference | Big West |
| 7-7 | Record entering | 4-9 |
| 1-1 | Conference record | 0-2 |
| 6-2 | Home | 2-3 |
| 1-5 | Away | 1-5 |
| — | Neutral | 1-1 |
| 8-4-0 | ATS (W-L-P) | 4-7-0 |
| 3-9-0 | O/U (O-U-P) | 5-6-0 |
| 62.6 | Points per game | 60.8 |
| 63.5 | Points allowed per game | 61.5 |
2022-23 betting trends
| Situation | Cal Poly | Bakersfield | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 8-25 | 17-14 | 54.8% | 11-20 | 35.5% | 11-22 | 14-17 | 45.2% | 16-15 | 51.6% |
| Venue | ||||||||||
| Home | 6-11 | 7-8 | 46.7% | 6-9 | 40% | 6-8 | 6-6 | 50% | 6-6 | 50% |
| Away | 1-13 | 8-6 | 57.1% | 4-10 | 28.6% | 3-12 | 6-9 | 40% | 9-6 | 60% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 3-4 | 3-4 | 42.9% | 4-3 | 57.1% | 2-1 | 2-1 | 66.7% | 1-2 | 33.3% |
| As underdog | 3-21 | 14-10 | 58.3% | 7-17 | 29.2% | 6-21 | 11-16 | 40.7% | 15-12 | 55.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CP8-25 SU- 17-1454.8%
- 11-2035.5%
CSUB11-22 SU- 14-1745.2%
- 16-1551.6%
Venue
Home
CP6-11 SU- 7-846.7%
- 6-940%
CSUB6-8 SU- 6-650%
- 6-650%
Away
CP1-13 SU- 8-657.1%
- 4-1028.6%
CSUB3-12 SU- 6-940%
- 9-660%
Neutral site
CSUB- Unlock with Pro
Line
As favorite
CP3-4 SU- 3-442.9%
- 4-357.1%
CSUB2-1 SU- 2-166.7%
- 1-233.3%
As underdog
CP3-21 SU- 14-1058.3%
- 7-1729.2%
CSUB6-21 SU- 11-1640.7%
- 15-1255.6%
Home favorite
CSUB- Unlock with Pro
Home underdog
CSUB- Unlock with Pro
Road underdog
CSUB- Unlock with Pro
Schedule
Conference
CSUB- Unlock with Pro
Non-conference
CSUB- Unlock with Pro
Form
After a loss
CSUB- Unlock with Pro
After a win
CSUB- Unlock with Pro
Short rest (≤1 day)
CSUB- Unlock with Pro
Last 10 games
CSUB- Unlock with Pro

Cal Polylast 5
- SU
- 2-3
- ATS
- 2-2
- O/U
- 0-4

Bakersfieldlast 5
- SU
- 0-5
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 4-0
- Favorite ATS
- 3-1
- Over / under
- 1-3
- Avg vs spread
- +2.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | CSUB6-15@ CP5-18Same matchupCSUB -1.5L -0.5U 127 | 61-60 | CSUB -1.5 | L -0.5 | U 127 |
| 2021-22 | CP4-10@ CSUB5-6Same matchupCSUB -7W +6O 121 | 60-73 | CSUB -7 | W +6 | O 121 |
| 2020-21 | CP2-5@ CSUB6-4Same matchupCSUB -11.5W +3.5U 128.5 | 50-65 | CSUB -11.5 | W +3.5 | U 128.5 |
| 2020-21 | CP2-4@ CSUB5-4Same matchupCSUB -12.5W +0.5U 131.5 | 49-62 | CSUB -12.5 | W +0.5 | U 131.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -2.5 |
| Time | Value |
|---|---|
| Close | 119.5 |
| Time | Value |
|---|---|
| Close | -140 |
Every book
| Book | Spread CSUB | Total | CP ML | CSUB ML |
|---|---|---|---|---|
| DraftKings (old)closing | -2.5 | 119.5 | +120 | -140 |
| consensusclosing | -2 | 119.5 | +118 | -141 |
| Bet365closing | -2 | 119.5 | +115 | -135 |
| MGMclosing | -2.5 | 119.5 | +115 | -140 |
| Caesars Sportsbook (Colorado)closing | -2 | 119 | +115 | -135 |
| Caesars Sportsbook (New Jersey)closing | -2 | 119.5 | +115 | -135 |
| SugarHouseclosing | -1.5 | 119.5 | +123 | -147 |
| Unibetclosing | -1.5 | 119.5 | +120 | -152 |
| BetfairSportsbookclosing | -2.5 | 119.5 | +130 | -120 |
| PointsBetclosing | -2.5 | 119.5 | +120 | -141 |
| Titanbetsclosing | -2 | 119.5 | +120 | -143 |
| teamrankingsclosing | -2 | 120 | +116 | -136 |
| ESPN BETclosing | — | — | +105 | -135 |
| Caesars Sportsbookclosing | — | 119.5 | +118 | -140 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CPMustangs · Away
CSUBRoadrunners · HomeShooting
- FG: CP 16-52, CSUB 21-51, CSUB ahead16-5231%21-5141%FG
- 3PT: CP 6-30, CSUB 6-12, CSUB ahead6-3020%6-1250%3PT
- FT: CP 13-16, CSUB 13-19, CP ahead13-1681%13-1968%FT
- Free Throw %: CP 81, CSUB 68, CP ahead8168Free Throw %
Possessions
- Offensive Rebounds: CP 10, CSUB 7, CP ahead107Offensive Rebounds
- Defensive Rebounds: CP 27, CSUB 26, CP ahead2726Defensive Rebounds
- Assists: CP 6, CSUB 8, CSUB ahead68Assists
- Steals: CP 1, CSUB 8, CSUB ahead18Steals
- Blocks: CP 1, CSUB 4, CSUB ahead14Blocks
- Points Conceded Off Turnovers: CP 7, CSUB 10, CP ahead710Points Conceded Off Turnovers
- Fast Break Points: CP 4, CSUB 10, CSUB ahead410Fast Break Points
- Points in Paint: CP 18, CSUB 24, CSUB ahead1824Points in Paint
Discipline & turnovers
- Turnovers: CP 12, CSUB 7, CSUB ahead127Turnovers
- Team Turnovers: CP 1, CSUB 111Team Turnovers
- Technical Fouls: CP 0, CSUB 000Technical Fouls
- Total Technical Fouls: CP 0, CSUB 000Total Technical Fouls
- Flagrant Fouls: CP 0, CSUB 000Flagrant Fouls
- Fouls: CP 17, CSUB 14, CSUB ahead1714Fouls
Game flow
- Largest Lead: CP 0, CSUB 13, CSUB ahead013Largest Lead








