Central Michigan Chippewas at Eastern Michigan Eagles
ncaab/2022-23Conference
Final
E Michigan covered by 4.


Chippewas
Record entering the game: 6-87-5-0 ATS68.9 PPG69 allowedMAC
CMU score: 56


Eagles
Record entering the game: 3-114-9-0 ATS73.4 PPG81.5 allowedMAC
EMU score: 62
| Team | 1H | 2H | T |
|---|---|---|---|
| CMU | 30 | 26 | 56 |
| EMU | 18 | 44 | 62 |
Sat, Jan 7Gervin GameAbove Center · Ypsilanti, MIESPN3
Final: the Eastern Michigan Eagles beat the Central Michigan Chippewas 62–56 (NCAAB, Jan 7, 2023). EMU −2 covered; the total of 149 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
EMU-2unchanged
Total
149unchanged
Moneyline
EMU-130unchanged
- Spread Fav covered
Cover by +4EMU fav covered -2- Total under
- Under by 31118 pts vs 149
Rankings & records
CMU | Stat | EMU![]() |
|---|---|---|
| MAC | Conference | MAC |
| 6-8 | Record entering | 3-11 |
| 1-0 | Conference record | 0-1 |
| 4-2 | Home | 2-3 |
| 1-5 | Away | 1-5 |
| 1-1 | Neutral | 0-3 |
| 7-5-0 | ATS (W-L-P) | 4-9-0 |
| 4-8-0 | O/U (O-U-P) | 7-6-0 |
| 68.9 | Points per game | 73.4 |
| 69 | Points allowed per game | 81.5 |
2022-23 betting trends
| Situation | C Michigan | E Michigan | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 10-21 | 12-17 | 41.4% | 11-18 | 37.9% | 8-23 | 13-16-1 | 44.8% | 14-16 | 46.7% |
| Venue | ||||||||||
| Home | 6-8 | 4-8 | 33.3% | 4-8 | 33.3% | 6-7 | 6-5-1 | 54.5% | 4-8 | 33.3% |
| Away | 3-12 | 6-9 | 40% | 6-9 | 40% | 2-13 | 6-9 | 40% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 4-1 | 3-1 | 75% | 2-2 | 50% | 2-3 | 2-3 | 40% | 1-4 | 20% |
| As underdog | 5-19 | 9-15 | 37.5% | 9-15 | 37.5% | 5-20 | 11-13-1 | 45.8% | 13-12 | 52% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
CMU10-21 SU- 12-1741.4%
- 11-1837.9%
EMU8-23 SU- 13-16-144.8%
- 14-1646.7%
Venue
Home
CMU6-8 SU- 4-833.3%
- 4-833.3%
EMU6-7 SU- 6-5-154.5%
- 4-833.3%
Away
CMU3-12 SU- 6-940%
- 6-940%
EMU2-13 SU- 6-940%
- 8-753.3%
Neutral site
CMU- Unlock with Pro
EMU- Unlock with Pro
Line
As favorite
CMU4-1 SU- 3-175%
- 2-250%
EMU2-3 SU- 2-340%
- 1-420%
As underdog
CMU5-19 SU- 9-1537.5%
- 9-1537.5%
EMU5-20 SU- 11-13-145.8%
- 13-1252%
Home favorite
CMU- Unlock with Pro
EMU- Unlock with Pro
Home underdog
CMU- Unlock with Pro
EMU- Unlock with Pro
Road underdog
CMU- Unlock with Pro
EMU- Unlock with Pro
Schedule
Conference
CMU- Unlock with Pro
EMU- Unlock with Pro
Non-conference
CMU- Unlock with Pro
EMU- Unlock with Pro
Form
After a loss
CMU- Unlock with Pro
EMU- Unlock with Pro
After a win
CMU- Unlock with Pro
EMU- Unlock with Pro
Last 10 games
CMU- Unlock with Pro
EMU- Unlock with Pro
Short rest (≤1 day)
CMU- No games
EMU- Unlock with Pro
Rankings
vs ranked opponent
CMU- No games
EMU- Unlock with Pro
Unranked vs ranked
CMU- No games
EMU- Unlock with Pro

C Michiganlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 1-4

E Michiganlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 3-1
- Over / under
- 2-2
- Avg vs spread
- +0.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | EMU8-16@ CMU6-16Same matchupEMU -1.5W +3.5U 146 | 75-70 | EMU -1.5 | W +3.5 | U 146 |
| 2021-22 | CMU2-11@ EMU6-7Same matchupEMU -9W +22O 152 | 68-99 | EMU -9 | W +22 | O 152 |
| 2020-21 | EMU4-4@ CMU5-7Same matchupCMU -1.5W +9.5U 148 | 64-75 | CMU -1.5 | W +9.5 | U 148 |
| 2020-21 | CMU4-4@ EMU2-2Same matchupEMU -4.5L -31.5O 146.5 | 87-60 | EMU -4.5 | L -31.5 | O 146.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -2 |
| Time | Value |
|---|---|
| Close | 149 |
| Time | Value |
|---|---|
| Close | -130 |
Every book
| Book | Spread EMU | Total | CMU ML | EMU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -2 | 149 | +110 | -130 |
| consensusclosing | -1.5 | 148.5 | +105 | -126 |
| Bet365closing | -1.5 | 148.5 | +110 | -130 |
| MGMclosing | -1.5 | 148.5 | +100 | -120 |
| Caesars Sportsbook (Colorado)closing | -1.5 | 148.5 | +110 | -130 |
| Caesars Sportsbook (New Jersey)closing | -1.5 | 148.5 | +110 | -130 |
| SugarHouseclosing | -1.5 | 147.5 | +104 | -125 |
| Unibetclosing | -1.5 | 147.5 | +102 | -129 |
| BetfairSportsbookclosing | -1.5 | 149.5 | +110 | -110 |
| PointsBetclosing | -1.5 | 148.5 | +100 | -120 |
| Titanbetsclosing | -1.5 | 148.5 | +105 | -125 |
| teamrankingsclosing | -2 | 149.5 | +112 | -131 |
| ESPN BETclosing | — | — | — | -125 |
| Caesars Sportsbookclosing | — | 148.5 | +110 | -130 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CMUChippewas · Away
EMUEagles · HomeShooting
- FG: CMU 19-51, EMU 20-54, CMU ahead19-5137%20-5437%FG
- 3PT: CMU 5-18, EMU 3-22, CMU ahead5-1828%3-2214%3PT
- FT: CMU 13-20, EMU 19-26, EMU ahead13-2065%19-2673%FT
- Free Throw %: CMU 65, EMU 73, EMU ahead6573Free Throw %
Possessions
- Offensive Rebounds: CMU 18, EMU 12, CMU ahead1812Offensive Rebounds
- Defensive Rebounds: CMU 27, EMU 19, CMU ahead2719Defensive Rebounds
- Assists: CMU 10, EMU 3, CMU ahead103Assists
- Steals: CMU 4, EMU 15, EMU ahead415Steals
- Blocks: CMU 5, EMU 555Blocks
- Points Conceded Off Turnovers: CMU 8, EMU 18, CMU ahead818Points Conceded Off Turnovers
- Fast Break Points: CMU 2, EMU 6, EMU ahead26Fast Break Points
- Points in Paint: CMU 28, EMU 30, EMU ahead2830Points in Paint
Discipline & turnovers
- Turnovers: CMU 23, EMU 12, EMU ahead2312Turnovers
- Team Turnovers: CMU 1, EMU 0, EMU ahead10Team Turnovers
- Technical Fouls: CMU 0, EMU 000Technical Fouls
- Total Technical Fouls: CMU 0, EMU 000Total Technical Fouls
- Flagrant Fouls: CMU 0, EMU 000Flagrant Fouls
- Fouls: CMU 22, EMU 23, CMU ahead2223Fouls
Game flow
- Largest Lead: CMU 15, EMU 7, CMU ahead157Largest Lead









