Boston University Terriers at Colgate Raiders
ncaab/2022-23Conference
Final
Boston U covered by 4.5.


Terriers
Record entering the game: 9-88-8-0 ATS69.1 PPG67.5 allowedPatriot
BU score: 71


Raiders
Record entering the game: 10-78-8-0 ATS80.6 PPG72.9 allowedPatriot
COLG score: 77
| Team | 1H | 2H | T |
|---|---|---|---|
| BU | 32 | 39 | 71 |
| COLG | 29 | 48 | 77 |
Wed, Jan 11Cotterell Court · Hamilton, NYESPN+761 attendance
Final: the Colgate Raiders beat the Boston University Terriers 77–71 (NCAAB, Jan 11, 2023). COLG −10.5 did not cover; the total of 144.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
COLG-10.5unchanged
Total
144.5unchanged
Moneyline
COLG-580unchanged
- Spread Dog covered
Cover by +4.5BU dog covered +10.5- Total over
- Over by 3.5148 pts vs 144.5
Rankings & records
BU | Stat | COLG![]() |
|---|---|---|
| Patriot | Conference | Patriot |
| 9-8 | Record entering | 10-7 |
| 2-2 | Conference record | 4-0 |
| 5-1 | Home | 3-2 |
| 4-5 | Away | 6-3 |
| 0-2 | Neutral | 1-2 |
| 8-8-0 | ATS (W-L-P) | 8-8-0 |
| 9-7-0 | O/U (O-U-P) | 11-5-0 |
| 69.1 | Points per game | 80.6 |
| 67.5 | Points allowed per game | 72.9 |
2022-23 betting trends
| Situation | Boston U | Colgate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-17 | 14-17 | 45.2% | 18-13 | 58.1% | 26-9 | 17-17 | 50% | 20-14 | 58.8% |
| Venue | ||||||||||
| Home | 9-4 | 6-6 | 50% | 7-5 | 58.3% | 14-2 | 8-7 | 53.3% | 11-4 | 73.3% |
| Away | 6-11 | 8-9 | 47.1% | 10-7 | 58.8% | 11-4 | 8-7 | 53.3% | 7-8 | 46.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 12-6 | 8-10 | 44.4% | 10-8 | 55.6% | 24-7 | 16-15 | 51.6% | 19-12 | 61.3% |
| As underdog | 2-11 | 6-7 | 46.2% | 8-5 | 61.5% | 1-2 | 1-2 | 33.3% | 1-2 | 33.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
General
Overall
BU15-17 SU- 14-1745.2%
- 18-1358.1%
COLG26-9 SU- 17-1750%
- 20-1458.8%
Venue
Home
BU9-4 SU- 6-650%
- 7-558.3%
COLG14-2 SU- 8-753.3%
- 11-473.3%
Away
BU6-11 SU- 8-947.1%
- 10-758.8%
COLG11-4 SU- 8-753.3%
- 7-846.7%
Neutral site
COLG- Unlock with Pro
Line
As favorite
BU12-6 SU- 8-1044.4%
- 10-855.6%
COLG24-7 SU- 16-1551.6%
- 19-1261.3%
As underdog
BU2-11 SU- 6-746.2%
- 8-561.5%
COLG1-2 SU- 1-233.3%
- 1-233.3%
Home favorite
COLG- Unlock with Pro
Home underdog
COLG- No games
Road favorite
COLG- Unlock with Pro
Road underdog
COLG- Unlock with Pro
Schedule
Conference
COLG- Unlock with Pro
Non-conference
COLG- Unlock with Pro
Postseason
BU- No games
COLG- Unlock with Pro
Form
After a loss
COLG- Unlock with Pro
After a win
COLG- Unlock with Pro
Short rest (≤1 day)
COLG- Unlock with Pro
Last 10 games
COLG- Unlock with Pro
Rankings
vs ranked opponent
BU- No games
COLG- Unlock with Pro
When ranked
BU- No games
COLG- Unlock with Pro
Ranked vs ranked
BU- No games
COLG- Unlock with Pro
Unranked vs ranked
BU- No games
COLG- Unlock with Pro
Ranked underdog
BU- No games
COLG- Unlock with Pro

Boston Ulast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2

Colgatelast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 4-1
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 4-3
- Over / under
- 3-4
- Avg vs spread
- +6.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | BU19-9@ COLG16-11Same matchupCOLG -6.5W +12.5U 145.5 | 53-72 | COLG -6.5 | W +12.5 | U 145.5 |
| 2021-22 | COLG8-10@ BU14-8Same matchupCOLG -2.5L -6.5O 137.5 | 72-76 | COLG -2.5 | L -6.5 | O 137.5 |
| 2020-21 | BU7-10@ COLG11-1Same matchupCOLG -11.5L -3.5U 148.5 | 69-77 | COLG -11.5 | L -3.5 | U 148.5 |
| 2020-21 | BU5-7@ COLG10-1Same matchupCOLG -11W +4U 151.5 | 63-78 | COLG -11 | W +4 | U 151.5 |
| 2020-21 | BU5-6@ COLG9-1Same matchupCOLG -11.5L -1.5O 151.5 | 72-82 | COLG -11.5 | L -1.5 | O 151.5 |
| 2020-21 | COLG2-1@ BU1-2Same matchupCOLG -5W +39U 152.5 | 89-45 | COLG -5 | W +39 | U 152.5 |
| 2020-21 | COLG1-1@ BU1-1Same matchupCOLG -3.5W +3.5O 148.5 | 86-79 | COLG -3.5 | W +3.5 | O 148.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -10.5 |
| Time | Value |
|---|---|
| Close | 144.5 |
| Time | Value |
|---|---|
| Close | -580 |
Every book
| Book | Spread COLG | Total | BU ML | COLG ML |
|---|---|---|---|---|
| DraftKings (old)closing | -10.5 | 144.5 | +440 | -580 |
| consensusclosing | -10.5 | 144.5 | +413 | -570 |
| Caesars Sportsbookclosing | -10.5 | 144.5 | — | — |
| Bet365closing | -10.5 | 144.5 | +425 | -550 |
| MGMclosing | -10.5 | 144.5 | +400 | -550 |
| Caesars Sportsbook (Colorado)closing | -10.5 | 144.5 | +400 | -550 |
| Caesars Sportsbook (New Jersey)closing | -10.5 | 144.5 | +400 | -550 |
| SugarHouseclosing | -10.5 | 144.5 | +425 | -588 |
| Unibetclosing | -10.5 | 144.5 | +400 | -625 |
| BetfairSportsbookclosing | -10.5 | 145.5 | +500 | -600 |
| PointsBetclosing | -10.5 | 144.5 | +400 | -556 |
| Titanbetsclosing | -10.5 | 144.5 | +425 | -602 |
| teamrankingsclosing | -10.5 | 144 | +415 | -572 |
| ESPN BETclosing | — | — | +375 | -550 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
BUTerriers · Away
COLGRaiders · HomeShooting
- FG: BU 26-59, COLG 26-63, BU ahead26-5944%26-6341%FG
- 3PT: BU 7-22, COLG 8-25, COLG ahead7-2232%8-2532%3PT
- FT: BU 12-17, COLG 17-28, BU ahead12-1771%17-2861%FT
- Free Throw %: BU 71, COLG 61, BU ahead7161Free Throw %
Possessions
- Offensive Rebounds: BU 8, COLG 7, BU ahead87Offensive Rebounds
- Defensive Rebounds: BU 34, COLG 28, BU ahead3428Defensive Rebounds
- Assists: BU 18, COLG 17, BU ahead1817Assists
- Steals: BU 1, COLG 10, COLG ahead110Steals
- Blocks: BU 4, COLG 444Blocks
- Points Conceded Off Turnovers: BU 4, COLG 18, BU ahead418Points Conceded Off Turnovers
- Fast Break Points: BU 2, COLG 14, COLG ahead214Fast Break Points
- Points in Paint: BU 34, COLG 36, COLG ahead3436Points in Paint
Discipline & turnovers
- Turnovers: BU 13, COLG 3, COLG ahead133Turnovers
- Team Turnovers: BU 1, COLG 0, COLG ahead10Team Turnovers
- Technical Fouls: BU 1, COLG 0, COLG ahead10Technical Fouls
- Total Technical Fouls: BU 1, COLG 0, COLG ahead10Total Technical Fouls
- Flagrant Fouls: BU 0, COLG 000Flagrant Fouls
- Fouls: BU 22, COLG 14, COLG ahead2214Fouls
Game flow
- Largest Lead: BU 7, COLG 9, COLG ahead79Largest Lead








