SIU Edwardsville Cougars at Eastern Illinois Panthers
ncaab/2022-23Conference
Final
SIUE covered by 10.5.


Cougars
Record entering the game: 12-510-3-1 ATS75.2 PPG68.8 allowedOVC
SIUE score: 80


Panthers
Record entering the game: 6-118-7-0 ATS67.6 PPG68.8 allowedOVC
EIU score: 62
| Team | 1H | 2H | T |
|---|---|---|---|
| SIUE | 36 | 44 | 80 |
| EIU | 31 | 31 | 62 |
Thu, Jan 12Groniger Arena · Charleston, ILESPN+1,746 attendance
Final: the SIU Edwardsville Cougars beat the Eastern Illinois Panthers 80–62 (NCAAB, Jan 12, 2023). SIUE −7.5 covered; the total of 135.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
EIU+7.5unchanged
Total
135.5unchanged
Moneyline
EIU+265unchanged
- Spread Fav covered
Cover by +10.5SIUE fav covered -7.5- Total over
- Over by 6.5142 pts vs 135.5
Rankings & records
SIUE | Stat | EIU![]() |
|---|---|---|
| OVC | Conference | OVC |
| 12-5 | Record entering | 6-11 |
| 3-1 | Conference record | 2-2 |
| 6-1 | Home | 4-4 |
| 4-4 | Away | 2-6 |
| 2-0 | Neutral | 0-1 |
| 10-3-1 | ATS (W-L-P) | 8-7-0 |
| 8-6-0 | O/U (O-U-P) | 8-7-0 |
| 75.2 | Points per game | 67.6 |
| 68.8 | Points allowed per game | 68.8 |
2022-23 betting trends
| Situation | SIUE | E Illinois | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-14 | 14-15-1 | 48.3% | 19-11 | 63.3% | 9-22 | 14-15 | 48.3% | 18-11 | 62.1% |
| Venue | ||||||||||
| Home | 9-5 | 6-5 | 54.5% | 7-4 | 63.6% | 6-9 | 5-8 | 38.5% | 7-6 | 53.8% |
| Away | 7-8 | 6-9 | 40% | 9-6 | 60% | 3-12 | 9-6 | 60% | 11-4 | 73.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-7 | 7-10-1 | 41.2% | 13-5 | 72.2% | 3-0 | 1-1 | 50% | 1-1 | 50% |
| As underdog | 5-5 | 7-3 | 70% | 5-5 | 50% | 4-22 | 12-14 | 46.2% | 17-9 | 65.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
SIUE19-14 SU- 14-15-148.3%
- 19-1163.3%
EIU9-22 SU- 14-1548.3%
- 18-1162.1%
Venue
Home
SIUE9-5 SU- 6-554.5%
- 7-463.6%
EIU6-9 SU- 5-838.5%
- 7-653.8%
Away
SIUE7-8 SU- 6-940%
- 9-660%
EIU3-12 SU- 9-660%
- 11-473.3%
Neutral site
SIUE- Unlock with Pro
EIU- Unlock with Pro
Line
As favorite
SIUE11-7 SU- 7-10-141.2%
- 13-572.2%
EIU3-0 SU- 1-150%
- 1-150%
As underdog
SIUE5-5 SU- 7-370%
- 5-550%
EIU4-22 SU- 12-1446.2%
- 17-965.4%
Home favorite
SIUE- Unlock with Pro
EIU- Unlock with Pro
Home underdog
SIUE- Unlock with Pro
EIU- Unlock with Pro
Road favorite
SIUE- Unlock with Pro
EIU- Unlock with Pro
Road underdog
SIUE- Unlock with Pro
EIU- Unlock with Pro
Schedule
Conference
SIUE- Unlock with Pro
EIU- Unlock with Pro
Non-conference
SIUE- Unlock with Pro
EIU- Unlock with Pro
Form
After a loss
SIUE- Unlock with Pro
EIU- Unlock with Pro
After a win
SIUE- Unlock with Pro
EIU- Unlock with Pro
Short rest (≤1 day)
SIUE- Unlock with Pro
EIU- Unlock with Pro
Last 10 games
SIUE- Unlock with Pro
EIU- Unlock with Pro
Rankings
vs ranked opponent
SIUE- No games
EIU- Unlock with Pro
Unranked vs ranked
SIUE- No games
EIU- Unlock with Pro

SIUElast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3

E Illinoislast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 2-2
- Favorite ATS
- 2-2
- Over / under
- 1-3
- Avg vs spread
- -4.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | EIU5-23@ SIUE9-19Same matchupSIUE -8.5W +5.5U 125.5 | 52-66 | SIUE -8.5 | W +5.5 | U 125.5 |
| 2021-22 | SIUE6-8@ EIU2-12Same matchupSIUE -6.5W +6.5U 131.5 | 66-53 | SIUE -6.5 | W +6.5 | U 131.5 |
| 2020-21 | EIU5-13@ SIUE6-7Same matchupSIUE -2.5L -11.5U 135.5 | 70-61 | SIUE -2.5 | L -11.5 | U 135.5 |
| 2020-21 | SIUE4-5@ EIU5-10Same matchupEIU -7L -20O 142.5 | 87-74 | EIU -7 | L -20 | O 142.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +7.5 |
| Time | Value |
|---|---|
| Close | 135.5 |
| Time | Value |
|---|---|
| Close | +265 |
Every book
| Book | Spread EIU | Total | SIUE ML | EIU ML |
|---|---|---|---|---|
| DraftKings (old)closing | +7.5 | 135.5 | -320 | +265 |
| consensusclosing | +7.5 | 135.5 | -338 | +263 |
| Caesars Sportsbookclosing | +7.5 | 135 | — | — |
| Bet365closing | +7.5 | 135.5 | -330 | +265 |
| MGMclosing | +7.5 | 136.5 | -350 | +260 |
| Caesars Sportsbook (Colorado)closing | +7 | 135.5 | -330 | +260 |
| Caesars Sportsbook (New Jersey)closing | +7 | 135.5 | -330 | +260 |
| SugarHouseclosing | +7.5 | 136.5 | -357 | +275 |
| Unibetclosing | +7.5 | 136.5 | -360 | +265 |
| BetfairSportsbookclosing | +7.5 | 135.5 | -333 | +300 |
| PointsBetclosing | +7.5 | 135.5 | -323 | +250 |
| Titanbetsclosing | +7.5 | 135.5 | -333 | +265 |
| teamrankingsclosing | +7.5 | 135.5 | -325 | +270 |
| ESPN BETclosing | — | — | -340 | +260 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
SIUECougars · Away
EIUPanthers · HomeShooting
- FG: SIUE 26-58, EIU 23-49, EIU ahead26-5845%23-4947%FG
- 3PT: SIUE 10-26, EIU 2-11, SIUE ahead10-2638%2-1118%3PT
- FT: SIUE 18-24, EIU 14-21, SIUE ahead18-2475%14-2167%FT
- Free Throw %: SIUE 75, EIU 67, SIUE ahead7567Free Throw %
Possessions
- Offensive Rebounds: SIUE 13, EIU 6, SIUE ahead136Offensive Rebounds
- Defensive Rebounds: SIUE 23, EIU 24, EIU ahead2324Defensive Rebounds
- Assists: SIUE 16, EIU 9, SIUE ahead169Assists
- Steals: SIUE 5, EIU 7, EIU ahead57Steals
- Blocks: SIUE 2, EIU 222Blocks
- Points Conceded Off Turnovers: SIUE 18, EIU 19, SIUE ahead1819Points Conceded Off Turnovers
- Fast Break Points: SIUE 2, EIU 11, EIU ahead211Fast Break Points
- Points in Paint: SIUE 32, EIU 28, SIUE ahead3228Points in Paint
Discipline & turnovers
- Turnovers: SIUE 13, EIU 15, SIUE ahead1315Turnovers
- Team Turnovers: SIUE 0, EIU 1, SIUE ahead01Team Turnovers
- Technical Fouls: SIUE 0, EIU 1, SIUE ahead01Technical Fouls
- Total Technical Fouls: SIUE 0, EIU 1, SIUE ahead01Total Technical Fouls
- Flagrant Fouls: SIUE 0, EIU 000Flagrant Fouls
- Fouls: SIUE 18, EIU 25, SIUE ahead1825Fouls
Game flow
- Largest Lead: SIUE 20, EIU 6, SIUE ahead206Largest Lead







