North Dakota State Bison at Denver Pioneers
ncaab/2022-23Conference
Final
N Dakota St covered by 21.


Bison
Record entering the game: 6-116-9-0 ATS70.5 PPG73.2 allowedSummit
NDSU score: 90


Pioneers
Record entering the game: 10-87-8-1 ATS75.3 PPG75.8 allowedSummit
DEN score: 70
| Team | 1H | 2H | T |
|---|---|---|---|
| NDSU | 43 | 47 | 90 |
| DEN | 34 | 36 | 70 |
Thu, Jan 12Hamilton Gymnasium · Denver, CO740 attendance
Final: the North Dakota State Bison beat the Denver Pioneers 90–70 (NCAAB, Jan 12, 2023). DEN −1 did not cover; the total of 143.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
DEN-1unchanged
Total
143.5unchanged
Moneyline
DEN-115unchanged
- Spread Dog covered
Cover by +21NDSU dog covered +1- Total over
- Over by 16.5160 pts vs 143.5
Rankings & records
NDSU | Stat | DEN![]() |
|---|---|---|
| Summit | Conference | Summit |
| 6-11 | Record entering | 10-8 |
| 3-2 | Conference record | 1-4 |
| 4-2 | Home | 5-2 |
| 2-7 | Away | 3-6 |
| 0-2 | Neutral | 2-0 |
| 6-9-0 | ATS (W-L-P) | 7-8-1 |
| 6-9-0 | O/U (O-U-P) | 13-3-0 |
| 70.5 | Points per game | 75.3 |
| 73.2 | Points allowed per game | 75.8 |
2022-23 betting trends
| Situation | N Dakota St | Denver | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-17 | 15-16 | 48.4% | 14-17 | 45.2% | 15-17 | 13-16-1 | 44.8% | 21-9 | 70% |
| Venue | ||||||||||
| Home | 9-4 | 5-6 | 45.5% | 6-5 | 54.5% | 9-5 | 5-7 | 41.7% | 7-5 | 58.3% |
| Away | 5-10 | 9-6 | 60% | 6-9 | 40% | 4-11 | 7-8 | 46.7% | 11-4 | 73.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-3 | 7-6 | 53.8% | 5-8 | 38.5% | 10-3 | 6-6-1 | 50% | 11-2 | 84.6% |
| As underdog | 4-14 | 8-10 | 44.4% | 9-9 | 50% | 3-14 | 7-10 | 41.2% | 10-7 | 58.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
NDSU16-17 SU- 15-1648.4%
- 14-1745.2%
DEN15-17 SU- 13-16-144.8%
- 21-970%
Venue
Home
NDSU9-4 SU- 5-645.5%
- 6-554.5%
DEN9-5 SU- 5-741.7%
- 7-558.3%
Away
NDSU5-10 SU- 9-660%
- 6-940%
DEN4-11 SU- 7-846.7%
- 11-473.3%
Neutral site
NDSU- Unlock with Pro
DEN- Unlock with Pro
Line
As favorite
NDSU11-3 SU- 7-653.8%
- 5-838.5%
DEN10-3 SU- 6-6-150%
- 11-284.6%
As underdog
NDSU4-14 SU- 8-1044.4%
- 9-950%
DEN3-14 SU- 7-1041.2%
- 10-758.8%
Home favorite
NDSU- Unlock with Pro
DEN- Unlock with Pro
Home underdog
NDSU- Unlock with Pro
DEN- Unlock with Pro
Road favorite
NDSU- Unlock with Pro
DEN- Unlock with Pro
Road underdog
NDSU- Unlock with Pro
DEN- Unlock with Pro
Schedule
Conference
NDSU- Unlock with Pro
DEN- Unlock with Pro
Non-conference
NDSU- Unlock with Pro
DEN- Unlock with Pro
Rankings
vs ranked opponent
NDSU- Unlock with Pro
DEN- Unlock with Pro
Unranked vs ranked
NDSU- Unlock with Pro
DEN- Unlock with Pro
Form
After a loss
NDSU- Unlock with Pro
DEN- Unlock with Pro
After a win
NDSU- Unlock with Pro
DEN- Unlock with Pro
Short rest (≤1 day)
NDSU- Unlock with Pro
DEN- Unlock with Pro
Last 10 games
NDSU- Unlock with Pro
DEN- Unlock with Pro

N Dakota Stlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 1-4

Denverlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 3-2
Head to head
- Favorite won
- 5-0
- Favorite ATS
- 3-2
- Over / under
- 3-2
- Avg vs spread
- +6.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | DEN11-20@ NDSU21-9Same matchupNDSU -8.5W +11.5O 138 | 62-82 | NDSU -8.5 | W +11.5 | O 138 |
| 2021-22 | DEN9-16@ NDSU15-8Same matchupNDSU -12.5L -4.5U 140 | 65-73 | NDSU -12.5 | L -4.5 | U 140 |
| 2021-22 | NDSU10-5@ DEN6-11Same matchupNDSU -4.5W +13.5O 138.5 | 87-69 | NDSU -4.5 | W +13.5 | O 138.5 |
| 2020-21 | DEN1-11@ NDSU8-7Same matchupNDSU -14W +12O 135.5 | 58-84 | NDSU -14 | W +12 | O 135.5 |
| 2020-21 | DEN1-10@ NDSU7-7Same matchupNDSU -14L -2U 137.5 | 58-70 | NDSU -14 | L -2 | U 137.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -1 |
| Time | Value |
|---|---|
| Close | 143.5 |
| Time | Value |
|---|---|
| Close | -115 |
Every book
| Book | Spread DEN | Total | NDSU ML | DEN ML |
|---|---|---|---|---|
| DraftKings (old)closing | -1 | 143.5 | -105 | -115 |
| consensusclosing | +1.5 | 143.5 | -110 | -112 |
| Caesars Sportsbookclosing | -1 | 143.5 | — | — |
| Bet365closing | +1 | 143.5 | -115 | -105 |
| MGMclosing | +1.5 | 143.5 | -110 | -110 |
| Caesars Sportsbook (Colorado)closing | PK | 143.5 | -105 | -115 |
| Caesars Sportsbook (New Jersey)closing | PK | 143.5 | -105 | -115 |
| SugarHouseclosing | PK | 143.5 | -110 | -110 |
| Unibetclosing | +1.5 | 144.5 | -113 | -113 |
| BetfairSportsbookclosing | +1.5 | 143.5 | +100 | +100 |
| PointsBetclosing | -1 | 143.5 | -111 | -115 |
| Titanbetsclosing | PK | 143.5 | -110 | -110 |
| teamrankingsclosing | +1 | 144 | -106 | -110 |
| ESPN BETclosing | — | — | -105 | -125 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
NDSUBison · Away
DENPioneers · HomeShooting
- FG: NDSU 29-55, DEN 27-57, NDSU ahead29-5553%27-5747%FG
- 3PT: NDSU 10-27, DEN 5-10, DEN ahead10-2737%5-1050%3PT
- FT: NDSU 22-28, DEN 11-19, NDSU ahead22-2879%11-1958%FT
- Free Throw %: NDSU 79, DEN 58, NDSU ahead7958Free Throw %
Possessions
- Offensive Rebounds: NDSU 9, DEN 12, DEN ahead912Offensive Rebounds
- Defensive Rebounds: NDSU 24, DEN 19, NDSU ahead2419Defensive Rebounds
- Assists: NDSU 15, DEN 12, NDSU ahead1512Assists
- Steals: NDSU 5, DEN 7, DEN ahead57Steals
- Blocks: NDSU 6, DEN 2, NDSU ahead62Blocks
- Points Conceded Off Turnovers: NDSU 18, DEN 9, DEN ahead189Points Conceded Off Turnovers
- Fast Break Points: NDSU 8, DEN 6, NDSU ahead86Fast Break Points
- Points in Paint: NDSU 34, DEN 38, DEN ahead3438Points in Paint
Discipline & turnovers
- Turnovers: NDSU 9, DEN 12, NDSU ahead912Turnovers
- Team Turnovers: NDSU 0, DEN 1, NDSU ahead01Team Turnovers
- Technical Fouls: NDSU 0, DEN 000Technical Fouls
- Total Technical Fouls: NDSU 0, DEN 000Total Technical Fouls
- Flagrant Fouls: NDSU 0, DEN 000Flagrant Fouls
- Fouls: NDSU 15, DEN 19, NDSU ahead1519Fouls
Game flow
- Largest Lead: NDSU 26, DEN 0, NDSU ahead260Largest Lead







