Pepperdine Waves at BYU Cougars
ncaab/2022-23Conference
Final
Pepperdine covered by 0.5.


Waves
Record entering the game: 7-115-11-0 ATS78.9 PPG78.1 allowedWCC
PEPP score: 81


Cougars
Record entering the game: 13-710-8-0 ATS74.5 PPG67.2 allowedWCC
BYU score: 91
| Team | 1H | 2H | T |
|---|---|---|---|
| PEPP | 28 | 53 | 81 |
| BYU | 41 | 50 | 91 |
Sat, Jan 14Marriott Center · Provo, UT14,434 attendance
Final: the BYU Cougars beat the Pepperdine Waves 91–81 (NCAAB, Jan 14, 2023). BYU −10.5 did not cover; the total of 151.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BYU-10.5unchanged
Total
151.5unchanged
Moneyline
BYU-560unchanged
- Spread Dog covered
Cover by +0.5PEPP dog covered +10.5- Total over
- Over by 20.5172 pts vs 151.5
Rankings & records
PEPP | Stat | BYU![]() |
|---|---|---|
| WCC | Conference | WCC |
| 7-11 | Record entering | 13-7 |
| 0-4 | Conference record | 3-2 |
| 6-4 | Home | 8-2 |
| 0-6 | Away | 2-2 |
| 1-1 | Neutral | 3-3 |
| 5-11-0 | ATS (W-L-P) | 10-8-0 |
| 11-5-0 | O/U (O-U-P) | 7-11-0 |
| 78.9 | Points per game | 74.5 |
| 78.1 | Points allowed per game | 67.2 |
2022-23 betting trends
| Situation | Pepperdine | BYU | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 9-22 | 11-18 | 37.9% | 20-9 | 69% | 19-15 | 18-14 | 56.3% | 16-16 | 50% |
| Venue | ||||||||||
| Home | 8-8 | 7-7 | 50% | 9-5 | 64.3% | 12-4 | 9-6 | 60% | 5-10 | 33.3% |
| Away | 0-12 | 3-9 | 25% | 10-2 | 83.3% | 2-7 | 5-4 | 55.6% | 6-3 | 66.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 5-7 | 5-7 | 41.7% | 7-5 | 58.3% | 14-5 | 10-9 | 52.6% | 7-12 | 36.8% |
| As underdog | 2-15 | 6-11 | 35.3% | 13-4 | 76.5% | 3-10 | 8-5 | 61.5% | 9-4 | 69.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
PEPP9-22 SU- 11-1837.9%
- 20-969%
BYU19-15 SU- 18-1456.3%
- 16-1650%
Venue
Home
PEPP8-8 SU- 7-750%
- 9-564.3%
BYU12-4 SU- 9-660%
- 5-1033.3%
Away
PEPP0-12 SU- 3-925%
- 10-283.3%
BYU2-7 SU- 5-455.6%
- 6-366.7%
Neutral site
PEPP- Unlock with Pro
BYU- Unlock with Pro
Line
As favorite
PEPP5-7 SU- 5-741.7%
- 7-558.3%
BYU14-5 SU- 10-952.6%
- 7-1236.8%
As underdog
PEPP2-15 SU- 6-1135.3%
- 13-476.5%
BYU3-10 SU- 8-561.5%
- 9-469.2%
Home favorite
PEPP- Unlock with Pro
BYU- Unlock with Pro
Home underdog
PEPP- Unlock with Pro
BYU- Unlock with Pro
Road favorite
PEPP- Unlock with Pro
BYU- Unlock with Pro
Road underdog
PEPP- Unlock with Pro
BYU- Unlock with Pro
Schedule
Conference
PEPP- Unlock with Pro
BYU- Unlock with Pro
Non-conference
PEPP- Unlock with Pro
BYU- Unlock with Pro
Rankings
vs ranked opponent
PEPP- Unlock with Pro
BYU- Unlock with Pro
Unranked vs ranked
PEPP- Unlock with Pro
BYU- Unlock with Pro
Form
After a loss
PEPP- Unlock with Pro
BYU- Unlock with Pro
After a win
PEPP- Unlock with Pro
BYU- Unlock with Pro
Short rest (≤1 day)
PEPP- Unlock with Pro
BYU- Unlock with Pro
Last 10 games
PEPP- Unlock with Pro
BYU- Unlock with Pro

Pepperdinelast 5
- SU
- 0-5
- ATS
- 0-5
- O/U
- 4-1

BYUlast 5
- SU
- 3-2
- ATS
- 4-1
- O/U
- 0-5
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 0-4-1
- Over / under
- 2-3
- Avg vs spread
- -4.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | PEPP7-23@ BYU20-9Same matchupBYU -18L -2U 150.5 | 59-75 | BYU -18 | L -2 | U 150.5 |
| 2021-22 | BYU18-8@ PEPP7-19Same matchupBYU -12.5L -6.5O 147 | 91-85 | BYU -12.5 | L -6.5 | O 147 |
| 2020-21 | PEPP12-11@ BYU19-5Same matchupBYU -8.5L -3.5O 148.5 | 77-82 | BYU -8.5 | L -3.5 | O 148.5 |
| 2020-21 | BYU13-3@ PEPP6-7Same matchupBYU -7L -10U 149.5 | 73-76 | BYU -7 | L -10 | U 149.5 |
| 2020-21 | PEPP6-6@ BYU12-3Same matchupBYU -11P PKU 152.5 | 54-65 | BYU -11 | P PK | U 152.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -10.5 |
| Time | Value |
|---|---|
| Close | 151.5 |
| Time | Value |
|---|---|
| Close | -560 |
Every book
| Book | Spread BYU | Total | PEPP ML | BYU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -10.5 | 151.5 | +430 | -560 |
| consensusclosing | -10.5 | 150.5 | +436 | -607 |
| Caesars Sportsbookclosing | -10.5 | 152.5 | — | — |
| Bet365closing | -10.5 | 152.5 | +450 | -600 |
| MGMclosing | -10.5 | 151.5 | +450 | -650 |
| Caesars Sportsbook (Colorado)closing | -10.5 | 153 | +450 | -650 |
| Caesars Sportsbook (New Jersey)closing | -10.5 | 153 | +450 | -650 |
| SugarHouseclosing | -10.5 | 150.5 | +420 | -588 |
| Unibetclosing | -10.5 | 150.5 | +400 | -590 |
| PointsBetclosing | -11.5 | 150.5 | +450 | -625 |
| Titanbetsclosing | -10.5 | 152 | +425 | -602 |
| teamrankingsclosing | -10.5 | 150.5 | +430 | -550 |
| ESPN BETclosing | — | — | +400 | -550 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
PEPPWaves · Away
BYUCougars · HomeShooting
- FG: PEPP 31-60, BYU 29-57, PEPP ahead31-6052%29-5751%FG
- 3PT: PEPP 6-18, BYU 8-22, BYU ahead6-1833%8-2236%3PT
- FT: PEPP 13-18, BYU 25-32, BYU ahead13-1872%25-3278%FT
- Free Throw %: PEPP 72, BYU 78, BYU ahead7278Free Throw %
Possessions
- Offensive Rebounds: PEPP 6, BYU 13, BYU ahead613Offensive Rebounds
- Defensive Rebounds: PEPP 18, BYU 27, BYU ahead1827Defensive Rebounds
- Assists: PEPP 15, BYU 18, BYU ahead1518Assists
- Steals: PEPP 8, BYU 7, PEPP ahead87Steals
- Blocks: PEPP 0, BYU 6, BYU ahead06Blocks
- Points Conceded Off Turnovers: PEPP 14, BYU 10, BYU ahead1410Points Conceded Off Turnovers
- Fast Break Points: PEPP 10, BYU 14, BYU ahead1014Fast Break Points
- Points in Paint: PEPP 38, BYU 40, BYU ahead3840Points in Paint
Discipline & turnovers
- Turnovers: PEPP 12, BYU 14, PEPP ahead1214Turnovers
- Team Turnovers: PEPP 0, BYU 000Team Turnovers
- Technical Fouls: PEPP 0, BYU 000Technical Fouls
- Total Technical Fouls: PEPP 0, BYU 000Total Technical Fouls
- Flagrant Fouls: PEPP 0, BYU 000Flagrant Fouls
- Fouls: PEPP 20, BYU 17, BYU ahead2017Fouls
Game flow
- Largest Lead: PEPP 2, BYU 13, BYU ahead213Largest Lead






