Duquesne Dukes at St. Bonaventure Bonnies
ncaab/2022-23Conference
Final
St Bonaventure covered by 10.


Dukes
Record entering the game: 13-511-7-0 ATS76 PPG70.9 allowedA-10
DUQ score: 56


Bonnies
Record entering the game: 9-911-7-0 ATS67.8 PPG66.9 allowedA-10
SBU score: 65
| Team | 1H | 2H | T |
|---|---|---|---|
| DUQ | 23 | 33 | 56 |
| SBU | 38 | 27 | 65 |
Wed, Jan 18Reilly Center · Saint Bonaventure, NYESPN+4,107 attendance
Final: the St. Bonaventure Bonnies beat the Duquesne Dukes 65–56 (NCAAB, Jan 18, 2023). DUQ −1 did not cover; the total of 139 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
SBU+1unchanged
Total
139unchanged
Moneyline
SBU-105unchanged
- Spread Dog covered
Cover by +10SBU dog covered +1- Total under
- Under by 18121 pts vs 139
Rankings & records
DUQ | Stat | SBU![]() |
|---|---|---|
| A-10 | Conference | A-10 |
| 13-5 | Record entering | 9-9 |
| 3-2 | Conference record | 3-2 |
| 11-2 | Home | 8-1 |
| 1-3 | Away | 0-6 |
| 1-0 | Neutral | 1-2 |
| 11-7-0 | ATS (W-L-P) | 11-7-0 |
| 10-8-0 | O/U (O-U-P) | 10-8-0 |
| 76 | Points per game | 67.8 |
| 70.9 | Points allowed per game | 66.9 |
2022-23 betting trends
| Situation | Duquesne | St Bonaventure | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-13 | 17-16 | 51.5% | 18-15 | 54.5% | 14-18 | 17-15 | 53.1% | 15-17 | 46.9% |
| Venue | ||||||||||
| Home | 16-4 | 11-9 | 55% | 8-12 | 40% | 11-4 | 11-4 | 73.3% | 10-5 | 66.7% |
| Away | 3-7 | 5-5 | 50% | 7-3 | 70% | 2-11 | 4-9 | 30.8% | 5-8 | 38.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 17-8 | 12-13 | 48% | 12-13 | 48% | 8-8 | 8-8 | 50% | 12-4 | 75% |
| As underdog | 3-4 | 5-2 | 71.4% | 5-2 | 71.4% | 5-10 | 8-7 | 53.3% | 2-13 | 13.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
DUQ20-13 SU- 17-1651.5%
- 18-1554.5%
SBU14-18 SU- 17-1553.1%
- 15-1746.9%
Venue
Home
DUQ16-4 SU- 11-955%
- 8-1240%
SBU11-4 SU- 11-473.3%
- 10-566.7%
Away
DUQ3-7 SU- 5-550%
- 7-370%
SBU2-11 SU- 4-930.8%
- 5-838.5%
Neutral site
DUQ- Unlock with Pro
SBU- Unlock with Pro
Line
As favorite
DUQ17-8 SU- 12-1348%
- 12-1348%
SBU8-8 SU- 8-850%
- 12-475%
As underdog
DUQ3-4 SU- 5-271.4%
- 5-271.4%
SBU5-10 SU- 8-753.3%
- 2-1313.3%
Home favorite
DUQ- Unlock with Pro
SBU- Unlock with Pro
Home underdog
DUQ- Unlock with Pro
SBU- Unlock with Pro
Road favorite
DUQ- Unlock with Pro
SBU- Unlock with Pro
Road underdog
DUQ- Unlock with Pro
SBU- Unlock with Pro
Schedule
Conference
DUQ- Unlock with Pro
SBU- Unlock with Pro
Non-conference
DUQ- Unlock with Pro
SBU- Unlock with Pro
Postseason
DUQ- Unlock with Pro
SBU- No games
Rankings
vs ranked opponent
DUQ- Unlock with Pro
SBU- No games
Unranked vs ranked
DUQ- Unlock with Pro
SBU- No games
Form
After a loss
DUQ- Unlock with Pro
SBU- Unlock with Pro
After a win
DUQ- Unlock with Pro
SBU- Unlock with Pro
Last 10 games
DUQ- Unlock with Pro
SBU- Unlock with Pro

Duquesnelast 5
- SU
- 3-2
- ATS
- 4-1
- O/U
- 3-2

St Bonaventurelast 5
- SU
- 3-2
- ATS
- 4-1
- O/U
- 4-1
Head to head
- Favorite won
- 5-0
- Favorite ATS
- 4-1
- Over / under
- 2-3
- Avg vs spread
- +5.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | DUQ6-18@ SBU16-7Same matchupSBU -14W +12O 133.5 | 55-81 | SBU -14 | W +12 | O 133.5 |
| 2021-22 | SBU10-4@ DUQ6-9Same matchupSBU -6.5W +1.5U 136.5 | 64-56 | SBU -6.5 | W +1.5 | U 136.5 |
| 2020-21 | DUQ9-8@ SBU13-4Same matchupSBU -7.5W +8.5O 129.5 | 59-75 | SBU -7.5 | W +8.5 | O 129.5 |
| 2020-21 | SBU7-1@ DUQ4-5Same matchupSBU -5.5L -1.5U 134.5 | 65-61 | SBU -5.5 | L -1.5 | U 134.5 |
| 2020-21 | DUQ3-4@ SBU5-1Same matchupSBU -8W +6U 135.5 | 48-62 | SBU -8 | W +6 | U 135.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +1 |
| Time | Value |
|---|---|
| Close | 139 |
| Time | Value |
|---|---|
| Close | -105 |
Every book
| Book | Spread SBU | Total | DUQ ML | SBU ML |
|---|---|---|---|---|
| DraftKings (old)closing | +1 | 139 | -115 | -105 |
| consensusclosing | +1.5 | 139.5 | -116 | -105 |
| Caesars Sportsbookclosing | +1.5 | 138 | — | — |
| Bet365closing | +1 | 139 | -115 | -105 |
| MGMclosing | +1.5 | 139.5 | -115 | -105 |
| Caesars Sportsbook (Colorado)closing | +1 | 139 | -115 | -105 |
| Caesars Sportsbook (New Jersey)closing | +1 | 139 | -115 | -105 |
| SugarHouseclosing | +1 | 138.5 | -114 | -106 |
| Unibetclosing | +1.5 | 139.5 | -121 | -106 |
| BetfairSportsbookclosing | -0.5 | 138.5 | -110 | +110 |
| PointsBetclosing | +1.5 | 138.5 | -115 | -105 |
| Titanbetsclosing | +1 | 139 | -111 | -105 |
| teamrankingsclosing | +1 | 138.5 | -112 | -104 |
| ESPN BETclosing | — | — | -115 | -110 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
DUQDukes · Away
SBUBonnies · HomeShooting
- FG: DUQ 21-60, SBU 22-50, SBU ahead21-6035%22-5044%FG
- 3PT: DUQ 6-22, SBU 8-20, SBU ahead6-2227%8-2040%3PT
- FT: DUQ 8-18, SBU 13-21, SBU ahead8-1844%13-2162%FT
- Free Throw %: DUQ 44, SBU 62, SBU ahead4462Free Throw %
Possessions
- Offensive Rebounds: DUQ 10, SBU 7, DUQ ahead107Offensive Rebounds
- Defensive Rebounds: DUQ 25, SBU 31, SBU ahead2531Defensive Rebounds
- Assists: DUQ 12, SBU 13, SBU ahead1213Assists
- Steals: DUQ 9, SBU 8, DUQ ahead98Steals
- Blocks: DUQ 3, SBU 4, SBU ahead34Blocks
- Points Conceded Off Turnovers: DUQ 15, SBU 10, SBU ahead1510Points Conceded Off Turnovers
- Fast Break Points: DUQ 9, SBU 6, DUQ ahead96Fast Break Points
- Points in Paint: DUQ 26, SBU 262626Points in Paint
Discipline & turnovers
- Turnovers: DUQ 10, SBU 13, DUQ ahead1013Turnovers
- Team Turnovers: DUQ 0, SBU 000Team Turnovers
- Technical Fouls: DUQ 0, SBU 000Technical Fouls
- Total Technical Fouls: DUQ 0, SBU 000Total Technical Fouls
- Flagrant Fouls: DUQ 0, SBU 000Flagrant Fouls
- Fouls: DUQ 19, SBU 14, SBU ahead1914Fouls
Game flow
- Largest Lead: DUQ 0, SBU 20, SBU ahead020Largest Lead







