Eastern Washington Eagles at Northern Colorado Bears
ncaab/2022-23Conference
Final
E Washington covered by 5.5.


Eagles
Record entering the game: 12-711-7-0 ATS75.2 PPG70.1 allowedBig Sky
EWU score: 83


Bears
Record entering the game: 6-126-11-0 ATS70.8 PPG79 allowedBig Sky
UNCO score: 75
| Team | 1H | 2H | T |
|---|---|---|---|
| EWU | 39 | 44 | 83 |
| UNCO | 35 | 40 | 75 |
Thu, Jan 19Bank of Colorado Arena · Greeley, COESPN+1,295 attendance
Final: the Eastern Washington Eagles beat the Northern Colorado Bears 83–75 (NCAAB, Jan 19, 2023). EWU −2.5 covered; the total of 153.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
UNCO+2.5unchanged
Total
153.5unchanged
Moneyline
UNCO+125unchanged
- Spread Fav covered
Cover by +5.5EWU fav covered -2.5- Total over
- Over by 4.5158 pts vs 153.5
Rankings & records
EWU | Stat | UNCO![]() |
|---|---|---|
| Big Sky | Conference | Big Sky |
| 12-7 | Record entering | 6-12 |
| 6-0 | Conference record | 1-5 |
| 7-0 | Home | 1-5 |
| 3-5 | Away | 3-7 |
| 2-2 | Neutral | 2-0 |
| 11-7-0 | ATS (W-L-P) | 6-11-0 |
| 9-9-0 | O/U (O-U-P) | 10-7-0 |
| 75.2 | Points per game | 70.8 |
| 70.1 | Points allowed per game | 79 |
2022-23 betting trends
| Situation | E Washington | N Colorado | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 23-11 | 19-13-1 | 59.4% | 20-13 | 60.6% | 12-20 | 13-18 | 41.9% | 20-11 | 64.5% |
| Venue | ||||||||||
| Home | 11-1 | 8-3 | 72.7% | 8-3 | 72.7% | 6-7 | 5-7 | 41.7% | 8-4 | 66.7% |
| Away | 10-7 | 10-6-1 | 62.5% | 11-6 | 64.7% | 3-12 | 5-10 | 33.3% | 9-6 | 60% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 17-3 | 12-8 | 60% | 13-7 | 65% | 10-6 | 9-7 | 56.3% | 11-5 | 68.8% |
| As underdog | 5-8 | 7-5-1 | 58.3% | 7-6 | 53.8% | 2-13 | 4-11 | 26.7% | 9-6 | 60% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
EWU23-11 SU- 19-13-159.4%
- 20-1360.6%
UNCO12-20 SU- 13-1841.9%
- 20-1164.5%
Venue
Home
EWU11-1 SU- 8-372.7%
- 8-372.7%
UNCO6-7 SU- 5-741.7%
- 8-466.7%
Away
EWU10-7 SU- 10-6-162.5%
- 11-664.7%
UNCO3-12 SU- 5-1033.3%
- 9-660%
Neutral site
EWU- Unlock with Pro
UNCO- Unlock with Pro
Line
As favorite
EWU17-3 SU- 12-860%
- 13-765%
UNCO10-6 SU- 9-756.3%
- 11-568.8%
As underdog
EWU5-8 SU- 7-5-158.3%
- 7-653.8%
UNCO2-13 SU- 4-1126.7%
- 9-660%
Home favorite
EWU- Unlock with Pro
UNCO- Unlock with Pro
Road favorite
EWU- Unlock with Pro
UNCO- Unlock with Pro
Road underdog
EWU- Unlock with Pro
UNCO- Unlock with Pro
Home underdog
EWU- No games
UNCO- Unlock with Pro
Schedule
Conference
EWU- Unlock with Pro
UNCO- Unlock with Pro
Non-conference
EWU- Unlock with Pro
UNCO- Unlock with Pro
Postseason
EWU- Unlock with Pro
UNCO- No games
Form
After a loss
EWU- Unlock with Pro
UNCO- Unlock with Pro
After a win
EWU- Unlock with Pro
UNCO- Unlock with Pro
Short rest (≤1 day)
EWU- Unlock with Pro
UNCO- Unlock with Pro
Last 10 games
EWU- Unlock with Pro
UNCO- Unlock with Pro
Rankings
vs ranked opponent
EWU- No games
UNCO- Unlock with Pro
Unranked vs ranked
EWU- No games
UNCO- Unlock with Pro

E Washingtonlast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 3-2

N Coloradolast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 2-3
- Over / under
- 4-1
- Avg vs spread
- -3.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | EWU18-14@ UNCO18-14Same matchupUNCO -4.5L -3.5U 155 | 67-68 | UNCO -4.5 | L -3.5 | U 155 |
| 2021-22 | EWU14-13@ UNCO16-12Same matchupUNCO -6L -15O 158 | 85-76 | UNCO -6 | L -15 | O 158 |
| 2021-22 | UNCO9-8@ EWU10-7Same matchupUNCO -2W +2O 158 | 87-83 | UNCO -2 | W +2 | O 158 |
| 2020-21 | EWU3-6@ UNCO8-6Same matchupEWU -4.5W +1.5O 148.5 | 82-76 | EWU -4.5 | W +1.5 | O 148.5 |
| 2020-21 | EWU3-5@ UNCO7-6Same matchupEWU -2.5L -4.5O 144.5 | 76-78 | EWU -2.5 | L -4.5 | O 144.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +2.5 |
| Time | Value |
|---|---|
| Close | 153.5 |
| Time | Value |
|---|---|
| Close | +125 |
Every book
| Book | Spread UNCO | Total | EWU ML | UNCO ML |
|---|---|---|---|---|
| DraftKings (old)closing | +2.5 | 153.5 | -145 | +125 |
| consensusclosing | +2.5 | 153.5 | -148 | +125 |
| Caesars Sportsbookclosing | +3 | 154 | — | — |
| Bet365closing | +2.5 | 153.5 | -145 | +125 |
| MGMclosing | +2.5 | 153.5 | -145 | +120 |
| Caesars Sportsbook (Colorado)closing | +3 | 153.5 | -155 | +135 |
| Caesars Sportsbook (New Jersey)closing | +3 | 153.5 | -155 | +135 |
| SugarHouseclosing | +2.5 | 153.5 | -147 | +120 |
| Unibetclosing | +2.5 | 153.5 | -150 | +117 |
| BetfairSportsbookclosing | +2.5 | 153.5 | -138 | +140 |
| PointsBetclosing | +2.5 | 153.5 | -149 | +130 |
| Titanbetsclosing | +2.5 | 153.5 | -150 | +125 |
| teamrankingsclosing | +2.5 | 153.5 | -139 | +119 |
| ESPN BETclosing | — | — | -155 | +120 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
EWUEagles · Away
UNCOBears · HomeShooting
- FG: EWU 33-55, UNCO 27-65, EWU ahead33-5560%27-6542%FG
- 3PT: EWU 4-14, UNCO 12-30, UNCO ahead4-1429%12-3040%3PT
- FT: EWU 13-18, UNCO 9-12, UNCO ahead13-1872%9-1275%FT
- Free Throw %: EWU 72, UNCO 75, UNCO ahead7275Free Throw %
Possessions
- Offensive Rebounds: EWU 3, UNCO 11, UNCO ahead311Offensive Rebounds
- Defensive Rebounds: EWU 29, UNCO 21, EWU ahead2921Defensive Rebounds
- Assists: EWU 19, UNCO 14, EWU ahead1914Assists
- Steals: EWU 9, UNCO 5, EWU ahead95Steals
- Blocks: EWU 3, UNCO 0, EWU ahead30Blocks
- Points Conceded Off Turnovers: EWU 11, UNCO 10, UNCO ahead1110Points Conceded Off Turnovers
- Fast Break Points: EWU 15, UNCO 12, EWU ahead1512Fast Break Points
- Points in Paint: EWU 50, UNCO 30, EWU ahead5030Points in Paint
Discipline & turnovers
- Turnovers: EWU 9, UNCO 14, EWU ahead914Turnovers
- Team Turnovers: EWU 0, UNCO 000Team Turnovers
- Technical Fouls: EWU 1, UNCO 0, UNCO ahead10Technical Fouls
- Total Technical Fouls: EWU 1, UNCO 0, UNCO ahead10Total Technical Fouls
- Flagrant Fouls: EWU 0, UNCO 000Flagrant Fouls
- Fouls: EWU 18, UNCO 19, EWU ahead1819Fouls
Game flow
- Largest Lead: EWU 10, UNCO 4, EWU ahead104Largest Lead





