Prairie View A&M Panthers at Alabama State Hornets
ncaab/2022-23Conference
Final/OT
Alabama St covered by 4.5.


Panthers
Record entering the game: 7-126-12-0 ATS67.6 PPG70.7 allowedSWAC
PV score: 55


Hornets
Record entering the game: 5-1311-7-0 ATS65.3 PPG77.1 allowedSWAC
ALST score: 56
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| PV | 28 | 22 | 5 | 55 |
| ALST | 28 | 22 | 6 | 56 |
Sat, Jan 21Dunn-Oliver Acadome · Montgomery, AL748 attendance
Final: the Alabama State Hornets beat the Prairie View A&M Panthers 56–55 (NCAAB, Jan 21, 2023). PV −3.5 did not cover; the total of 137.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
ALST+3.5unchanged
Total
137.5unchanged
Moneyline
ALST+140unchanged
- Spread Dog covered
Cover by +4.5ALST dog covered +3.5- Total under
- Under by 26.5111 pts vs 137.5
Rankings & records
PV | Stat | ALST![]() |
|---|---|---|
| SWAC | Conference | SWAC |
| 7-12 | Record entering | 5-13 |
| 3-3 | Conference record | 3-2 |
| 5-2 | Home | 3-0 |
| 2-9 | Away | 1-13 |
| 0-1 | Neutral | 1-0 |
| 6-12-0 | ATS (W-L-P) | 11-7-0 |
| 7-11-0 | O/U (O-U-P) | 7-11-0 |
| 67.6 | Points per game | 65.3 |
| 70.7 | Points allowed per game | 77.1 |
2022-23 betting trends
| Situation | Prairie View | Alabama St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 13-19 | 11-19-1 | 36.7% | 13-17-1 | 43.3% | 8-23 | 14-17 | 45.2% | 9-21-1 | 30% |
| Venue | ||||||||||
| Home | 9-3 | 4-6-1 | 40% | 4-6-1 | 40% | 5-5 | 4-6 | 40% | 2-8 | 20% |
| Away | 4-14 | 6-12 | 33.3% | 8-10 | 44.4% | 2-18 | 9-11 | 45% | 7-12-1 | 36.8% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 8-7 | 3-11-1 | 21.4% | 4-10-1 | 28.6% | 4-4 | 3-5 | 37.5% | 3-4-1 | 42.9% |
| As underdog | 4-12 | 8-8 | 50% | 9-7 | 56.3% | 4-19 | 11-12 | 47.8% | 6-17 | 26.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
PV13-19 SU- 11-19-136.7%
- 13-17-143.3%
ALST8-23 SU- 14-1745.2%
- 9-21-130%
Venue
Home
PV9-3 SU- 4-6-140%
- 4-6-140%
ALST5-5 SU- 4-640%
- 2-820%
Away
PV4-14 SU- 6-1233.3%
- 8-1044.4%
ALST2-18 SU- 9-1145%
- 7-12-136.8%
Neutral site
ALST- Unlock with Pro
Line
As favorite
PV8-7 SU- 3-11-121.4%
- 4-10-128.6%
ALST4-4 SU- 3-537.5%
- 3-4-142.9%
As underdog
PV4-12 SU- 8-850%
- 9-756.3%
ALST4-19 SU- 11-1247.8%
- 6-1726.1%
Home favorite
ALST- Unlock with Pro
Home underdog
ALST- Unlock with Pro
Road favorite
ALST- Unlock with Pro
Road underdog
ALST- Unlock with Pro
Schedule
Conference
ALST- Unlock with Pro
Non-conference
ALST- Unlock with Pro
Form
After a loss
ALST- Unlock with Pro
After a win
ALST- Unlock with Pro
Short rest (≤1 day)
ALST- Unlock with Pro
Last 10 games
ALST- Unlock with Pro

Prairie Viewlast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 1-4

Alabama Stlast 5
- SU
- 3-2
- ATS
- 4-1
- O/U
- 2-3
Head to head
- Favorite won
- 3-0
- Favorite ATS
- 1-2
- Over / under
- 1-2
- Avg vs spread
- -1.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ALST4-13@ PV2-12Same matchupPV -5.5L -2.5U 145.5 | 67-70 | PV -5.5 | L -2.5 | U 145.5 |
| 2020-21 | PV11-4@ ALST4-11Same matchupPV -12.5L -9.5U 138.5 | 70-67 | PV -12.5 | L -9.5 | U 138.5 |
| 2020-21 | ALST2-6@ PV6-4Same matchupPV -17W +7O 130.5 | 63-87 | PV -17 | W +7 | O 130.5 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +3.5 |
| Time | Value |
|---|---|
| Close | 137.5 |
| Time | Value |
|---|---|
| Close | +140 |
Every book
| Book | Spread ALST | Total | PV ML | ALST ML |
|---|---|---|---|---|
| DraftKings (old)closing | +3.5 | 137.5 | -165 | +140 |
| consensusclosing | +3.5 | 137.5 | -167 | +140 |
| Caesars Sportsbookclosing | +3 | 137.5 | — | — |
| Bet365closing | +3.5 | 137.5 | -160 | +140 |
| MGMclosing | +3.5 | 137.5 | -165 | +140 |
| Caesars Sportsbook (Colorado)closing | +3.5 | 137.5 | -170 | +143 |
| Caesars Sportsbook (New Jersey)closing | +3.5 | 137.5 | -170 | +143 |
| SugarHouseclosing | +3.5 | 136.5 | -172 | +143 |
| Unibetclosing | +3.5 | 136.5 | -177 | +138 |
| BetfairSportsbookclosing | +3.5 | 138.5 | -150 | +160 |
| PointsBetclosing | +3.5 | 137.5 | -159 | +135 |
| Titanbetsclosing | +3.5 | 137.5 | -175 | +145 |
| teamrankingsclosing | +3 | 137.5 | -167 | +142 |
| ESPN BETclosing | — | — | -160 | +135 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
PVPanthers · Away
ALSTHornets · HomeShooting
- FG: PV 19-69, ALST 14-52, PV ahead19-6928%14-5227%FG
- 3PT: PV 3-19, ALST 6-25, ALST ahead3-1916%6-2524%3PT
- FT: PV 14-20, ALST 22-28, ALST ahead14-2070%22-2879%FT
- Free Throw %: PV 70, ALST 79, ALST ahead7079Free Throw %
Possessions
- Offensive Rebounds: PV 25, ALST 16, PV ahead2516Offensive Rebounds
- Defensive Rebounds: PV 23, ALST 27, ALST ahead2327Defensive Rebounds
- Assists: PV 4, ALST 6, ALST ahead46Assists
- Steals: PV 8, ALST 6, PV ahead86Steals
- Blocks: PV 2, ALST 7, ALST ahead27Blocks
- Points Conceded Off Turnovers: PV 8, ALST 19, PV ahead819Points Conceded Off Turnovers
- Fast Break Points: PV 3, ALST 6, ALST ahead36Fast Break Points
- Points in Paint: PV 30, ALST 10, PV ahead3010Points in Paint
Discipline & turnovers
- Turnovers: PV 15, ALST 18, PV ahead1518Turnovers
- Team Turnovers: PV 2, ALST 1, ALST ahead21Team Turnovers
- Technical Fouls: PV 0, ALST 000Technical Fouls
- Total Technical Fouls: PV 0, ALST 000Total Technical Fouls
- Flagrant Fouls: PV 0, ALST 000Flagrant Fouls
- Fouls: PV 22, ALST 20, ALST ahead2220Fouls
Game flow
- Largest Lead: PV 5, ALST 3, PV ahead53Largest Lead





