Chattanooga Mocs at East Tennessee State Buccaneers
ncaab/2022-23Conference
Final
Chattanooga covered by 12.


Mocs
Record entering the game: 11-117-11-1 ATS78.2 PPG71 allowedSoCon
UTC score: 73


Buccaneers
Record entering the game: 8-148-12-0 ATS69.6 PPG68.3 allowedSoCon
ETSU score: 64
| Team | 1H | 2H | T |
|---|---|---|---|
| UTC | 33 | 40 | 73 |
| ETSU | 32 | 32 | 64 |
Sat, Jan 28Freedom Hall (TN) · Johnson City, TNESPN+3,914 attendance
Final: the Chattanooga Mocs beat the East Tennessee State Buccaneers 73–64 (NCAAB, Jan 28, 2023). ETSU −3 did not cover; the total of 144.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
ETSU-3unchanged
Total
144.5unchanged
Moneyline
ETSU-145unchanged
- Spread Dog covered
Cover by +12UTC dog covered +3- Total under
- Under by 7.5137 pts vs 144.5
Rankings & records
UTC | Stat | ETSU![]() |
|---|---|---|
| SoCon | Conference | SoCon |
| 11-11 | Record entering | 8-14 |
| 3-6 | Conference record | 4-5 |
| 7-5 | Home | 3-8 |
| 4-6 | Away | 4-5 |
| — | Neutral | 1-1 |
| 7-11-1 | ATS (W-L-P) | 8-12-0 |
| 10-9-0 | O/U (O-U-P) | 9-11-0 |
| 78.2 | Points per game | 69.6 |
| 71 | Points allowed per game | 68.3 |
2022-23 betting trends
| Situation | Chattanooga | ETSU | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 18-17 | 14-17-1 | 45.2% | 16-16 | 50% | 12-20 | 12-18 | 40% | 12-18 | 40% |
| Venue | ||||||||||
| Home | 9-7 | 5-8 | 38.5% | 6-7 | 46.2% | 7-9 | 3-11 | 21.4% | 5-9 | 35.7% |
| Away | 6-9 | 6-8-1 | 42.9% | 7-8 | 46.7% | 4-9 | 7-6 | 53.8% | 6-7 | 46.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 10-6 | 8-7-1 | 53.3% | 7-9 | 43.8% | 6-9 | 3-11 | 21.4% | 5-9 | 35.7% |
| As underdog | 5-11 | 6-10 | 37.5% | 9-7 | 56.3% | 4-11 | 8-7 | 53.3% | 6-9 | 40% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UTC18-17 SU- 14-17-145.2%
- 16-1650%
ETSU12-20 SU- 12-1840%
- 12-1840%
Venue
Home
UTC9-7 SU- 5-838.5%
- 6-746.2%
ETSU7-9 SU- 3-1121.4%
- 5-935.7%
Away
UTC6-9 SU- 6-8-142.9%
- 7-846.7%
ETSU4-9 SU- 7-653.8%
- 6-746.2%
Neutral site
UTC- Unlock with Pro
ETSU- Unlock with Pro
Line
As favorite
UTC10-6 SU- 8-7-153.3%
- 7-943.8%
ETSU6-9 SU- 3-1121.4%
- 5-935.7%
As underdog
UTC5-11 SU- 6-1037.5%
- 9-756.3%
ETSU4-11 SU- 8-753.3%
- 6-940%
Home favorite
UTC- Unlock with Pro
ETSU- Unlock with Pro
Home underdog
UTC- Unlock with Pro
ETSU- Unlock with Pro
Road favorite
UTC- Unlock with Pro
ETSU- Unlock with Pro
Road underdog
UTC- Unlock with Pro
ETSU- Unlock with Pro
Schedule
Conference
UTC- Unlock with Pro
ETSU- Unlock with Pro
Non-conference
UTC- Unlock with Pro
ETSU- Unlock with Pro
Form
After a loss
UTC- Unlock with Pro
ETSU- Unlock with Pro
After a win
UTC- Unlock with Pro
ETSU- Unlock with Pro
Short rest (≤1 day)
UTC- Unlock with Pro
ETSU- Unlock with Pro
Last 10 games
UTC- Unlock with Pro
ETSU- Unlock with Pro

Chattanoogalast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 3-2

ETSUlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 4-2
- Over / under
- 1-5
- Avg vs spread
- +0.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ETSU7-13@ UTC11-9Same matchupUTC -8L -24U 140.5 | 78-62 | UTC -8 | L -24 | U 140.5 |
| 2021-22 | UTC22-7@ ETSU14-15Same matchupUTC -3.5W +2.5O 139 | 83-77 | UTC -3.5 | W +2.5 | O 139 |
| 2021-22 | ETSU8-5@ UTC10-3Same matchupUTC -7W +23U 136.5 | 52-82 | UTC -7 | W +23 | U 136.5 |
| 2020-21 | ETSU12-11@ UTC18-7Same matchupETSU -3.5W +6.5U 129.5 | 63-53 | ETSU -3.5 | W +6.5 | U 129.5 |
| 2020-21 | ETSU12-8@ UTC16-5Same matchupUTC -1W +1U 132.5 | 51-53 | UTC -1 | W +1 | U 132.5 |
| 2020-21 | UTC13-5@ ETSU11-6Same matchupETSU -5.5L -7.5U 134.5 | 67-65 | ETSU -5.5 | L -7.5 | U 134.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -3 |
| Time | Value |
|---|---|
| Close | 144.5 |
| Time | Value |
|---|---|
| Close | -145 |
Every book
| Book | Spread ETSU | Total | UTC ML | ETSU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -3 | 144.5 | +125 | -145 |
| consensusclosing | -2.5 | 144.5 | +129 | -155 |
| Bet365closing | -2.5 | 145 | +130 | -150 |
| MGMclosing | -2.5 | 144.5 | +125 | -155 |
| Caesars Sportsbook (Colorado)closing | -2 | 144.5 | +130 | -155 |
| Caesars Sportsbook (New Jersey)closing | -2.5 | 145 | +135 | -160 |
| SugarHouseclosing | -2.5 | 142.5 | +130 | -159 |
| Unibetclosing | -2.5 | 144.5 | +128 | -162 |
| BetfairSportsbookclosing | -3.5 | 146.5 | +150 | -150 |
| Titanbetsclosing | -3 | 144.5 | +130 | -154 |
| teamrankingsclosing | -3 | 146 | +130 | -150 |
| ESPN BETclosing | — | — | +130 | -165 |
| Caesars Sportsbookclosing | — | 145.5 | +122 | -150 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UTCMocs · Away
ETSUBuccaneers · HomeShooting
- FG: UTC 23-55, ETSU 21-60, UTC ahead23-5542%21-6035%FG
- 3PT: UTC 12-23, ETSU 6-26, UTC ahead12-2352%6-2623%3PT
- FT: UTC 15-18, ETSU 16-16, ETSU ahead15-1883%16-16100%FT
- Free Throw %: UTC 83, ETSU 100, ETSU ahead83100Free Throw %
Possessions
- Offensive Rebounds: UTC 11, ETSU 111111Offensive Rebounds
- Defensive Rebounds: UTC 28, ETSU 21, UTC ahead2821Defensive Rebounds
- Assists: UTC 14, ETSU 10, UTC ahead1410Assists
- Steals: UTC 5, ETSU 6, ETSU ahead56Steals
- Blocks: UTC 0, ETSU 3, ETSU ahead03Blocks
- Points Conceded Off Turnovers: UTC 7, ETSU 8, UTC ahead78Points Conceded Off Turnovers
- Fast Break Points: UTC 13, ETSU 9, UTC ahead139Fast Break Points
- Points in Paint: UTC 18, ETSU 24, ETSU ahead1824Points in Paint
Discipline & turnovers
- Turnovers: UTC 10, ETSU 8, ETSU ahead108Turnovers
- Team Turnovers: UTC 0, ETSU 000Team Turnovers
- Technical Fouls: UTC 0, ETSU 000Technical Fouls
- Total Technical Fouls: UTC 0, ETSU 000Total Technical Fouls
- Flagrant Fouls: UTC 0, ETSU 000Flagrant Fouls
- Fouls: UTC 16, ETSU 161616Fouls
Game flow
- Largest Lead: UTC 10, ETSU 4, UTC ahead104Largest Lead





