Oakland Golden Grizzlies at Robert Morris Colonials
ncaab/2022-23Conference
Final
Robert Morris covered by 2.5.


Golden Grizzlies
Record entering the game: 9-139-13-0 ATS73 PPG76 allowedHorizon
OAK score: 63


Colonials
Record entering the game: 10-1211-9-0 ATS69.5 PPG67 allowedHorizon
RMU score: 68
| Team | 1H | 2H | T |
|---|---|---|---|
| OAK | 27 | 36 | 63 |
| RMU | 29 | 39 | 68 |
Sun, Jan 29UPMC Events Center · Moon Township, PAESPN+1,301 attendance
Final: the Robert Morris Colonials beat the Oakland Golden Grizzlies 68–63 (NCAAB, Jan 29, 2023). RMU −2.5 covered; the total of 138 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
RMU-2.5unchanged
Total
138unchanged
Moneyline
RMU-145unchanged
- Spread Fav covered
Cover by +2.5RMU fav covered -2.5- Total under
- Under by 7131 pts vs 138
Rankings & records
OAK | Stat | RMU![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 9-13 | Record entering | 10-12 |
| 7-4 | Conference record | 5-6 |
| 5-3 | Home | 6-2 |
| 4-7 | Away | 4-7 |
| 0-3 | Neutral | 0-3 |
| 9-13-0 | ATS (W-L-P) | 11-9-0 |
| 11-11-0 | O/U (O-U-P) | 9-11-0 |
| 73 | Points per game | 69.5 |
| 76 | Points allowed per game | 67 |
2022-23 betting trends
| Situation | Oakland | Robert Morris | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 13-19 | 13-19 | 40.6% | 17-14-1 | 54.8% | 16-17 | 18-13 | 58.1% | 13-18 | 41.9% |
| Venue | ||||||||||
| Home | 8-6 | 5-9 | 35.7% | 10-4 | 71.4% | 11-4 | 7-6 | 53.8% | 6-7 | 46.2% |
| Away | 5-10 | 8-7 | 53.3% | 5-9-1 | 35.7% | 5-10 | 10-5 | 66.7% | 6-9 | 40% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 8-3 | 4-7 | 36.4% | 7-4 | 63.6% | 8-4 | 6-6 | 50% | 5-7 | 41.7% |
| As underdog | 4-16 | 8-12 | 40% | 9-10-1 | 47.4% | 6-13 | 12-7 | 63.2% | 8-11 | 42.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
OAK13-19 SU- 13-1940.6%
- 17-14-154.8%
RMU16-17 SU- 18-1358.1%
- 13-1841.9%
Venue
Home
OAK8-6 SU- 5-935.7%
- 10-471.4%
RMU11-4 SU- 7-653.8%
- 6-746.2%
Away
OAK5-10 SU- 8-753.3%
- 5-9-135.7%
RMU5-10 SU- 10-566.7%
- 6-940%
Neutral site
OAK- Unlock with Pro
RMU- Unlock with Pro
Line
As favorite
OAK8-3 SU- 4-736.4%
- 7-463.6%
RMU8-4 SU- 6-650%
- 5-741.7%
As underdog
OAK4-16 SU- 8-1240%
- 9-10-147.4%
RMU6-13 SU- 12-763.2%
- 8-1142.1%
Home favorite
OAK- Unlock with Pro
RMU- Unlock with Pro
Home underdog
OAK- Unlock with Pro
RMU- Unlock with Pro
Road favorite
OAK- Unlock with Pro
RMU- Unlock with Pro
Road underdog
OAK- Unlock with Pro
RMU- Unlock with Pro
Schedule
Conference
OAK- Unlock with Pro
RMU- Unlock with Pro
Non-conference
OAK- Unlock with Pro
RMU- Unlock with Pro
Form
After a loss
OAK- Unlock with Pro
RMU- Unlock with Pro
After a win
OAK- Unlock with Pro
RMU- Unlock with Pro
Short rest (≤1 day)
OAK- Unlock with Pro
RMU- Unlock with Pro
Last 10 games
OAK- Unlock with Pro
RMU- Unlock with Pro
Rankings
vs ranked opponent
OAK- No games
RMU- Unlock with Pro
Unranked vs ranked
OAK- No games
RMU- Unlock with Pro

Oaklandlast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3

Robert Morrislast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 2-3
- Over / under
- 2-3
- Avg vs spread
- -1.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | RMU8-9@ OAK6-11Same matchupOAK -5.5L -1.5U 140.5 | 65-69 | OAK -5.5 | L -1.5 | U 140.5 |
| 2021-22 | OAK16-8@ RMU6-18Same matchupOAK -7L -4U 142.5 | 71-68 | OAK -7 | L -4 | U 142.5 |
| 2021-22 | RMU2-9@ OAK7-4Same matchupOAK -12.5W +5.5U 150 | 61-79 | OAK -12.5 | W +5.5 | U 150 |
| 2020-21 | OAK8-16@ RMU4-11Same matchupOAK -2.5W +2.5O 144.5 | 86-81 | OAK -2.5 | W +2.5 | O 144.5 |
| 2020-21 | OAK8-15@ RMU3-11Same matchupOAK -2.5L -8.5O 145.5 | 82-88 | OAK -2.5 | L -8.5 | O 145.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -2.5 |
| Time | Value |
|---|---|
| Close | 138 |
| Time | Value |
|---|---|
| Close | -145 |
Every book
| Book | Spread RMU | Total | OAK ML | RMU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -2.5 | 138 | +125 | -145 |
| consensusclosing | -2.5 | 138.5 | +123 | -147 |
| Caesars Sportsbookclosing | -2.5 | 138.5 | — | — |
| Bet365closing | -2.5 | 138.5 | +125 | -145 |
| MGMclosing | -2.5 | 138.5 | +120 | -145 |
| Caesars Sportsbook (Colorado)closing | -2.5 | 138.5 | +126 | -150 |
| Caesars Sportsbook (New Jersey)closing | -2.5 | 138.5 | +126 | -150 |
| SugarHouseclosing | -2.5 | 137.5 | +120 | -147 |
| Unibetclosing | -2.5 | 140.5 | +118 | -150 |
| BetfairSportsbookclosing | -2.5 | 138.5 | +130 | -125 |
| PointsBetclosing | -2.5 | 137.5 | +125 | -145 |
| Titanbetsclosing | -2.5 | 138.5 | +125 | -150 |
| teamrankingsclosing | -2.5 | 138.5 | +125 | -145 |
| ESPN BETclosing | — | — | +110 | -140 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
OAKGolden Grizzlies · Away
RMUColonials · HomeShooting
- FG: OAK 23-54, RMU 26-58, RMU ahead23-5443%26-5845%FG
- 3PT: OAK 5-19, RMU 7-25, RMU ahead5-1926%7-2528%3PT
- FT: OAK 12-18, RMU 9-9, RMU ahead12-1867%9-9100%FT
- Free Throw %: OAK 67, RMU 100, RMU ahead67100Free Throw %
Possessions
- Offensive Rebounds: OAK 7, RMU 8, RMU ahead78Offensive Rebounds
- Defensive Rebounds: OAK 24, RMU 27, RMU ahead2427Defensive Rebounds
- Assists: OAK 7, RMU 19, RMU ahead719Assists
- Steals: OAK 7, RMU 6, OAK ahead76Steals
- Blocks: OAK 0, RMU 4, RMU ahead04Blocks
- Points Conceded Off Turnovers: OAK 12, RMU 5, RMU ahead125Points Conceded Off Turnovers
- Fast Break Points: OAK 17, RMU 5, OAK ahead175Fast Break Points
- Points in Paint: OAK 26, RMU 38, RMU ahead2638Points in Paint
Discipline & turnovers
- Turnovers: OAK 9, RMU 13, OAK ahead913Turnovers
- Team Turnovers: OAK 0, RMU 000Team Turnovers
- Technical Fouls: OAK 0, RMU 000Technical Fouls
- Total Technical Fouls: OAK 0, RMU 000Total Technical Fouls
- Flagrant Fouls: OAK 0, RMU 000Flagrant Fouls
- Fouls: OAK 12, RMU 16, OAK ahead1216Fouls
Game flow
- Largest Lead: OAK 1, RMU 10, RMU ahead110Largest Lead




