Southern Illinois Salukis at Illinois State Redbirds
ncaab/2022-23Conference
Final
Illinois St covered by 11.


Salukis
Record entering the game: 17-59-11-1 ATS67.1 PPG60.7 allowedMVC
SIU score: 66


Redbirds
Record entering the game: 8-149-13-0 ATS66 PPG68.7 allowedMVC
ILST score: 72
| Team | 1H | 2H | T |
|---|---|---|---|
| SIU | 33 | 33 | 66 |
| ILST | 36 | 36 | 72 |
Sun, Jan 29CEFCU Arena · Normal, ILESPN+4,377 attendance
Final: the Illinois State Redbirds beat the Southern Illinois Salukis 72–66 (NCAAB, Jan 29, 2023). SIU −5 did not cover; the total of 123.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
ILST+5unchanged
Total
123.5unchanged
Moneyline
ILST+170unchanged
- Spread Dog covered
Cover by +11ILST dog covered +5- Total over
- Over by 14.5138 pts vs 123.5
Rankings & records
SIU | Stat | ILST![]() |
|---|---|---|
| MVC | Conference | MVC |
| 17-5 | Record entering | 8-14 |
| 9-2 | Conference record | 3-8 |
| 10-1 | Home | 5-5 |
| 6-3 | Away | 3-5 |
| 1-1 | Neutral | 0-4 |
| 9-11-1 | ATS (W-L-P) | 9-13-0 |
| 10-11-0 | O/U (O-U-P) | 12-10-0 |
| 67.1 | Points per game | 66 |
| 60.7 | Points allowed per game | 68.7 |
2022-23 betting trends
| Situation | S Illinois | Illinois St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 23-10 | 12-18-2 | 40% | 16-16 | 50% | 11-21 | 11-20-1 | 35.5% | 19-13 | 59.4% |
| Venue | ||||||||||
| Home | 13-2 | 6-8 | 42.9% | 9-5 | 64.3% | 8-7 | 7-7-1 | 50% | 8-7 | 53.3% |
| Away | 8-6 | 6-8 | 42.9% | 6-8 | 42.9% | 3-9 | 4-8 | 33.3% | 7-5 | 58.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 19-4 | 9-12-2 | 42.9% | 14-9 | 60.9% | 8-5 | 5-7-1 | 41.7% | 6-7 | 46.2% |
| As underdog | 3-6 | 3-6 | 33.3% | 2-7 | 22.2% | 3-16 | 6-13 | 31.6% | 13-6 | 68.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
SIU23-10 SU- 12-18-240%
- 16-1650%
ILST11-21 SU- 11-20-135.5%
- 19-1359.4%
Venue
Home
SIU13-2 SU- 6-842.9%
- 9-564.3%
ILST8-7 SU- 7-7-150%
- 8-753.3%
Away
SIU8-6 SU- 6-842.9%
- 6-842.9%
ILST3-9 SU- 4-833.3%
- 7-558.3%
Neutral site
SIU- Unlock with Pro
ILST- Unlock with Pro
Line
As favorite
SIU19-4 SU- 9-12-242.9%
- 14-960.9%
ILST8-5 SU- 5-7-141.7%
- 6-746.2%
As underdog
SIU3-6 SU- 3-633.3%
- 2-722.2%
ILST3-16 SU- 6-1331.6%
- 13-668.4%
Home favorite
SIU- Unlock with Pro
ILST- Unlock with Pro
Home underdog
SIU- Unlock with Pro
ILST- Unlock with Pro
Road favorite
SIU- Unlock with Pro
ILST- Unlock with Pro
Road underdog
SIU- Unlock with Pro
ILST- Unlock with Pro
Schedule
Conference
SIU- Unlock with Pro
ILST- Unlock with Pro
Non-conference
SIU- Unlock with Pro
ILST- Unlock with Pro
Form
After a loss
SIU- Unlock with Pro
ILST- Unlock with Pro
After a win
SIU- Unlock with Pro
ILST- Unlock with Pro
Short rest (≤1 day)
SIU- Unlock with Pro
ILST- Unlock with Pro
Last 10 games
SIU- Unlock with Pro
ILST- Unlock with Pro

S Illinoislast 5
- SU
- 5-0
- ATS
- 3-2
- O/U
- 3-2

Illinois Stlast 5
- SU
- 1-4
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 3-2
- Over / under
- 3-2
- Avg vs spread
- -2.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ILST8-10@ SIU13-5Same matchupSIU -11W +1O 124 | 57-69 | SIU -11 | W +1 | O 124 |
| 2021-22 | ILST11-18@ SIU15-13Same matchupSIU -6.5W +14.5O 132.5 | 69-90 | SIU -6.5 | W +14.5 | O 132.5 |
| 2021-22 | SIU11-12@ ILST10-13Same matchupILST +1.5L -4.5O 133.5 | 75-69 | ILST +1.5 | L -4.5 | O 133.5 |
| 2020-21 | ILST6-14@ SIU9-9Same matchupSIU -4W +6U 139.5 | 49-59 | SIU -4 | W +6 | U 139.5 |
| 2020-21 | ILST5-14@ SIU9-8Same matchupSIU -5.5L -30.5U 138.5 | 80-55 | SIU -5.5 | L -30.5 | U 138.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +5 |
| Time | Value |
|---|---|
| Close | 123.5 |
| Time | Value |
|---|---|
| Close | +170 |
Every book
| Book | Spread ILST | Total | SIU ML | ILST ML |
|---|---|---|---|---|
| DraftKings (old)closing | +5 | 123.5 | -200 | +170 |
| consensusclosing | +5 | 123.5 | -215 | +175 |
| Caesars Sportsbookclosing | +4.5 | 123.5 | — | — |
| Bet365closing | +5 | 123.5 | -210 | +175 |
| MGMclosing | +4.5 | 123.5 | -225 | +180 |
| Caesars Sportsbook (Colorado)closing | +5 | 123.5 | -210 | +175 |
| Caesars Sportsbook (New Jersey)closing | +5 | 123.5 | -210 | +175 |
| SugarHouseclosing | +4.5 | 123.5 | -227 | +185 |
| Unibetclosing | +4.5 | 124.5 | -235 | +175 |
| BetfairSportsbookclosing | +4.5 | 123.5 | -225 | +170 |
| PointsBetclosing | +5 | 124.5 | -200 | +165 |
| Titanbetsclosing | +5 | 123.5 | -208 | +175 |
| teamrankingsclosing | +5 | 123 | -210 | +180 |
| ESPN BETclosing | — | — | -210 | +175 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
SIUSalukis · Away
ILSTRedbirds · HomeShooting
- FG: SIU 26-55, ILST 22-47, SIU ahead26-5547%22-4747%FG
- 3PT: SIU 11-27, ILST 11-19, ILST ahead11-2741%11-1958%3PT
- FT: SIU 3-10, ILST 17-18, ILST ahead3-1030%17-1894%FT
- Free Throw %: SIU 30, ILST 94, ILST ahead3094Free Throw %
Possessions
- Offensive Rebounds: SIU 11, ILST 9, SIU ahead119Offensive Rebounds
- Defensive Rebounds: SIU 17, ILST 20, ILST ahead1720Defensive Rebounds
- Assists: SIU 15, ILST 13, SIU ahead1513Assists
- Steals: SIU 9, ILST 3, SIU ahead93Steals
- Blocks: SIU 1, ILST 3, ILST ahead13Blocks
- Points Conceded Off Turnovers: SIU 16, ILST 15, ILST ahead1615Points Conceded Off Turnovers
- Fast Break Points: SIU 12, ILST 2, SIU ahead122Fast Break Points
- Points in Paint: SIU 28, ILST 20, SIU ahead2820Points in Paint
Discipline & turnovers
- Turnovers: SIU 10, ILST 13, SIU ahead1013Turnovers
- Team Turnovers: SIU 0, ILST 000Team Turnovers
- Technical Fouls: SIU 0, ILST 000Technical Fouls
- Total Technical Fouls: SIU 0, ILST 000Total Technical Fouls
- Flagrant Fouls: SIU 0, ILST 000Flagrant Fouls
- Fouls: SIU 20, ILST 15, ILST ahead2015Fouls
Game flow
- Largest Lead: SIU 3, ILST 12, ILST ahead312Largest Lead






