Fresno State Bulldogs at Wyoming Cowboys
ncaab/2022-23Conference
Final
Wyoming covered by 17.5.


Bulldogs
Record entering the game: 7-136-13-0 ATS60.6 PPG63.3 allowedMountain West
FRES score: 62


Cowboys
Record entering the game: 6-147-12-0 ATS70.1 PPG72 allowedMountain West
WYO score: 85
| Team | 1H | 2H | T |
|---|---|---|---|
| FRES | 25 | 37 | 62 |
| WYO | 47 | 38 | 85 |
Tue, Jan 31Arena-Auditorium · Laramie, WYFS13,950 attendance
Final: the Wyoming Cowboys beat the Fresno State Bulldogs 85–62 (NCAAB, Jan 31, 2023). WYO −5.5 covered; the total of 128 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
WYO-5.5unchanged
Total
128unchanged
Moneyline
WYO-215unchanged
- Spread Fav covered
Cover by +17.5WYO fav covered -5.5- Total over
- Over by 19147 pts vs 128
Rankings & records
FRES | Stat | WYO![]() |
|---|---|---|
| Mountain West | Conference | Mountain West |
| 7-13 | Record entering | 6-14 |
| 3-6 | Conference record | 1-7 |
| 5-4 | Home | 5-5 |
| 2-6 | Away | 0-4 |
| 0-3 | Neutral | 1-5 |
| 6-13-0 | ATS (W-L-P) | 7-12-0 |
| 6-13-0 | O/U (O-U-P) | 9-10-0 |
| 60.6 | Points per game | 70.1 |
| 63.3 | Points allowed per game | 72 |
2022-23 betting trends
| Situation | Fresno St | Wyoming | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 11-20 | 12-18 | 40% | 13-17 | 43.3% | 9-22 | 11-19 | 36.7% | 15-14-1 | 51.7% |
| Venue | ||||||||||
| Home | 7-7 | 6-7 | 46.2% | 4-9 | 30.8% | 7-8 | 7-7 | 50% | 8-6 | 57.1% |
| Away | 4-9 | 5-8 | 38.5% | 9-4 | 69.2% | 1-8 | 2-7 | 22.2% | 5-3-1 | 62.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 4-5 | 3-6 | 33.3% | 3-6 | 33.3% | 5-5 | 3-7 | 30% | 4-6 | 40% |
| As underdog | 6-15 | 9-12 | 42.9% | 10-11 | 47.6% | 3-17 | 8-12 | 40% | 11-8-1 | 57.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
FRES11-20 SU- 12-1840%
- 13-1743.3%
WYO9-22 SU- 11-1936.7%
- 15-14-151.7%
Venue
Home
FRES7-7 SU- 6-746.2%
- 4-930.8%
WYO7-8 SU- 7-750%
- 8-657.1%
Away
FRES4-9 SU- 5-838.5%
- 9-469.2%
WYO1-8 SU- 2-722.2%
- 5-3-162.5%
Neutral site
FRES- Unlock with Pro
WYO- Unlock with Pro
Line
As favorite
FRES4-5 SU- 3-633.3%
- 3-633.3%
WYO5-5 SU- 3-730%
- 4-640%
As underdog
FRES6-15 SU- 9-1242.9%
- 10-1147.6%
WYO3-17 SU- 8-1240%
- 11-8-157.9%
Home favorite
FRES- Unlock with Pro
WYO- Unlock with Pro
Home underdog
FRES- Unlock with Pro
WYO- Unlock with Pro
Road favorite
FRES- Unlock with Pro
WYO- Unlock with Pro
Road underdog
FRES- Unlock with Pro
WYO- Unlock with Pro
Schedule
Conference
FRES- Unlock with Pro
WYO- Unlock with Pro
Non-conference
FRES- Unlock with Pro
WYO- Unlock with Pro
Rankings
vs ranked opponent
FRES- Unlock with Pro
WYO- Unlock with Pro
Unranked vs ranked
FRES- Unlock with Pro
WYO- Unlock with Pro
Form
After a loss
FRES- Unlock with Pro
WYO- Unlock with Pro
After a win
FRES- Unlock with Pro
WYO- Unlock with Pro
Short rest (≤1 day)
FRES- Unlock with Pro
WYO- Unlock with Pro
Last 10 games
FRES- Unlock with Pro
WYO- Unlock with Pro

Fresno Stlast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 2-3

Wyominglast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 4-1
Head to head
- Favorite won
- 2-3
- Favorite ATS
- 1-4
- Over / under
- 2-3
- Avg vs spread
- -0.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | WYO5-7@ FRES4-7Same matchupWYO -1L -6U 126 | 53-58 | WYO -1 | L -6 | U 126 |
| 2021-22 | FRES18-11@ WYO23-7Same matchupWYO -5L -1O 125.5 | 64-68 | WYO -5 | L -1 | O 125.5 |
| 2021-22 | WYO18-3@ FRES16-6Same matchupFRES -4L -6U 130 | 61-59 | FRES -4 | L -6 | U 130 |
| 2020-21 | WYO7-1@ FRES2-3Same matchupFRES -3.5W +16.5U 142.5 | 61-81 | FRES -3.5 | W +16.5 | U 142.5 |
| 2020-21 | WYO6-1@ FRES2-2Same matchupFRES -2L -6O 141.5 | 78-74 | FRES -2 | L -6 | O 141.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -5.5 |
| Time | Value |
|---|---|
| Close | 128 |
| Time | Value |
|---|---|
| Close | -215 |
Every book
| Book | Spread WYO | Total | FRES ML | WYO ML |
|---|---|---|---|---|
| DraftKings (old)closing | -5.5 | 128 | +185 | -215 |
| consensusclosing | -5.5 | 128 | +182 | -222 |
| Caesars Sportsbookclosing | -5.5 | 128 | — | — |
| Bet365closing | -5.5 | 128 | +185 | -225 |
| MGMclosing | -5.5 | 128.5 | +180 | -225 |
| Caesars Sportsbook (Colorado)closing | -5 | 128.5 | +170 | -205 |
| Caesars Sportsbook (New Jersey)closing | -5 | 128.5 | +170 | -205 |
| SugarHouseclosing | -3.5 | 127.5 | +188 | -244 |
| Unibetclosing | -5.5 | 127.5 | +188 | -250 |
| BetfairSportsbookclosing | -5.5 | 127.5 | +188 | -250 |
| Titanbetsclosing | -5.5 | 128 | +185 | -225 |
| teamrankingsclosing | -5.5 | 128.5 | +172 | -197 |
| ESPN BETclosing | — | — | +200 | -275 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
FRESBulldogs · Away
WYOCowboys · HomeShooting
- FG: FRES 22-58, WYO 29-57, WYO ahead22-5838%29-5751%FG
- 3PT: FRES 7-25, WYO 13-28, WYO ahead7-2528%13-2846%3PT
- FT: FRES 11-14, WYO 14-14, WYO ahead11-1479%14-14100%FT
- Free Throw %: FRES 79, WYO 100, WYO ahead79100Free Throw %
Possessions
- Offensive Rebounds: FRES 7, WYO 13, WYO ahead713Offensive Rebounds
- Defensive Rebounds: FRES 15, WYO 32, WYO ahead1532Defensive Rebounds
- Assists: FRES 13, WYO 16, WYO ahead1316Assists
- Steals: FRES 11, WYO 2, FRES ahead112Steals
- Blocks: FRES 1, WYO 5, WYO ahead15Blocks
- Points Conceded Off Turnovers: FRES 18, WYO 9, WYO ahead189Points Conceded Off Turnovers
- Fast Break Points: FRES 0, WYO 2, WYO ahead02Fast Break Points
- Points in Paint: FRES 26, WYO 30, WYO ahead2630Points in Paint
Discipline & turnovers
- Turnovers: FRES 6, WYO 18, FRES ahead618Turnovers
- Team Turnovers: FRES 0, WYO 000Team Turnovers
- Technical Fouls: FRES 2, WYO 1, WYO ahead21Technical Fouls
- Total Technical Fouls: FRES 2, WYO 1, WYO ahead21Total Technical Fouls
- Flagrant Fouls: FRES 0, WYO 000Flagrant Fouls
- Fouls: FRES 17, WYO 20, FRES ahead1720Fouls
Game flow
- Largest Lead: FRES 0, WYO 25, WYO ahead025Largest Lead





