UNC Greensboro Spartans at Mercer Bears
ncaab/2022-23Conference
Final
UNC Greensboro covered by 17.


Spartans
Record entering the game: 14-99-13-0 ATS69.9 PPG63.5 allowedSoCon
UNCG score: 69


Bears
Record entering the game: 11-129-13-0 ATS70.3 PPG68.3 allowedSoCon
MER score: 49
| Team | 1H | 2H | T |
|---|---|---|---|
| UNCG | 41 | 28 | 69 |
| MER | 21 | 28 | 49 |
Thu, Feb 2Hawkins Arena · Macon, GAESPN+2,572 attendance
Final: the UNC Greensboro Spartans beat the Mercer Bears 69–49 (NCAAB, Feb 2, 2023). UNCG −3 covered; the total of 127 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
MER+3unchanged
Total
127unchanged
Moneyline
MER+135unchanged
- Spread Fav covered
Cover by +17UNCG fav covered -3- Total under
- Under by 9118 pts vs 127
Rankings & records
UNCG | Stat | MER![]() |
|---|---|---|
| SoCon | Conference | SoCon |
| 14-9 | Record entering | 11-12 |
| 8-2 | Conference record | 4-6 |
| 8-3 | Home | 5-4 |
| 5-4 | Away | 4-7 |
| 1-2 | Neutral | 2-1 |
| 9-13-0 | ATS (W-L-P) | 9-13-0 |
| 8-13-1 | O/U (O-U-P) | 9-13-0 |
| 69.9 | Points per game | 70.3 |
| 63.5 | Points allowed per game | 68.3 |
2022-23 betting trends
| Situation | UNC Greensboro | Mercer | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-12 | 14-17 | 45.2% | 13-17-1 | 43.3% | 14-19 | 14-17-1 | 45.2% | 10-20-2 | 33.3% |
| Venue | ||||||||||
| Home | 11-3 | 5-8 | 38.5% | 5-7-1 | 41.7% | 7-7 | 6-7 | 46.2% | 4-7-2 | 36.4% |
| Away | 8-6 | 8-6 | 57.1% | 6-8 | 42.9% | 4-10 | 7-6-1 | 53.8% | 6-8 | 42.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-7 | 9-13 | 40.9% | 8-14 | 36.4% | 11-4 | 8-7 | 53.3% | 5-9-1 | 35.7% |
| As underdog | 3-5 | 4-4 | 50% | 4-3-1 | 57.1% | 2-15 | 6-10-1 | 37.5% | 5-11-1 | 31.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UNCG20-12 SU- 14-1745.2%
- 13-17-143.3%
MER14-19 SU- 14-17-145.2%
- 10-20-233.3%
Venue
Home
UNCG11-3 SU- 5-838.5%
- 5-7-141.7%
MER7-7 SU- 6-746.2%
- 4-7-236.4%
Away
UNCG8-6 SU- 8-657.1%
- 6-842.9%
MER4-10 SU- 7-6-153.8%
- 6-842.9%
Neutral site
UNCG- Unlock with Pro
MER- Unlock with Pro
Line
As favorite
UNCG15-7 SU- 9-1340.9%
- 8-1436.4%
MER11-4 SU- 8-753.3%
- 5-9-135.7%
As underdog
UNCG3-5 SU- 4-450%
- 4-3-157.1%
MER2-15 SU- 6-10-137.5%
- 5-11-131.3%
Home favorite
UNCG- Unlock with Pro
MER- Unlock with Pro
Home underdog
UNCG- Unlock with Pro
MER- Unlock with Pro
Road favorite
UNCG- Unlock with Pro
MER- Unlock with Pro
Road underdog
UNCG- Unlock with Pro
MER- Unlock with Pro
Schedule
Conference
UNCG- Unlock with Pro
MER- Unlock with Pro
Non-conference
UNCG- Unlock with Pro
MER- Unlock with Pro
Rankings
vs ranked opponent
UNCG- Unlock with Pro
MER- No games
Unranked vs ranked
UNCG- Unlock with Pro
MER- No games
Form
After a loss
UNCG- Unlock with Pro
MER- Unlock with Pro
After a win
UNCG- Unlock with Pro
MER- Unlock with Pro
Short rest (≤1 day)
UNCG- Unlock with Pro
MER- Unlock with Pro
Last 10 games
UNCG- Unlock with Pro
MER- Unlock with Pro

UNC Greensborolast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 1-4

Mercerlast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 5-1
- Over / under
- 3-3
- Avg vs spread
- +1.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | MER9-11@ UNCG12-8Same matchupUNCG -7.5W +3.5U 128 | 48-59 | UNCG -7.5 | W +3.5 | U 128 |
| 2021-22 | MER13-13@ UNCG15-10Same matchupUNCG -4L -13O 127.5 | 73-64 | UNCG -4 | L -13 | O 127.5 |
| 2021-22 | UNCG10-6@ MER9-7Same matchupMER -3W +6U 127 | 49-58 | MER -3 | W +6 | U 127 |
| 2020-21 | MER18-10@ UNCG20-8Same matchupUNCG -5.5W +2.5U 137 | 61-69 | UNCG -5.5 | W +2.5 | U 137 |
| 2020-21 | UNCG14-6@ MER12-7Same matchupUNCG -2W +1O 142.5 | 77-74 | UNCG -2 | W +1 | O 142.5 |
| 2020-21 | MER10-4@ UNCG10-5Same matchupUNCG -5W +8O 146 | 68-81 | UNCG -5 | W +8 | O 146 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +3 |
| Time | Value |
|---|---|
| Close | 127 |
| Time | Value |
|---|---|
| Close | +135 |
Every book
| Book | Spread MER | Total | UNCG ML | MER ML |
|---|---|---|---|---|
| DraftKings (old)closing | +3 | 127 | -155 | +135 |
| consensusclosing | +3.5 | 127 | -159 | +135 |
| Caesars Sportsbookclosing | +3 | 127 | — | — |
| Bet365closing | +3.5 | 125.5 | -155 | +135 |
| MGMclosing | +3.5 | 126.5 | -160 | +135 |
| Caesars Sportsbook (Colorado)closing | +3 | 127 | -165 | +140 |
| Caesars Sportsbook (New Jersey)closing | +3 | 127 | -165 | +140 |
| SugarHouseclosing | +3 | 124.5 | -159 | +132 |
| Unibetclosing | +3 | 124.5 | -165 | +128 |
| BetfairSportsbookclosing | +3.5 | 126.5 | -150 | +150 |
| Titanbetsclosing | +3 | 127 | -163 | +135 |
| teamrankingsclosing | +3 | 127 | -155 | +135 |
| ESPN BETclosing | — | — | -155 | +135 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UNCGSpartans · Away
MERBears · HomeShooting
- FG: UNCG 30-59, MER 18-56, UNCG ahead30-5951%18-5632%FG
- 3PT: UNCG 3-15, MER 3-18, UNCG ahead3-1520%3-1817%3PT
- FT: UNCG 6-9, MER 10-13, MER ahead6-967%10-1377%FT
- Free Throw %: UNCG 67, MER 77, MER ahead6777Free Throw %
Possessions
- Offensive Rebounds: UNCG 11, MER 10, UNCG ahead1110Offensive Rebounds
- Defensive Rebounds: UNCG 30, MER 18, UNCG ahead3018Defensive Rebounds
- Assists: UNCG 10, MER 7, UNCG ahead107Assists
- Steals: UNCG 8, MER 6, UNCG ahead86Steals
- Blocks: UNCG 1, MER 2, MER ahead12Blocks
- Points Conceded Off Turnovers: UNCG 10, MER 8, MER ahead108Points Conceded Off Turnovers
- Fast Break Points: UNCG 9, MER 3, UNCG ahead93Fast Break Points
- Points in Paint: UNCG 46, MER 18, UNCG ahead4618Points in Paint
Discipline & turnovers
- Turnovers: UNCG 12, MER 11, MER ahead1211Turnovers
- Team Turnovers: UNCG 0, MER 1, UNCG ahead01Team Turnovers
- Technical Fouls: UNCG 0, MER 000Technical Fouls
- Total Technical Fouls: UNCG 0, MER 000Total Technical Fouls
- Flagrant Fouls: UNCG 0, MER 000Flagrant Fouls
- Fouls: UNCG 14, MER 12, MER ahead1412Fouls
Game flow
- Largest Lead: UNCG 25, MER 2, UNCG ahead252Largest Lead



