Northern Arizona Lumberjacks at Montana State Bobcats
ncaab/2022-23Conference
Final
N Arizona covered by 11.5.


Lumberjacks
Record entering the game: 6-1612-8-0 ATS72 PPG75.2 allowedBig Sky
NAU score: 68


Bobcats
Record entering the game: 15-814-5-2 ATS75.1 PPG66.3 allowedBig Sky
MTST score: 69
| Team | 1H | 2H | T |
|---|---|---|---|
| NAU | 33 | 35 | 68 |
| MTST | 30 | 39 | 69 |
Thu, Feb 2Worthington Arena · Bozeman, MTESPN+3,005 attendance
Final: the Montana State Bobcats beat the Northern Arizona Lumberjacks 69–68 (NCAAB, Feb 2, 2023). MTST −12.5 did not cover; the total of 140.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
MTST-12.5unchanged
Total
140.5unchanged
Moneyline
MTST-850unchanged
- Spread Dog covered
Cover by +11.5NAU dog covered +12.5- Total under
- Under by 3.5137 pts vs 140.5
Rankings & records
NAU | Stat | MTST![]() |
|---|---|---|
| Big Sky | Conference | Big Sky |
| 6-16 | Record entering | 15-8 |
| 2-7 | Conference record | 8-2 |
| 5-5 | Home | 7-1 |
| 1-10 | Away | 8-4 |
| 0-1 | Neutral | 0-3 |
| 12-8-0 | ATS (W-L-P) | 14-5-2 |
| 11-8-1 | O/U (O-U-P) | 8-13-0 |
| 72 | Points per game | 75.1 |
| 75.2 | Points allowed per game | 66.3 |
2022-23 betting trends
| Situation | N Arizona | Montana St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-23 | 20-12-1 | 62.5% | 20-12-1 | 62.5% | 25-10 | 18-12-3 | 60% | 15-18 | 45.5% |
| Venue | ||||||||||
| Home | 6-8 | 5-7 | 41.7% | 10-2 | 83.3% | 12-1 | 7-4 | 63.6% | 4-7 | 36.4% |
| Away | 3-13 | 11-5 | 68.8% | 6-9-1 | 40% | 10-5 | 9-4-2 | 69.2% | 6-9 | 40% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 3-6 | 2-6 | 25% | 7-1 | 87.5% | 20-4 | 13-9-2 | 59.1% | 10-14 | 41.7% |
| As underdog | 7-17 | 17-6-1 | 73.9% | 12-11-1 | 52.2% | 3-5 | 5-2-1 | 71.4% | 4-4 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
General
Overall
NAU12-23 SU- 20-12-162.5%
- 20-12-162.5%
MTST25-10 SU- 18-12-360%
- 15-1845.5%
Venue
Home
NAU6-8 SU- 5-741.7%
- 10-283.3%
MTST12-1 SU- 7-463.6%
- 4-736.4%
Away
NAU3-13 SU- 11-568.8%
- 6-9-140%
MTST10-5 SU- 9-4-269.2%
- 6-940%
Neutral site
NAU- Unlock with Pro
MTST- Unlock with Pro
Line
As favorite
NAU3-6 SU- 2-625%
- 7-187.5%
MTST20-4 SU- 13-9-259.1%
- 10-1441.7%
As underdog
NAU7-17 SU- 17-6-173.9%
- 12-11-152.2%
MTST3-5 SU- 5-2-171.4%
- 4-450%
Home favorite
NAU- Unlock with Pro
MTST- Unlock with Pro
Home underdog
NAU- Unlock with Pro
MTST- No games
Road favorite
NAU- Unlock with Pro
MTST- Unlock with Pro
Road underdog
NAU- Unlock with Pro
MTST- Unlock with Pro
Schedule
Conference
NAU- Unlock with Pro
MTST- Unlock with Pro
Non-conference
NAU- Unlock with Pro
MTST- Unlock with Pro
Postseason
NAU- No games
MTST- Unlock with Pro
Form
After a loss
NAU- Unlock with Pro
MTST- Unlock with Pro
After a win
NAU- Unlock with Pro
MTST- Unlock with Pro
Short rest (≤1 day)
NAU- Unlock with Pro
MTST- Unlock with Pro
Last 10 games
NAU- Unlock with Pro
MTST- Unlock with Pro
Rankings
vs ranked opponent
NAU- No games
MTST- Unlock with Pro
When ranked
NAU- No games
MTST- Unlock with Pro
Ranked vs ranked
NAU- No games
MTST- Unlock with Pro
Unranked vs ranked
NAU- No games
MTST- Unlock with Pro
Ranked underdog
NAU- No games
MTST- Unlock with Pro

N Arizonalast 5
- SU
- 1-4
- ATS
- 4-1
- O/U
- 3-1-1

Montana Stlast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3
Head to head
- Favorite won
- 5-0
- Favorite ATS
- 2-2-1
- Over / under
- 2-3
- Avg vs spread
- +0.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | MTST9-7@ NAU5-11Same matchupMTST -6.5W +8.5U 138 | 69-54 | MTST -6.5 | W +8.5 | U 138 |
| 2021-22 | NAU9-15@ MTST19-5Same matchupMTST -13L -11O 137 | 70-72 | MTST -13 | L -11 | O 137 |
| 2021-22 | MTST12-5@ NAU6-9Same matchupMTST -6.5L -1.5O 135 | 89-84 | MTST -6.5 | L -1.5 | O 135 |
| 2020-21 | MTST8-3@ NAU4-10Same matchupMTST -5P PKU 132.5 | 58-53 | MTST -5 | P PK | U 132.5 |
| 2020-21 | MTST7-3@ NAU4-9Same matchupMTST -6W +5U 133.5 | 62-51 | MTST -6 | W +5 | U 133.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -12.5 |
| Time | Value |
|---|---|
| Close | 140.5 |
| Time | Value |
|---|---|
| Close | -850 |
Every book
| Book | Spread MTST | Total | NAU ML | MTST ML |
|---|---|---|---|---|
| DraftKings (old)closing | -12.5 | 140.5 | +600 | -850 |
| consensusclosing | -12.5 | 140.5 | +568 | -835 |
| Caesars Sportsbookclosing | -12.5 | 140 | — | — |
| Bet365closing | -12.5 | 140.5 | +550 | -800 |
| MGMclosing | -12.5 | 140.5 | +550 | -800 |
| Caesars Sportsbook (Colorado)closing | -13 | 140 | +600 | -900 |
| Caesars Sportsbook (New Jersey)closing | -13 | 140 | +600 | -900 |
| SugarHouseclosing | -12 | 140.5 | +540 | -833 |
| Unibetclosing | -12.5 | 140.5 | +510 | -835 |
| BetfairSportsbookclosing | -12.5 | 140.5 | +650 | -800 |
| Titanbetsclosing | -12.5 | 140.5 | +550 | -800 |
| teamrankingsclosing | -12.5 | 141 | +580 | -800 |
| ESPN BETclosing | — | — | +550 | -1000 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
NAULumberjacks · Away
MTSTBobcats · HomeShooting
- FG: NAU 24-56, MTST 24-55, MTST ahead24-5643%24-5544%FG
- 3PT: NAU 10-17, MTST 3-18, NAU ahead10-1759%3-1817%3PT
- FT: NAU 10-12, MTST 18-21, MTST ahead10-1283%18-2186%FT
- Free Throw %: NAU 83, MTST 86, MTST ahead8386Free Throw %
Possessions
- Offensive Rebounds: NAU 14, MTST 10, NAU ahead1410Offensive Rebounds
- Defensive Rebounds: NAU 22, MTST 18, NAU ahead2218Defensive Rebounds
- Assists: NAU 7, MTST 13, MTST ahead713Assists
- Steals: NAU 2, MTST 7, MTST ahead27Steals
- Blocks: NAU 1, MTST 4, MTST ahead14Blocks
- Points Conceded Off Turnovers: NAU 6, MTST 11, NAU ahead611Points Conceded Off Turnovers
- Fast Break Points: NAU 5, MTST 6, MTST ahead56Fast Break Points
- Points in Paint: NAU 14, MTST 38, MTST ahead1438Points in Paint
Discipline & turnovers
- Turnovers: NAU 11, MTST 6, MTST ahead116Turnovers
- Team Turnovers: NAU 1, MTST 0, MTST ahead10Team Turnovers
- Technical Fouls: NAU 0, MTST 000Technical Fouls
- Total Technical Fouls: NAU 0, MTST 000Total Technical Fouls
- Flagrant Fouls: NAU 0, MTST 000Flagrant Fouls
- Fouls: NAU 18, MTST 11, MTST ahead1811Fouls
Game flow
- Largest Lead: NAU 9, MTST 2, NAU ahead92Largest Lead






