Presbyterian Blue Hose at Gardner-Webb Runnin' Bulldogs
ncaab/2022-23Conference
Final
Presbyterian covered by 3.5.


Blue Hose
Record entering the game: 5-199-13-0 ATS64.6 PPG69.5 allowedBig South
PRES score: 48


Runnin' Bulldogs
Record entering the game: 12-1111-9-1 ATS71.7 PPG64.1 allowedBig South
GWEB score: 56
| Team | 1H | 2H | T |
|---|---|---|---|
| PRES | 20 | 28 | 48 |
| GWEB | 28 | 28 | 56 |
Sat, Feb 4Paul Porter Arena · Boiling Springs, NCESPN+836 attendance
Final: the Gardner-Webb Runnin' Bulldogs beat the Presbyterian Blue Hose 56–48 (NCAAB, Feb 4, 2023). GWEB −11.5 did not cover; the total of 125.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
GWEB-11.5unchanged
Total
125.5unchanged
Moneyline
GWEB-625unchanged
- Spread Dog covered
Cover by +3.5PRES dog covered +11.5- Total under
- Under by 21.5104 pts vs 125.5
Rankings & records
PRES | Stat | GWEB![]() |
|---|---|---|
| Big South | Conference | Big South |
| 5-19 | Record entering | 12-11 |
| 1-10 | Conference record | 7-4 |
| 5-6 | Home | 6-3 |
| 0-11 | Away | 5-8 |
| 0-2 | Neutral | 1-0 |
| 9-13-0 | ATS (W-L-P) | 11-9-1 |
| 10-11-1 | O/U (O-U-P) | 9-12-0 |
| 64.6 | Points per game | 71.7 |
| 69.5 | Points allowed per game | 64.1 |
2022-23 betting trends
| Situation | Presbyterian | Gardner-Webb | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 5-27 | 12-17-1 | 41.4% | 14-15-1 | 48.3% | 15-16 | 12-16-1 | 42.9% | 15-14 | 51.7% |
| Venue | ||||||||||
| Home | 5-9 | 7-4-1 | 63.6% | 5-6-1 | 45.5% | 8-5 | 3-8 | 27.3% | 9-2 | 81.8% |
| Away | 0-15 | 3-12 | 20% | 7-8 | 46.7% | 6-10 | 9-6-1 | 60% | 5-11 | 31.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 2-3 | 2-3 | 40% | 2-3 | 40% | 12-9 | 6-14-1 | 30% | 13-8 | 61.9% |
| As underdog | 1-24 | 10-14-1 | 41.7% | 12-12-1 | 50% | 1-7 | 6-2 | 75% | 2-6 | 25% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
PRES5-27 SU- 12-17-141.4%
- 14-15-148.3%
GWEB15-16 SU- 12-16-142.9%
- 15-1451.7%
Venue
Home
PRES5-9 SU- 7-4-163.6%
- 5-6-145.5%
GWEB8-5 SU- 3-827.3%
- 9-281.8%
Away
PRES0-15 SU- 3-1220%
- 7-846.7%
GWEB6-10 SU- 9-6-160%
- 5-1131.3%
Neutral site
PRES- Unlock with Pro
GWEB- Unlock with Pro
Line
As favorite
PRES2-3 SU- 2-340%
- 2-340%
GWEB12-9 SU- 6-14-130%
- 13-861.9%
As underdog
PRES1-24 SU- 10-14-141.7%
- 12-12-150%
GWEB1-7 SU- 6-275%
- 2-625%
Home favorite
PRES- Unlock with Pro
GWEB- Unlock with Pro
Home underdog
PRES- Unlock with Pro
GWEB- No games
Road underdog
PRES- Unlock with Pro
GWEB- Unlock with Pro
Road favorite
PRES- No games
GWEB- Unlock with Pro
Schedule
Conference
PRES- Unlock with Pro
GWEB- Unlock with Pro
Non-conference
PRES- Unlock with Pro
GWEB- Unlock with Pro
Form
After a loss
PRES- Unlock with Pro
GWEB- Unlock with Pro
After a win
PRES- Unlock with Pro
GWEB- Unlock with Pro
Short rest (≤1 day)
PRES- Unlock with Pro
GWEB- Unlock with Pro
Last 10 games
PRES- Unlock with Pro
GWEB- Unlock with Pro
Rankings
vs ranked opponent
PRES- No games
GWEB- Unlock with Pro
Unranked vs ranked
PRES- No games
GWEB- Unlock with Pro

Presbyterianlast 5
- SU
- 0-5
- ATS
- 3-2
- O/U
- 2-2-1

Gardner-Webblast 5
- SU
- 4-1
- ATS
- 4-0-1
- O/U
- 2-3
Head to head
- Favorite won
- 5-0
- Favorite ATS
- 2-3
- Over / under
- 3-2
- Avg vs spread
- +2.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | GWEB7-9@ PRES5-12Same matchupGWEB -7L -6O 125.5 | 79-78 | GWEB -7 | L -6 | O 125.5 |
| 2021-22 | GWEB15-11@ PRES11-17Same matchupGWEB -2.5W +5.5O 127.5 | 76-68 | GWEB -2.5 | W +5.5 | O 127.5 |
| 2021-22 | PRES8-9@ GWEB8-7Same matchupGWEB -7.5L -4.5U 131 | 61-64 | GWEB -7.5 | L -4.5 | U 131 |
| 2020-21 | PRES5-10@ GWEB7-11Same matchupGWEB -7W +20O 129.5 | 64-91 | GWEB -7 | W +20 | O 129.5 |
| 2020-21 | PRES5-9@ GWEB6-11Same matchupGWEB -8.5L -2.5U 130.5 | 53-59 | GWEB -8.5 | L -2.5 | U 130.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -11.5 |
| Time | Value |
|---|---|
| Close | 125.5 |
| Time | Value |
|---|---|
| Close | -625 |
Every book
| Book | Spread GWEB | Total | PRES ML | GWEB ML |
|---|---|---|---|---|
| DraftKings (old)closing | -11.5 | 125.5 | +470 | -625 |
| consensusclosing | -11.5 | 124.5 | +480 | -673 |
| Caesars Sportsbookclosing | -11 | 124.5 | — | — |
| Bet365closing | -11.5 | 124.5 | +475 | -650 |
| MGMclosing | -11.5 | 124.5 | +475 | -650 |
| Caesars Sportsbook (Colorado)closing | -11.5 | 124.5 | +460 | -650 |
| Caesars Sportsbook (New Jersey)closing | -11.5 | 124.5 | +460 | -650 |
| SugarHouseclosing | -11.5 | 124.5 | +525 | -769 |
| Unibetclosing | -11.5 | 124.5 | +500 | -835 |
| BetfairSportsbookclosing | -11.5 | 124.5 | +550 | -700 |
| PointsBetclosing | -11.5 | 124 | +475 | -714 |
| Titanbetsclosing | -11.5 | 124.5 | +450 | -654 |
| teamrankingsclosing | -10.5 | 124.5 | +437 | -610 |
| ESPN BETclosing | — | — | +475 | -800 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
PRESBlue Hose · Away
GWEBRunnin' Bulldogs · HomeShooting
- FG: PRES 15-54, GWEB 21-51, GWEB ahead15-5428%21-5141%FG
- 3PT: PRES 6-25, GWEB 4-14, GWEB ahead6-2524%4-1429%3PT
- FT: PRES 12-17, GWEB 10-21, PRES ahead12-1771%10-2148%FT
- Free Throw %: PRES 71, GWEB 48, PRES ahead7148Free Throw %
Possessions
- Offensive Rebounds: PRES 8, GWEB 888Offensive Rebounds
- Defensive Rebounds: PRES 30, GWEB 32, GWEB ahead3032Defensive Rebounds
- Assists: PRES 7, GWEB 12, GWEB ahead712Assists
- Steals: PRES 2, GWEB 5, GWEB ahead25Steals
- Blocks: PRES 4, GWEB 5, GWEB ahead45Blocks
- Points Conceded Off Turnovers: PRES 7, GWEB 16, PRES ahead716Points Conceded Off Turnovers
- Fast Break Points: PRES 5, GWEB 10, GWEB ahead510Fast Break Points
- Points in Paint: PRES 16, GWEB 30, GWEB ahead1630Points in Paint
Discipline & turnovers
- Turnovers: PRES 11, GWEB 9, GWEB ahead119Turnovers
- Team Turnovers: PRES 0, GWEB 2, PRES ahead02Team Turnovers
- Technical Fouls: PRES 0, GWEB 000Technical Fouls
- Total Technical Fouls: PRES 0, GWEB 000Total Technical Fouls
- Flagrant Fouls: PRES 0, GWEB 000Flagrant Fouls
- Fouls: PRES 17, GWEB 16, GWEB ahead1716Fouls
Game flow
- Largest Lead: PRES 4, GWEB 13, GWEB ahead413Largest Lead






