Bradley Braves at Northern Iowa Panthers
ncaab/2022-23Conference
Final
Bradley covered by 5.


Braves
Record entering the game: 16-812-11-0 ATS71.5 PPG62.3 allowedMVC
BRAD score: 77


Panthers
Record entering the game: 12-1112-10-0 ATS71 PPG67.8 allowedMVC
UNI score: 69
| Team | 1H | 2H | T |
|---|---|---|---|
| BRAD | 37 | 40 | 77 |
| UNI | 27 | 42 | 69 |
Sat, Feb 4McLeod Center · Cedar Falls, IAESPNEWS, ESPN+4,392 attendance
Final: the Bradley Braves beat the Northern Iowa Panthers 77–69 (NCAAB, Feb 4, 2023). BRAD −3 covered; the total of 135 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
UNI+3unchanged
Total
135unchanged
Moneyline
UNI+125unchanged
- Spread Fav covered
Cover by +5BRAD fav covered -3- Total over
- Over by 11146 pts vs 135
Rankings & records
BRAD | Stat | UNI![]() |
|---|---|---|
| MVC | Conference | MVC |
| 16-8 | Record entering | 12-11 |
| 9-4 | Conference record | 8-5 |
| 12-1 | Home | 8-4 |
| 4-5 | Away | 3-5 |
| 0-2 | Neutral | 1-2 |
| 12-11-0 | ATS (W-L-P) | 12-10-0 |
| 11-12-0 | O/U (O-U-P) | 12-10-0 |
| 71.5 | Points per game | 71 |
| 62.3 | Points allowed per game | 67.8 |
2022-23 betting trends
| Situation | Bradley | Northern Iowa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 25-10 | 18-15-1 | 54.5% | 17-17 | 50% | 14-18 | 15-16 | 48.4% | 19-12 | 61.3% |
| Venue | ||||||||||
| Home | 15-1 | 12-2-1 | 85.7% | 6-9 | 40% | 8-8 | 5-10 | 33.3% | 9-6 | 60% |
| Away | 8-6 | 6-8 | 42.9% | 8-6 | 57.1% | 4-7 | 5-6 | 45.5% | 6-5 | 54.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 22-3 | 16-8-1 | 66.7% | 12-13 | 48% | 9-4 | 6-7 | 46.2% | 7-6 | 53.8% |
| As underdog | 2-7 | 2-7 | 22.2% | 5-4 | 55.6% | 4-14 | 9-9 | 50% | 12-6 | 66.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
BRAD25-10 SU- 18-15-154.5%
- 17-1750%
UNI14-18 SU- 15-1648.4%
- 19-1261.3%
Venue
Home
BRAD15-1 SU- 12-2-185.7%
- 6-940%
UNI8-8 SU- 5-1033.3%
- 9-660%
Away
BRAD8-6 SU- 6-842.9%
- 8-657.1%
UNI4-7 SU- 5-645.5%
- 6-554.5%
Neutral site
BRAD- Unlock with Pro
UNI- Unlock with Pro
Line
As favorite
BRAD22-3 SU- 16-8-166.7%
- 12-1348%
UNI9-4 SU- 6-746.2%
- 7-653.8%
As underdog
BRAD2-7 SU- 2-722.2%
- 5-455.6%
UNI4-14 SU- 9-950%
- 12-666.7%
Home favorite
BRAD- Unlock with Pro
UNI- Unlock with Pro
Road favorite
BRAD- Unlock with Pro
UNI- Unlock with Pro
Road underdog
BRAD- Unlock with Pro
UNI- Unlock with Pro
Home underdog
BRAD- No games
UNI- Unlock with Pro
Schedule
Conference
BRAD- Unlock with Pro
UNI- Unlock with Pro
Non-conference
BRAD- Unlock with Pro
UNI- Unlock with Pro
Postseason
BRAD- Unlock with Pro
UNI- No games
Rankings
vs ranked opponent
BRAD- Unlock with Pro
UNI- No games
Unranked vs ranked
BRAD- Unlock with Pro
UNI- No games
Form
After a loss
BRAD- Unlock with Pro
UNI- Unlock with Pro
After a win
BRAD- Unlock with Pro
UNI- Unlock with Pro
Short rest (≤1 day)
BRAD- Unlock with Pro
UNI- Unlock with Pro
Last 10 games
BRAD- Unlock with Pro
UNI- Unlock with Pro

Bradleylast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 4-1

Northern Iowalast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 4-1
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 4-1
- Over / under
- 4-1
- Avg vs spread
- +2.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UNI2-3@ BRAD4-3Same matchupBRAD -6.5W +8.5U 137 | 53-68 | BRAD -6.5 | W +8.5 | U 137 |
| 2021-22 | BRAD12-10@ UNI11-9Same matchupUNI -4.5W +8.5O 140 | 65-78 | UNI -4.5 | W +8.5 | O 140 |
| 2021-22 | UNI2-3@ BRAD2-5Same matchupUNI -4.5L -6.5O 137 | 69-71 | UNI -4.5 | L -6.5 | O 137 |
| 2020-21 | BRAD6-4@ UNI3-7Same matchupBRAD -1.5W +0.5O 137.5 | 75-73 | BRAD -1.5 | W +0.5 | O 137.5 |
| 2020-21 | BRAD6-3@ UNI2-7Same matchupUNI -2.5W +3.5O 137.5 | 72-78 | UNI -2.5 | W +3.5 | O 137.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +3 |
| Time | Value |
|---|---|
| Close | 135 |
| Time | Value |
|---|---|
| Close | +125 |
Every book
| Book | Spread UNI | Total | BRAD ML | UNI ML |
|---|---|---|---|---|
| DraftKings (old)closing | +3 | 135 | -145 | +125 |
| consensusclosing | +3 | 134.5 | -148 | +127 |
| Caesars Sportsbookclosing | +2 | 135 | — | — |
| Bet365closing | +3 | 134.5 | -150 | +130 |
| MGMclosing | +2.5 | 134.5 | -145 | +120 |
| Caesars Sportsbook (Colorado)closing | +3 | 135 | -155 | +135 |
| Caesars Sportsbook (New Jersey)closing | +3 | 135 | -155 | +135 |
| SugarHouseclosing | +2.5 | 134.5 | -147 | +120 |
| Unibetclosing | +2.5 | 134.5 | -150 | +118 |
| BetfairSportsbookclosing | +2.5 | 135.5 | -167 | +130 |
| PointsBetclosing | +2.5 | 134.5 | -149 | +130 |
| Titanbetsclosing | +3 | 135 | -154 | +130 |
| teamrankingsclosing | +3 | 135 | -150 | +130 |
| ESPN BETclosing | — | — | -165 | +130 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
BRADBraves · Away
UNIPanthers · HomeShooting
- FG: BRAD 28-51, UNI 24-51, BRAD ahead28-5155%24-5147%FG
- 3PT: BRAD 16-26, UNI 7-26, BRAD ahead16-2662%7-2627%3PT
- FT: BRAD 5-10, UNI 14-18, UNI ahead5-1050%14-1878%FT
- Free Throw %: BRAD 50, UNI 78, UNI ahead5078Free Throw %
Possessions
- Offensive Rebounds: BRAD 5, UNI 555Offensive Rebounds
- Defensive Rebounds: BRAD 22, UNI 23, UNI ahead2223Defensive Rebounds
- Assists: BRAD 14, UNI 11, BRAD ahead1411Assists
- Steals: BRAD 5, UNI 7, UNI ahead57Steals
- Blocks: BRAD 2, UNI 1, BRAD ahead21Blocks
- Points Conceded Off Turnovers: BRAD 4, UNI 15, BRAD ahead415Points Conceded Off Turnovers
- Fast Break Points: BRAD 3, UNI 10, UNI ahead310Fast Break Points
- Points in Paint: BRAD 22, UNI 28, UNI ahead2228Points in Paint
Discipline & turnovers
- Turnovers: BRAD 15, UNI 11, UNI ahead1511Turnovers
- Team Turnovers: BRAD 1, UNI 111Team Turnovers
- Technical Fouls: BRAD 0, UNI 000Technical Fouls
- Total Technical Fouls: BRAD 0, UNI 000Total Technical Fouls
- Flagrant Fouls: BRAD 0, UNI 000Flagrant Fouls
- Fouls: BRAD 18, UNI 15, UNI ahead1815Fouls
Game flow
- Largest Lead: BRAD 14, UNI 3, BRAD ahead143Largest Lead






