Utah State Aggies at Colorado State Rams
ncaab/2022-23Conference
Final
Utah State covered by 4.5.


Aggies
Record entering the game: 18-513-9-0 ATS80 PPG71 allowedMountain West
USU score: 88


Rams
Record entering the game: 10-137-15-0 ATS73.8 PPG71.9 allowedMountain West
CSU score: 79
| Team | 1H | 2H | T |
|---|---|---|---|
| USU | 33 | 55 | 88 |
| CSU | 32 | 47 | 79 |
Sat, Feb 4Moby Arena · Fort Collins, COCBSSN6,018 attendance
Final: the Utah State Aggies beat the Colorado State Rams 88–79 (NCAAB, Feb 4, 2023). USU −4.5 covered; the total of 147 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CSU+4.5unchanged
Total
147unchanged
Moneyline
CSU+165unchanged
- Spread Fav covered
Cover by +4.5USU fav covered -4.5- Total over
- Over by 20167 pts vs 147
Rankings & records
USU | Stat | CSU![]() |
|---|---|---|
| Mountain West | Conference | Mountain West |
| 18-5 | Record entering | 10-13 |
| 7-3 | Conference record | 2-8 |
| 11-1 | Home | 7-5 |
| 4-3 | Away | 2-6 |
| 3-1 | Neutral | 1-2 |
| 13-9-0 | ATS (W-L-P) | 7-15-0 |
| 15-7-0 | O/U (O-U-P) | 14-7-1 |
| 80 | Points per game | 73.8 |
| 71 | Points allowed per game | 71.9 |
2022-23 betting trends
| Situation | Utah State | Colorado St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 26-9 | 21-13 | 61.8% | 20-14 | 58.8% | 15-18 | 13-19 | 40.6% | 18-13-1 | 58.1% |
| Venue | ||||||||||
| Home | 14-2 | 10-5 | 66.7% | 10-5 | 66.7% | 9-7 | 7-8 | 46.7% | 12-2-1 | 85.7% |
| Away | 7-4 | 6-5 | 54.5% | 7-4 | 63.6% | 4-8 | 4-8 | 33.3% | 5-7 | 41.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 25-5 | 21-9 | 70% | 17-13 | 56.7% | 11-6 | 7-9 | 43.8% | 9-6-1 | 60% |
| As underdog | 0-4 | 0-4 | 0% | 3-1 | 75% | 4-12 | 6-10 | 37.5% | 9-7 | 56.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| When top 10 | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked favorite | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
USU26-9 SU- 21-1361.8%
- 20-1458.8%
CSU15-18 SU- 13-1940.6%
- 18-13-158.1%
Venue
Home
USU14-2 SU- 10-566.7%
- 10-566.7%
CSU9-7 SU- 7-846.7%
- 12-2-185.7%
Away
USU7-4 SU- 6-554.5%
- 7-463.6%
CSU4-8 SU- 4-833.3%
- 5-741.7%
Neutral site
USU- Unlock with Pro
CSU- Unlock with Pro
Line
As favorite
USU25-5 SU- 21-970%
- 17-1356.7%
CSU11-6 SU- 7-943.8%
- 9-6-160%
As underdog
USU0-4 SU- 0-40%
- 3-175%
CSU4-12 SU- 6-1037.5%
- 9-756.3%
Home favorite
USU- Unlock with Pro
CSU- Unlock with Pro
Road favorite
USU- Unlock with Pro
CSU- Unlock with Pro
Road underdog
USU- Unlock with Pro
CSU- Unlock with Pro
Home underdog
USU- No games
CSU- Unlock with Pro
Schedule
Conference
USU- Unlock with Pro
CSU- Unlock with Pro
Non-conference
USU- Unlock with Pro
CSU- Unlock with Pro
Postseason
USU- Unlock with Pro
CSU- No games
Rankings
vs ranked opponent
USU- Unlock with Pro
CSU- Unlock with Pro
When ranked
USU- Unlock with Pro
CSU- No games
When top 10
USU- Unlock with Pro
CSU- No games
Ranked vs ranked
USU- Unlock with Pro
CSU- No games
Unranked vs ranked
USU- Unlock with Pro
CSU- Unlock with Pro
Ranked favorite
USU- Unlock with Pro
CSU- No games
Form
After a loss
USU- Unlock with Pro
CSU- Unlock with Pro
After a win
USU- Unlock with Pro
CSU- Unlock with Pro
Short rest (≤1 day)
USU- Unlock with Pro
CSU- Unlock with Pro
Last 10 games
USU- Unlock with Pro
CSU- Unlock with Pro

Utah Statelast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 3-2

Colorado Stlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 4-1
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 2-4
- Over / under
- 2-4
- Avg vs spread
- -2.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | USU18-14@ CSU24-4Same matchupCSU -4L -2U 136.5 | 51-53 | CSU -4 | L -2 | U 136.5 |
| 2021-22 | CSU22-4@ USU16-13Same matchupUSU -3L -14U 140 | 66-55 | USU -3 | L -14 | U 140 |
| 2021-22 | USU10-5@ CSU11-1Same matchupCSU -6.5L -1.5U 149.5 | 72-77 | CSU -6.5 | L -1.5 | U 149.5 |
| 2020-21 | CSU18-5@ USU19-7Same matchupUSU -4.5W +7.5U 138 | 50-62 | USU -4.5 | W +7.5 | U 138 |
| 2020-21 | CSU10-3@ USU12-3Same matchupUSU -8L -16O 140.5 | 84-76 | USU -8 | L -16 | O 140.5 |
| 2020-21 | CSU10-2@ USU11-3Same matchupUSU -8W +11O 140.5 | 64-83 | USU -8 | W +11 | O 140.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +4.5 |
| Time | Value |
|---|---|
| Close | 147 |
| Time | Value |
|---|---|
| Close | +165 |
Every book
| Book | Spread CSU | Total | USU ML | CSU ML |
|---|---|---|---|---|
| DraftKings (old)closing | +4.5 | 147 | -195 | +165 |
| consensusclosing | +4.5 | 147 | -193 | +163 |
| Caesars Sportsbookclosing | +3.5 | 147 | — | — |
| Bet365closing | +4.5 | 147 | -185 | +165 |
| MGMclosing | +4.5 | 147.5 | -200 | +165 |
| Caesars Sportsbook (Colorado)closing | +4.5 | 147 | -190 | +158 |
| Caesars Sportsbook (New Jersey)closing | +4.5 | 147 | -190 | +158 |
| Unibetclosing | +4.5 | 145.5 | -205 | +160 |
| BetfairSportsbookclosing | +4.5 | 147.5 | -188 | +145 |
| PointsBetclosing | +4.5 | 146.5 | -189 | +160 |
| Titanbetsclosing | +4.5 | 147 | -200 | +165 |
| teamrankingsclosing | +4.5 | 146.5 | -190 | +165 |
| ESPN BETclosing | — | — | -190 | +150 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
USUAggies · Away
CSURams · HomeShooting
- FG: USU 29-57, CSU 32-58, CSU ahead29-5751%32-5855%FG
- 3PT: USU 18-39, CSU 3-17, USU ahead18-3946%3-1718%3PT
- FT: USU 12-15, CSU 12-14, CSU ahead12-1580%12-1486%FT
- Free Throw %: USU 80, CSU 86, CSU ahead8086Free Throw %
Possessions
- Offensive Rebounds: USU 7, CSU 4, USU ahead74Offensive Rebounds
- Defensive Rebounds: USU 24, CSU 22, USU ahead2422Defensive Rebounds
- Assists: USU 24, CSU 18, USU ahead2418Assists
- Steals: USU 4, CSU 444Steals
- Blocks: USU 2, CSU 222Blocks
- Points Conceded Off Turnovers: USU 13, CSU 15, USU ahead1315Points Conceded Off Turnovers
- Fast Break Points: USU 9, CSU 11, CSU ahead911Fast Break Points
- Points in Paint: USU 20, CSU 36, CSU ahead2036Points in Paint
Discipline & turnovers
- Turnovers: USU 12, CSU 8, CSU ahead128Turnovers
- Team Turnovers: USU 0, CSU 000Team Turnovers
- Technical Fouls: USU 1, CSU 111Technical Fouls
- Total Technical Fouls: USU 1, CSU 111Total Technical Fouls
- Flagrant Fouls: USU 0, CSU 000Flagrant Fouls
- Fouls: USU 14, CSU 17, USU ahead1417Fouls
Game flow
- Largest Lead: USU 14, CSU 5, USU ahead145Largest Lead






