Rider Broncs at Manhattan Jaspers
ncaab/2022-23Conference
Final
Rider covered by 8.


Broncs
Record entering the game: 12-910-10-0 ATS70.2 PPG66.9 allowedMetro
RID score: 67


Jaspers
Record entering the game: 8-1313-7-0 ATS68.7 PPG71.3 allowedMetro
MAN score: 56
| Team | 1H | 2H | T |
|---|---|---|---|
| RID | 35 | 32 | 67 |
| MAN | 21 | 35 | 56 |
Sun, Feb 5Draddy Gymnasium · Riverdale, NYESPN31,019 attendance
Final: the Rider Broncs beat the Manhattan Jaspers 67–56 (NCAAB, Feb 5, 2023). RID −3 covered; the total of 136.5 went under.
The line
consensus, closingFinal. Here is how the line graded.
Spread
MAN+3unchanged
Total
136.5unchanged
Moneyline
MAN+125unchanged
- Spread Fav covered
Cover by +8RID fav covered -3- Total under
- Under by 13.5123 pts vs 136.5
Rankings & records
RID | Stat | MAN![]() |
|---|---|---|
| Metro | Conference | Metro |
| 12-9 | Record entering | 8-13 |
| 9-3 | Conference record | 6-6 |
| 6-2 | Home | 4-6 |
| 6-5 | Away | 3-6 |
| 0-2 | Neutral | 1-1 |
| 10-10-0 | ATS (W-L-P) | 13-7-0 |
| 8-12-0 | O/U (O-U-P) | 12-8-0 |
| 70.2 | Points per game | 68.7 |
| 66.9 | Points allowed per game | 71.3 |
2022-23 betting trends
| Situation | Rider | Manhattan | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-14 | 15-14 | 51.7% | 14-15 | 48.3% | 12-18 | 18-11 | 62.1% | 15-13-1 | 53.6% |
| Venue | ||||||||||
| Home | 8-5 | 4-8 | 33.3% | 6-6 | 50% | 5-9 | 6-7 | 46.2% | 8-5 | 61.5% |
| Away | 8-6 | 10-4 | 71.4% | 5-9 | 35.7% | 6-7 | 10-3 | 76.9% | 6-6-1 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 12-6 | 7-11 | 38.9% | 9-9 | 50% | 1-6 | 1-6 | 14.3% | 4-3 | 57.1% |
| As underdog | 3-8 | 8-3 | 72.7% | 5-6 | 45.5% | 10-12 | 17-5 | 77.3% | 11-10-1 | 52.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
RID16-14 SU- 15-1451.7%
- 14-1548.3%
MAN12-18 SU- 18-1162.1%
- 15-13-153.6%
Venue
Home
RID8-5 SU- 4-833.3%
- 6-650%
MAN5-9 SU- 6-746.2%
- 8-561.5%
Away
RID8-6 SU- 10-471.4%
- 5-935.7%
MAN6-7 SU- 10-376.9%
- 6-6-150%
Neutral site
RID- Unlock with Pro
MAN- Unlock with Pro
Line
As favorite
RID12-6 SU- 7-1138.9%
- 9-950%
MAN1-6 SU- 1-614.3%
- 4-357.1%
As underdog
RID3-8 SU- 8-372.7%
- 5-645.5%
MAN10-12 SU- 17-577.3%
- 11-10-152.4%
Home favorite
RID- Unlock with Pro
MAN- Unlock with Pro
Home underdog
RID- Unlock with Pro
MAN- Unlock with Pro
Road favorite
RID- Unlock with Pro
MAN- No games
Road underdog
RID- Unlock with Pro
MAN- Unlock with Pro
Schedule
Conference
RID- Unlock with Pro
MAN- Unlock with Pro
Non-conference
RID- Unlock with Pro
MAN- Unlock with Pro
Form
After a loss
RID- Unlock with Pro
MAN- Unlock with Pro
After a win
RID- Unlock with Pro
MAN- Unlock with Pro
Short rest (≤1 day)
RID- Unlock with Pro
MAN- Unlock with Pro
Last 10 games
RID- Unlock with Pro
MAN- Unlock with Pro

Riderlast 5
- SU
- 5-0
- ATS
- 3-2
- O/U
- 2-3

Manhattanlast 5
- SU
- 2-3
- ATS
- 4-1
- O/U
- 4-1
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 4-2
- Over / under
- 5-1
- Avg vs spread
- +3.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | MAN6-11@ RID8-9Same matchupRID -8.5L -6.5U 136 | 65-67 | RID -8.5 | L -6.5 | U 136 |
| 2021-22 | RID12-18@ MAN15-14Same matchupRID -2W +10O 137.5 | 79-67 | RID -2 | W +10 | O 137.5 |
| 2021-22 | RID10-15@ MAN13-11Same matchupMAN -3W +3O 138 | 78-84 | MAN -3 | W +3 | O 138 |
| 2021-22 | MAN11-9@ RID8-13Same matchupRID -2.5W +6.5O 139 | 67-76 | RID -2.5 | W +6.5 | O 139 |
| 2020-21 | RID1-2@ MAN0-1Same matchupRID -1.5L -11.5O 138.5 | 77-87 | RID -1.5 | L -11.5 | O 138.5 |
| 2020-21 | RID0-2@ MAN0-0Same matchupRID -1W +17O 132.5 | 82-64 | RID -1 | W +17 | O 132.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +3 |
| Time | Value |
|---|---|
| Close | 136.5 |
| Time | Value |
|---|---|
| Close | +125 |
Every book
| Book | Spread MAN | Total | RID ML | MAN ML |
|---|---|---|---|---|
| consensusclosing | +3 | 136.5 | -145 | +125 |
| Caesars Sportsbookclosing | +3 | 136.5 | -145 | +122 |
| Bet365closing | +2.5 | 136.5 | -145 | +125 |
| Caesars Sportsbook (Colorado)closing | +2.5 | 136.5 | -145 | +122 |
| Unibetclosing | +2.5 | 136.5 | -150 | +118 |
| BetfairSportsbookclosing | +2.5 | 136.5 | -150 | +115 |
| PointsBetclosing | +3 | 136.5 | -145 | +125 |
| Titanbetsclosing | +2.5 | 136.5 | -150 | +125 |
| teamrankingsclosing | +3 | 136.5 | -150 | +130 |
| ESPN BETclosing | — | — | -150 | +120 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
RIDBroncs · Away
MANJaspers · HomeShooting
- FG: RID 28-60, MAN 21-56, RID ahead28-6047%21-5638%FG
- 3PT: RID 4-14, MAN 8-27, MAN ahead4-1429%8-2730%3PT
- FT: RID 7-9, MAN 6-12, RID ahead7-978%6-1250%FT
- Free Throw %: RID 78, MAN 50, RID ahead7850Free Throw %
Possessions
- Offensive Rebounds: RID 12, MAN 7, RID ahead127Offensive Rebounds
- Defensive Rebounds: RID 32, MAN 20, RID ahead3220Defensive Rebounds
- Assists: RID 14, MAN 15, MAN ahead1415Assists
- Steals: RID 6, MAN 7, MAN ahead67Steals
- Blocks: RID 2, MAN 5, MAN ahead25Blocks
- Points Conceded Off Turnovers: RID 3, MAN 14, RID ahead314Points Conceded Off Turnovers
- Fast Break Points: RID 5, MAN 6, MAN ahead56Fast Break Points
- Points in Paint: RID 40, MAN 24, RID ahead4024Points in Paint
Discipline & turnovers
- Turnovers: RID 12, MAN 8, MAN ahead128Turnovers
- Team Turnovers: RID 0, MAN 000Team Turnovers
- Technical Fouls: RID 0, MAN 000Technical Fouls
- Total Technical Fouls: RID 0, MAN 000Total Technical Fouls
- Flagrant Fouls: RID 0, MAN 000Flagrant Fouls
- Fouls: RID 10, MAN 14, RID ahead1014Fouls
Game flow
- Largest Lead: RID 19, MAN 0, RID ahead190Largest Lead






