American University Eagles at Boston University Terriers
ncaab/2022-23Conference
Final
Boston U covered by 4.


Eagles
Record entering the game: 15-812-11-0 ATS67 PPG65 allowedPatriot
AMER score: 54


Terriers
Record entering the game: 11-1410-14-0 ATS67 PPG68.1 allowedPatriot
BU score: 60
| Team | 1H | 2H | T |
|---|---|---|---|
| AMER | 21 | 33 | 54 |
| BU | 24 | 36 | 60 |
Wed, Feb 8Case Gym · Boston, MAESPN+775 attendance
Final: the Boston University Terriers beat the American University Eagles 60–54 (NCAAB, Feb 8, 2023). BU −2 covered; the total of 128 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BU-2unchanged
Total
128unchanged
Moneyline
BU-135unchanged
- Spread Fav covered
Cover by +4BU fav covered -2- Total under
- Under by 14114 pts vs 128
Rankings & records
AMER | Stat | BU![]() |
|---|---|---|
| Patriot | Conference | Patriot |
| 15-8 | Record entering | 11-14 |
| 7-5 | Conference record | 4-8 |
| 7-3 | Home | 6-4 |
| 8-5 | Away | 5-8 |
| — | Neutral | 0-2 |
| 12-11-0 | ATS (W-L-P) | 10-14-0 |
| 11-12-0 | O/U (O-U-P) | 13-11-0 |
| 67 | Points per game | 67 |
| 65 | Points allowed per game | 68.1 |
2022-23 betting trends
| Situation | American | Boston U | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-15 | 13-19 | 40.6% | 14-18 | 43.8% | 15-17 | 14-17 | 45.2% | 18-13 | 58.1% |
| Venue | ||||||||||
| Home | 8-6 | 4-10 | 28.6% | 6-8 | 42.9% | 9-4 | 6-6 | 50% | 7-5 | 58.3% |
| Away | 9-9 | 9-9 | 50% | 8-10 | 44.4% | 6-11 | 8-9 | 47.1% | 10-7 | 58.8% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 9-7 | 4-12 | 25% | 8-8 | 50% | 12-6 | 8-10 | 44.4% | 10-8 | 55.6% |
| As underdog | 8-8 | 9-7 | 56.3% | 6-10 | 37.5% | 2-11 | 6-7 | 46.2% | 8-5 | 61.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | — | Unlock with Pro | ||||||||
General
Overall
AMER17-15 SU- 13-1940.6%
- 14-1843.8%
BU15-17 SU- 14-1745.2%
- 18-1358.1%
Venue
Home
AMER8-6 SU- 4-1028.6%
- 6-842.9%
BU9-4 SU- 6-650%
- 7-558.3%
Away
AMER9-9 SU- 9-950%
- 8-1044.4%
BU6-11 SU- 8-947.1%
- 10-758.8%
Neutral site
AMER- No games
Line
As favorite
AMER9-7 SU- 4-1225%
- 8-850%
BU12-6 SU- 8-1044.4%
- 10-855.6%
As underdog
AMER8-8 SU- 9-756.3%
- 6-1037.5%
BU2-11 SU- 6-746.2%
- 8-561.5%
Home favorite
AMER- Unlock with Pro
Home underdog
AMER- Unlock with Pro
Road favorite
AMER- Unlock with Pro
Road underdog
AMER- Unlock with Pro
Schedule
Conference
AMER- Unlock with Pro
Non-conference
AMER- Unlock with Pro
Form
After a loss
AMER- Unlock with Pro
After a win
AMER- Unlock with Pro
Last 10 games
AMER- Unlock with Pro
Short rest (≤1 day)
AMER- No games

Americanlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 2-3

Boston Ulast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 3-0
- Favorite ATS
- 2-1
- Over / under
- 3-0
- Avg vs spread
- +8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | BU9-7@ AMER11-3Same matchupAMER -3.5L -1.5O 126.5 | 74-76 | AMER -3.5 | L -1.5 | O 126.5 |
| 2021-22 | AMER6-17@ BU17-9Same matchupBU -12W +6O 133 | 67-85 | BU -12 | W +6 | O 133 |
| 2021-22 | BU10-6@ AMER4-9Same matchupBU -6.5W +19.5O 129.5 | 79-53 | BU -6.5 | W +19.5 | O 129.5 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -2 |
| Time | Value |
|---|---|
| Close | 128 |
| Time | Value |
|---|---|
| Close | -135 |
Every book
| Book | Spread BU | Total | AMER ML | BU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -2 | 128 | +115 | -135 |
| consensusclosing | -2 | 128 | +111 | -132 |
| Caesars Sportsbookclosing | -2 | 127.5 | — | — |
| Bet365closing | -2 | 128 | +110 | -130 |
| MGMclosing | -1.5 | 127.5 | +110 | -135 |
| Caesars Sportsbook (Colorado)closing | -2 | 127.5 | +115 | -135 |
| Caesars Sportsbook (New Jersey)closing | -2 | 127.5 | +115 | -135 |
| Caesars Sportsbook (Tennessee)closing | -2 | 127.5 | +115 | -135 |
| SugarHouseclosing | -1.5 | 128.5 | +112 | -135 |
| Unibetclosing | -1.5 | 128.5 | +110 | -139 |
| BetfairSportsbookclosing | -1.5 | 128.5 | +120 | -120 |
| PointsBetclosing | -1.5 | 128.5 | +105 | -125 |
| Titanbetsclosing | -2 | 128 | +110 | -130 |
| teamrankingsclosing | -2 | 128.5 | +107 | -124 |
| ESPN BETclosing | — | — | +115 | -145 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
AMEREagles · Away
BUTerriers · HomeShooting
- FG: AMER 19-40, BU 19-47, AMER ahead19-4048%19-4740%FG
- 3PT: AMER 5-20, BU 7-19, BU ahead5-2025%7-1937%3PT
- FT: AMER 11-14, BU 15-17, BU ahead11-1479%15-1788%FT
- Free Throw %: AMER 79, BU 88, BU ahead7988Free Throw %
Possessions
- Offensive Rebounds: AMER 4, BU 9, BU ahead49Offensive Rebounds
- Defensive Rebounds: AMER 21, BU 18, AMER ahead2118Defensive Rebounds
- Assists: AMER 12, BU 9, AMER ahead129Assists
- Steals: AMER 7, BU 13, BU ahead713Steals
- Blocks: AMER 1, BU 111Blocks
- Points Conceded Off Turnovers: AMER 16, BU 161616Points Conceded Off Turnovers
- Fast Break Points: AMER 7, BU 4, AMER ahead74Fast Break Points
- Points in Paint: AMER 28, BU 20, AMER ahead2820Points in Paint
Discipline & turnovers
- Turnovers: AMER 18, BU 14, BU ahead1814Turnovers
- Team Turnovers: AMER 1, BU 111Team Turnovers
- Technical Fouls: AMER 0, BU 000Technical Fouls
- Total Technical Fouls: AMER 0, BU 000Total Technical Fouls
- Flagrant Fouls: AMER 0, BU 000Flagrant Fouls
- Fouls: AMER 17, BU 16, BU ahead1716Fouls
Game flow
- Largest Lead: AMER 4, BU 7, BU ahead47Largest Lead






