High Point Panthers at Campbell Fighting Camels
ncaab/2022-23Conference
Final
Campbell covered by 9.5.


Panthers
Record entering the game: 11-139-13-0 ATS75.5 PPG78.5 allowedBig South
HPU score: 66


Fighting Camels
Record entering the game: 10-1410-12-0 ATS67.8 PPG68.2 allowedBig South
CAM score: 82
| Team | 1H | 2H | T |
|---|---|---|---|
| HPU | 26 | 40 | 66 |
| CAM | 33 | 49 | 82 |
Wed, Feb 8John W. Pope Jr. Convocation Center · Buies Creek, NCESPN+1,416 attendance
Final: the Campbell Fighting Camels beat the High Point Panthers 82–66 (NCAAB, Feb 8, 2023). CAM −6.5 covered; the total of 142 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CAM-6.5unchanged
Total
142unchanged
Moneyline
CAM-265unchanged
- Spread Fav covered
Cover by +9.5CAM fav covered -6.5- Total over
- Over by 6148 pts vs 142
Rankings & records
HPU | Stat | CAM![]() |
|---|---|---|
| Big South | Conference | Big South |
| 11-13 | Record entering | 10-14 |
| 3-9 | Conference record | 5-7 |
| 8-4 | Home | 5-6 |
| 1-9 | Away | 4-7 |
| 2-0 | Neutral | 1-1 |
| 9-13-0 | ATS (W-L-P) | 10-12-0 |
| 15-7-0 | O/U (O-U-P) | 13-9-0 |
| 75.5 | Points per game | 67.8 |
| 78.5 | Points allowed per game | 68.2 |
2022-23 betting trends
| Situation | High Point | Campbell | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 14-17 | 14-15 | 48.3% | 17-12 | 58.6% | 16-18 | 19-13 | 59.4% | 22-10 | 68.8% |
| Venue | ||||||||||
| Home | 10-5 | 8-5 | 61.5% | 6-7 | 46.2% | 8-6 | 5-7 | 41.7% | 7-5 | 58.3% |
| Away | 2-11 | 5-8 | 38.5% | 10-3 | 76.9% | 4-10 | 10-4 | 71.4% | 9-5 | 64.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 7-6 | 5-8 | 38.5% | 6-7 | 46.2% | 6-6 | 4-8 | 33.3% | 10-2 | 83.3% |
| As underdog | 5-11 | 9-7 | 56.3% | 11-5 | 68.8% | 8-12 | 15-5 | 75% | 12-8 | 60% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | — | Unlock with Pro | ||||||||
General
Overall
HPU14-17 SU- 14-1548.3%
- 17-1258.6%
CAM16-18 SU- 19-1359.4%
- 22-1068.8%
Venue
Home
HPU10-5 SU- 8-561.5%
- 6-746.2%
CAM8-6 SU- 5-741.7%
- 7-558.3%
Away
HPU2-11 SU- 5-838.5%
- 10-376.9%
CAM4-10 SU- 10-471.4%
- 9-564.3%
Neutral site
HPU- Unlock with Pro
CAM- Unlock with Pro
Line
As favorite
HPU7-6 SU- 5-838.5%
- 6-746.2%
CAM6-6 SU- 4-833.3%
- 10-283.3%
As underdog
HPU5-11 SU- 9-756.3%
- 11-568.8%
CAM8-12 SU- 15-575%
- 12-860%
Home favorite
HPU- Unlock with Pro
CAM- Unlock with Pro
Home underdog
HPU- Unlock with Pro
CAM- Unlock with Pro
Road favorite
HPU- Unlock with Pro
CAM- Unlock with Pro
Road underdog
HPU- Unlock with Pro
CAM- Unlock with Pro
Schedule
Conference
HPU- Unlock with Pro
CAM- Unlock with Pro
Non-conference
HPU- Unlock with Pro
CAM- Unlock with Pro
Form
After a loss
HPU- Unlock with Pro
CAM- Unlock with Pro
After a win
HPU- Unlock with Pro
CAM- Unlock with Pro
Last 10 games
HPU- Unlock with Pro
CAM- Unlock with Pro
Short rest (≤1 day)
HPU- No games
CAM- Unlock with Pro

High Pointlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 4-1

Campbelllast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 2-2
- Over / under
- 1-3
- Avg vs spread
- +5.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | CAM8-12@ HPU10-10Same matchupHPU -1L -9U 143.5 | 72-64 | HPU -1 | L -9 | U 143.5 |
| 2021-22 | CAM13-9@ HPU11-13Same matchupCAM -2W +16U 130 | 60-42 | CAM -2 | W +16 | U 130 |
| 2021-22 | HPU9-11@ CAM11-7Same matchupCAM -7.5L -2.5O 124 | 72-77 | CAM -7.5 | L -2.5 | O 124 |
| 2020-21 | HPU8-13@ CAM14-9Same matchupCAM -4W +16U 129.5 | 48-68 | CAM -4 | W +16 | U 129.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -6.5 |
| Time | Value |
|---|---|
| Close | 142 |
| Time | Value |
|---|---|
| Close | -265 |
Every book
| Book | Spread CAM | Total | HPU ML | CAM ML |
|---|---|---|---|---|
| DraftKings (old)closing | -6.5 | 142 | +225 | -265 |
| consensusclosing | -6.5 | 142 | +225 | -277 |
| Caesars Sportsbookclosing | -6.5 | 142 | — | — |
| Bet365closing | -6.5 | 142 | +230 | -280 |
| MGMclosing | -6.5 | 141.5 | +220 | -275 |
| Caesars Sportsbook (Colorado)closing | -6 | 142 | +222 | -278 |
| Caesars Sportsbook (New Jersey)closing | -6 | 142 | +222 | -278 |
| Caesars Sportsbook (Tennessee)closing | -6 | 142 | +208 | -304 |
| SugarHouseclosing | -6.5 | 142 | +225 | -286 |
| Unibetclosing | -6.5 | 142.5 | +220 | -295 |
| BetfairSportsbookclosing | -6.5 | 142.5 | +260 | -250 |
| PointsBetclosing | -6.5 | 141.5 | +230 | -278 |
| Titanbetsclosing | -6.5 | 142 | +230 | -286 |
| teamrankingsclosing | -6.5 | 142.5 | +219 | -269 |
| ESPN BETclosing | — | — | +230 | -320 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
HPUPanthers · Away
CAMFighting Camels · HomeShooting
- FG: HPU 24-58, CAM 30-51, CAM ahead24-5841%30-5159%FG
- 3PT: HPU 9-28, CAM 8-22, CAM ahead9-2832%8-2236%3PT
- FT: HPU 9-14, CAM 14-23, HPU ahead9-1464%14-2361%FT
- Free Throw %: HPU 64, CAM 61, HPU ahead6461Free Throw %
Possessions
- Offensive Rebounds: HPU 8, CAM 4, HPU ahead84Offensive Rebounds
- Defensive Rebounds: HPU 22, CAM 29, CAM ahead2229Defensive Rebounds
- Assists: HPU 12, CAM 17, CAM ahead1217Assists
- Steals: HPU 7, CAM 5, HPU ahead75Steals
- Blocks: HPU 5, CAM 555Blocks
- Points Conceded Off Turnovers: HPU 13, CAM 8, CAM ahead138Points Conceded Off Turnovers
- Fast Break Points: HPU 2, CAM 8, CAM ahead28Fast Break Points
- Points in Paint: HPU 28, CAM 38, CAM ahead2838Points in Paint
Discipline & turnovers
- Turnovers: HPU 11, CAM 111111Turnovers
- Team Turnovers: HPU 1, CAM 0, CAM ahead10Team Turnovers
- Technical Fouls: HPU 1, CAM 0, CAM ahead10Technical Fouls
- Total Technical Fouls: HPU 1, CAM 0, CAM ahead10Total Technical Fouls
- Flagrant Fouls: HPU 0, CAM 000Flagrant Fouls
- Fouls: HPU 17, CAM 15, CAM ahead1715Fouls
Game flow
- Largest Lead: HPU 6, CAM 16, CAM ahead616Largest Lead





