Fordham Rams at Davidson Wildcats
ncaab/2022-23Conference
Final
Fordham covered by 7.


Rams
Record entering the game: 19-515-9-0 ATS72.4 PPG67.3 allowedA-10
FOR score: 73


Wildcats
Record entering the game: 11-1212-10-0 ATS70.6 PPG69.1 allowedA-10
DAV score: 71
| Team | 1H | 2H | T |
|---|---|---|---|
| FOR | 33 | 40 | 73 |
| DAV | 26 | 45 | 71 |
Sat, Feb 11John M. Belk Arena · Davidson, NCUSA Net4,091 attendance
Final: the Fordham Rams beat the Davidson Wildcats 73–71 (NCAAB, Feb 11, 2023). DAV −5 did not cover; the total of 138.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
DAV-5unchanged
Total
138.5unchanged
Moneyline
DAV-200unchanged
- Spread Dog covered
Cover by +7FOR dog covered +5- Total over
- Over by 5.5144 pts vs 138.5
Rankings & records
FOR | Stat | DAV![]() |
|---|---|---|
| A-10 | Conference | A-10 |
| 19-5 | Record entering | 11-12 |
| 7-4 | Conference record | 4-7 |
| 15-2 | Home | 5-6 |
| 4-3 | Away | 4-5 |
| — | Neutral | 2-1 |
| 15-9-0 | ATS (W-L-P) | 12-10-0 |
| 12-12-0 | O/U (O-U-P) | 8-14-0 |
| 72.4 | Points per game | 70.6 |
| 67.3 | Points allowed per game | 69.1 |
2022-23 betting trends
| Situation | Fordham | Davidson | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 25-8 | 20-13 | 60.6% | 19-14 | 57.6% | 16-16 | 16-15 | 51.6% | 10-21 | 32.3% |
| Venue | ||||||||||
| Home | 18-2 | 13-7 | 65% | 12-8 | 60% | 7-8 | 4-10 | 28.6% | 7-7 | 50% |
| Away | 6-5 | 6-5 | 54.5% | 6-5 | 54.5% | 6-6 | 8-4 | 66.7% | 3-9 | 25% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 18-1 | 13-6 | 68.4% | 11-8 | 57.9% | 13-6 | 10-9 | 52.6% | 9-10 | 47.4% |
| As underdog | 5-7 | 5-7 | 41.7% | 7-5 | 58.3% | 2-10 | 6-6 | 50% | 1-11 | 8.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
FOR25-8 SU- 20-1360.6%
- 19-1457.6%
DAV16-16 SU- 16-1551.6%
- 10-2132.3%
Venue
Home
FOR18-2 SU- 13-765%
- 12-860%
DAV7-8 SU- 4-1028.6%
- 7-750%
Away
FOR6-5 SU- 6-554.5%
- 6-554.5%
DAV6-6 SU- 8-466.7%
- 3-925%
Neutral site
FOR- Unlock with Pro
DAV- Unlock with Pro
Line
As favorite
FOR18-1 SU- 13-668.4%
- 11-857.9%
DAV13-6 SU- 10-952.6%
- 9-1047.4%
As underdog
FOR5-7 SU- 5-741.7%
- 7-558.3%
DAV2-10 SU- 6-650%
- 1-118.3%
Home favorite
FOR- Unlock with Pro
DAV- Unlock with Pro
Home underdog
FOR- Unlock with Pro
DAV- Unlock with Pro
Road favorite
FOR- Unlock with Pro
DAV- Unlock with Pro
Road underdog
FOR- Unlock with Pro
DAV- Unlock with Pro
Schedule
Conference
FOR- Unlock with Pro
DAV- Unlock with Pro
Non-conference
FOR- Unlock with Pro
DAV- Unlock with Pro
Rankings
vs ranked opponent
FOR- Unlock with Pro
DAV- No games
Unranked vs ranked
FOR- Unlock with Pro
DAV- No games
Form
After a loss
FOR- Unlock with Pro
DAV- Unlock with Pro
After a win
FOR- Unlock with Pro
DAV- Unlock with Pro
Short rest (≤1 day)
FOR- Unlock with Pro
DAV- Unlock with Pro
Last 10 games
FOR- Unlock with Pro
DAV- Unlock with Pro

Fordhamlast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3

Davidsonlast 5
- SU
- 2-3
- ATS
- 4-1
- O/U
- 1-4
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 2-3
- Over / under
- 2-3
- Avg vs spread
- -2.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | DAV7-5@ FOR12-1Same matchupFOR -1.5L -15.5U 142 | 57-43 | FOR -1.5 | L -15.5 | U 142 |
| 2021-22 | FOR16-15@ DAV25-5Same matchupDAV -12.5W +5.5O 129 | 56-74 | DAV -12.5 | W +5.5 | O 129 |
| 2021-22 | FOR13-13@ DAV23-4Same matchupDAV -13.5W +7.5U 129 | 45-66 | DAV -13.5 | W +7.5 | U 129 |
| 2021-22 | DAV15-2@ FOR9-7Same matchupDAV -11.5L -8.5U 137 | 69-66 | DAV -11.5 | L -8.5 | U 137 |
| 2020-21 | FOR1-5@ DAV8-5Same matchupDAV -18L -3O 122.5 | 58-73 | DAV -18 | L -3 | O 122.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -5 |
| Time | Value |
|---|---|
| Close | 138.5 |
| Time | Value |
|---|---|
| Close | -200 |
Every book
| Book | Spread DAV | Total | FOR ML | DAV ML |
|---|---|---|---|---|
| DraftKings (old)closing | -5 | 138.5 | +170 | -200 |
| consensusclosing | -5 | 138.5 | +178 | -215 |
| Caesars Sportsbookclosing | -5 | 138.5 | — | — |
| Bet365closing | -5 | 138.5 | +175 | -210 |
| MGMclosing | -5.5 | 138.5 | +180 | -225 |
| Caesars Sportsbook (Colorado)closing | -5 | 138.5 | +175 | -210 |
| Caesars Sportsbook (New Jersey)closing | -5 | 138.5 | +175 | -210 |
| Caesars Sportsbook (Tennessee)closing | -5 | 138.5 | +159 | -224 |
| SugarHouseclosing | -4.5 | 138.5 | +180 | -222 |
| Unibetclosing | -4.5 | 138.5 | +175 | -230 |
| BetfairSportsbookclosing | -4.5 | 138.5 | +163 | -213 |
| PointsBetclosing | -5.5 | 138.5 | +185 | -227 |
| teamrankingsclosing | -5.5 | 138 | +175 | -205 |
| ESPN BETclosing | — | — | +180 | -240 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
FORRams · Away
DAVWildcats · HomeShooting
- FG: FOR 26-63, DAV 19-40, DAV ahead26-6341%19-4048%FG
- 3PT: FOR 11-32, DAV 5-12, DAV ahead11-3234%5-1242%3PT
- FT: FOR 10-16, DAV 28-35, DAV ahead10-1663%28-3580%FT
- Free Throw %: FOR 63, DAV 80, DAV ahead6380Free Throw %
Possessions
- Offensive Rebounds: FOR 13, DAV 3, FOR ahead133Offensive Rebounds
- Defensive Rebounds: FOR 23, DAV 26, DAV ahead2326Defensive Rebounds
- Assists: FOR 13, DAV 10, FOR ahead1310Assists
- Steals: FOR 4, DAV 1, FOR ahead41Steals
- Blocks: FOR 4, DAV 0, FOR ahead40Blocks
- Points Conceded Off Turnovers: FOR 15, DAV 7, DAV ahead157Points Conceded Off Turnovers
- Fast Break Points: FOR 13, DAV 9, FOR ahead139Fast Break Points
- Points in Paint: FOR 28, DAV 22, FOR ahead2822Points in Paint
Discipline & turnovers
- Turnovers: FOR 6, DAV 9, FOR ahead69Turnovers
- Team Turnovers: FOR 1, DAV 0, DAV ahead10Team Turnovers
- Technical Fouls: FOR 0, DAV 000Technical Fouls
- Total Technical Fouls: FOR 0, DAV 000Total Technical Fouls
- Flagrant Fouls: FOR 0, DAV 000Flagrant Fouls
- Fouls: FOR 27, DAV 19, DAV ahead2719Fouls
Game flow
- Largest Lead: FOR 12, DAV 4, FOR ahead124Largest Lead







