Middle Tennessee Blue Raiders at UAB Blazers
ncaab/2022-23Conference
Final
UAB covered by 14.


Blue Raiders
Record entering the game: 15-1011-12-1 ATS71.7 PPG67.7 allowedCUSA
MTSU score: 69


Blazers
Record entering the game: 17-88-15-1 ATS81.8 PPG71.2 allowedCUSA
UAB score: 92
| Team | 1H | 2H | T |
|---|---|---|---|
| MTSU | 22 | 47 | 69 |
| UAB | 47 | 45 | 92 |
Sat, Feb 11Bartow Arena · Birmingham, AL4,957 attendance
Final: the UAB Blazers beat the Middle Tennessee Blue Raiders 92–69 (NCAAB, Feb 11, 2023). UAB −9 covered; the total of 149 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
UAB-9unchanged
Total
149unchanged
Moneyline
UAB-410unchanged
- Spread Fav covered
Cover by +14UAB fav covered -9- Total over
- Over by 12161 pts vs 149
Rankings & records
MTSU | Stat | UAB![]() |
|---|---|---|
| CUSA | Conference | CUSA |
| 15-10 | Record entering | 17-8 |
| 8-6 | Conference record | 8-6 |
| 9-2 | Home | 13-2 |
| 3-8 | Away | 2-5 |
| 3-0 | Neutral | 2-1 |
| 11-12-1 | ATS (W-L-P) | 8-15-1 |
| 14-9-1 | O/U (O-U-P) | 18-7-0 |
| 71.7 | Points per game | 81.8 |
| 67.7 | Points allowed per game | 71.2 |
2022-23 betting trends
| Situation | MTSU | UAB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-14 | 16-15-1 | 51.6% | 17-13-2 | 56.7% | 29-10 | 17-20-1 | 45.9% | 25-14 | 64.1% |
| Venue | ||||||||||
| Home | 12-2 | 9-3-1 | 75% | 5-7-1 | 41.7% | 17-2 | 9-9 | 50% | 11-8 | 57.9% |
| Away | 3-11 | 3-11 | 21.4% | 9-4-1 | 69.2% | 7-5 | 5-6-1 | 45.5% | 8-4 | 66.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-4 | 8-6-1 | 57.1% | 8-6-1 | 57.1% | 27-7 | 16-18 | 47.1% | 21-13 | 61.8% |
| As underdog | 6-9 | 7-8 | 46.7% | 8-6-1 | 57.1% | 1-3 | 1-2-1 | 33.3% | 3-1 | 75% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
MTSU19-14 SU- 16-15-151.6%
- 17-13-256.7%
UAB29-10 SU- 17-20-145.9%
- 25-1464.1%
Venue
Home
MTSU12-2 SU- 9-3-175%
- 5-7-141.7%
UAB17-2 SU- 9-950%
- 11-857.9%
Away
MTSU3-11 SU- 3-1121.4%
- 9-4-169.2%
UAB7-5 SU- 5-6-145.5%
- 8-466.7%
Neutral site
MTSU- Unlock with Pro
UAB- Unlock with Pro
Line
As favorite
MTSU11-4 SU- 8-6-157.1%
- 8-6-157.1%
UAB27-7 SU- 16-1847.1%
- 21-1361.8%
As underdog
MTSU6-9 SU- 7-846.7%
- 8-6-157.1%
UAB1-3 SU- 1-2-133.3%
- 3-175%
Home favorite
MTSU- Unlock with Pro
UAB- Unlock with Pro
Home underdog
MTSU- Unlock with Pro
UAB- No games
Road favorite
MTSU- Unlock with Pro
UAB- Unlock with Pro
Road underdog
MTSU- Unlock with Pro
UAB- Unlock with Pro
Schedule
Conference
MTSU- Unlock with Pro
UAB- Unlock with Pro
Non-conference
MTSU- Unlock with Pro
UAB- Unlock with Pro
Postseason
MTSU- No games
UAB- Unlock with Pro
Rankings
vs ranked opponent
MTSU- Unlock with Pro
UAB- Unlock with Pro
Unranked vs ranked
MTSU- Unlock with Pro
UAB- Unlock with Pro
Form
After a loss
MTSU- Unlock with Pro
UAB- Unlock with Pro
After a win
MTSU- Unlock with Pro
UAB- Unlock with Pro
Short rest (≤1 day)
MTSU- Unlock with Pro
UAB- Unlock with Pro
Last 10 games
MTSU- Unlock with Pro
UAB- Unlock with Pro
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 2-3
- Over / under
- 3-2
- Avg vs spread
- +0.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UAB13-5@ MTSU10-7Same matchupUAB -1L -2O 144 | 73-74 | UAB -1 | L -2 | O 144 |
| 2021-22 | UAB25-7@ MTSU23-9Same matchupUAB -8L -4O 138 | 102-98 | UAB -8 | L -4 | O 138 |
| 2021-22 | MTSU14-6@ UAB17-5Same matchupUAB -11.5W +10.5O 141.5 | 75-97 | UAB -11.5 | W +10.5 | O 141.5 |
| 2020-21 | MTSU3-10@ UAB13-2Same matchupUAB -15L -4U 133.5 | 52-63 | UAB -15 | L -4 | U 133.5 |
| 2020-21 | UAB12-2@ MTSU3-9Same matchupUAB -10.5W +0.5U 133.5 | 70-59 | UAB -10.5 | W +0.5 | U 133.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -9 |
| Time | Value |
|---|---|
| Close | 149 |
| Time | Value |
|---|---|
| Close | -410 |
Every book
| Book | Spread UAB | Total | MTSU ML | UAB ML |
|---|---|---|---|---|
| DraftKings (old)closing | -9 | 149 | +330 | -410 |
| consensusclosing | -9 | 149 | +336 | -431 |
| Caesars Sportsbookclosing | -9.5 | 149 | — | — |
| Bet365closing | -9 | 150.5 | +350 | -450 |
| MGMclosing | -9.5 | 148.5 | +350 | -450 |
| Caesars Sportsbook (Colorado)closing | -9 | 149 | +328 | -430 |
| Caesars Sportsbook (New Jersey)closing | -9 | 149 | +328 | -430 |
| Caesars Sportsbook (Tennessee)closing | -9 | 149 | +287 | -454 |
| SugarHouseclosing | -8.5 | 148.5 | +325 | -435 |
| Unibetclosing | -8.5 | 148.5 | +320 | -455 |
| BetfairSportsbookclosing | -8.5 | 148.5 | +333 | -500 |
| PointsBetclosing | -9 | 149.5 | +330 | -417 |
| Titanbetsclosing | -9 | 149.5 | +333 | -450 |
| teamrankingsclosing | -9 | 149.5 | +360 | -450 |
| ESPN BETclosing | — | — | +320 | -475 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
MTSUBlue Raiders · Away
UABBlazers · HomeShooting
- FG: MTSU 23-55, UAB 32-63, UAB ahead23-5542%32-6351%FG
- 3PT: MTSU 7-19, UAB 13-25, UAB ahead7-1937%13-2552%3PT
- FT: MTSU 16-21, UAB 15-21, MTSU ahead16-2176%15-2171%FT
- Free Throw %: MTSU 76, UAB 71, MTSU ahead7671Free Throw %
Possessions
- Offensive Rebounds: MTSU 9, UAB 17, UAB ahead917Offensive Rebounds
- Defensive Rebounds: MTSU 17, UAB 26, UAB ahead1726Defensive Rebounds
- Assists: MTSU 11, UAB 21, UAB ahead1121Assists
- Steals: MTSU 5, UAB 9, UAB ahead59Steals
- Blocks: MTSU 6, UAB 666Blocks
- Points Conceded Off Turnovers: MTSU 7, UAB 16, MTSU ahead716Points Conceded Off Turnovers
- Fast Break Points: MTSU 13, UAB 15, UAB ahead1315Fast Break Points
- Points in Paint: MTSU 24, UAB 34, UAB ahead2434Points in Paint
Discipline & turnovers
- Turnovers: MTSU 12, UAB 9, UAB ahead129Turnovers
- Team Turnovers: MTSU 0, UAB 000Team Turnovers
- Technical Fouls: MTSU 0, UAB 1, MTSU ahead01Technical Fouls
- Total Technical Fouls: MTSU 0, UAB 1, MTSU ahead01Total Technical Fouls
- Flagrant Fouls: MTSU 0, UAB 000Flagrant Fouls
- Fouls: MTSU 16, UAB 18, MTSU ahead1618Fouls
Game flow
- Largest Lead: MTSU 0, UAB 30, UAB ahead030Largest Lead







