Columbia Lions at Yale Bulldogs
ncaab/2022-23Conference
Final
Yale covered by 11.5.


Lions
Record entering the game: 6-188-13-1 ATS67.3 PPG74.1 allowedIvy
COLU score: 68


Bulldogs
Record entering the game: 16-612-7-1 ATS75 PPG61 allowedIvy
YALE score: 99
| Team | 1H | 2H | T |
|---|---|---|---|
| COLU | 36 | 32 | 68 |
| YALE | 41 | 58 | 99 |
Sat, Feb 11John J. Lee Amphitheater · New Haven, CTESPN+1,706 attendance
Final: the Yale Bulldogs beat the Columbia Lions 99–68 (NCAAB, Feb 11, 2023). YALE −19.5 covered; the total of 139 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
YALE-19.5unchanged
Total
139unchanged
Moneyline
YALE-3000unchanged
- Spread Fav covered
Cover by +11.5YALE fav covered -19.5- Total over
- Over by 28167 pts vs 139
Rankings & records
COLU | Stat | YALE![]() |
|---|---|---|
| Ivy | Conference | Ivy |
| 6-18 | Record entering | 16-6 |
| 1-8 | Conference record | 6-3 |
| 5-7 | Home | 8-1 |
| 1-11 | Away | 6-5 |
| — | Neutral | 2-0 |
| 8-13-1 | ATS (W-L-P) | 12-7-1 |
| 9-13-0 | O/U (O-U-P) | 6-14-0 |
| 67.3 | Points per game | 75 |
| 74.1 | Points allowed per game | 61 |
2022-23 betting trends
| Situation | Columbia | Yale | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 7-22 | 10-16-1 | 38.5% | 12-15 | 44.4% | 21-9 | 17-10-1 | 63% | 10-18 | 35.7% |
| Venue | ||||||||||
| Home | 6-9 | 4-9 | 30.8% | 5-8 | 38.5% | 10-1 | 5-3-1 | 62.5% | 4-5 | 44.4% |
| Away | 1-13 | 6-7-1 | 46.2% | 7-7 | 50% | 8-7 | 9-6 | 60% | 5-10 | 33.3% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 1-0 | 0-1 | 0% | 0-1 | 0% | 16-5 | 12-8-1 | 60% | 9-12 | 42.9% |
| As underdog | 4-22 | 10-15-1 | 40% | 12-14 | 46.2% | 3-4 | 5-2 | 71.4% | 1-6 | 14.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
COLU7-22 SU- 10-16-138.5%
- 12-1544.4%
YALE21-9 SU- 17-10-163%
- 10-1835.7%
Venue
Home
COLU6-9 SU- 4-930.8%
- 5-838.5%
YALE10-1 SU- 5-3-162.5%
- 4-544.4%
Away
COLU1-13 SU- 6-7-146.2%
- 7-750%
YALE8-7 SU- 9-660%
- 5-1033.3%
Neutral site
COLU- No games
YALE- Unlock with Pro
Line
As favorite
COLU1-0 SU- 0-10%
- 0-10%
YALE16-5 SU- 12-8-160%
- 9-1242.9%
As underdog
COLU4-22 SU- 10-15-140%
- 12-1446.2%
YALE3-4 SU- 5-271.4%
- 1-614.3%
Home favorite
COLU- Unlock with Pro
YALE- Unlock with Pro
Home underdog
COLU- Unlock with Pro
YALE- Unlock with Pro
Road underdog
COLU- Unlock with Pro
YALE- Unlock with Pro
Road favorite
COLU- No games
YALE- Unlock with Pro
Schedule
Conference
COLU- Unlock with Pro
YALE- Unlock with Pro
Non-conference
COLU- Unlock with Pro
YALE- Unlock with Pro
Postseason
COLU- No games
YALE- Unlock with Pro
Form
After a loss
COLU- Unlock with Pro
YALE- Unlock with Pro
After a win
COLU- Unlock with Pro
YALE- Unlock with Pro
Short rest (≤1 day)
COLU- Unlock with Pro
YALE- Unlock with Pro
Last 10 games
COLU- Unlock with Pro
YALE- Unlock with Pro
Rankings
vs ranked opponent
COLU- No games
YALE- Unlock with Pro
Unranked vs ranked
COLU- No games
YALE- Unlock with Pro

Columbialast 5
- SU
- 0-5
- ATS
- 1-3-1
- O/U
- 4-1

Yalelast 5
- SU
- 5-0
- ATS
- 3-1-1
- O/U
- 2-3
Head to head
- Favorite won
- 2-1
- Favorite ATS
- 1-2
- Over / under
- 1-2
- Avg vs spread
- -3.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | YALE10-3@ COLU5-10Same matchupYALE -14.5L -16.5U 131.5 | 60-62 | YALE -14.5 | L -16.5 | U 131.5 |
| 2021-22 | YALE13-9@ COLU4-17Same matchupYALE -14W +11U 148.5 | 84-59 | YALE -14 | W +11 | U 148.5 |
| 2021-22 | COLU4-12@ YALE8-9Same matchupYALE -15L -4O 151.5 | 72-83 | YALE -15 | L -4 | O 151.5 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -19.5 |
| Time | Value |
|---|---|
| Close | 139 |
| Time | Value |
|---|---|
| Close | -3000 |
Every book
| Book | Spread YALE | Total | COLU ML | YALE ML |
|---|---|---|---|---|
| DraftKings (old)closing | -19.5 | 139 | +1200 | -3000 |
| consensusclosing | -19.5 | 138.5 | +1170 | -2564 |
| Caesars Sportsbookclosing | -19.5 | 138.5 | — | — |
| Bet365closing | -19.5 | 139 | +1250 | -2500 |
| MGMclosing | -19.5 | 138.5 | +1050 | -2500 |
| Caesars Sportsbook (Colorado)closing | -19.5 | 138.5 | +1150 | -2400 |
| Caesars Sportsbook (New Jersey)closing | -19.5 | 138.5 | +1150 | -2400 |
| Caesars Sportsbook (Tennessee)closing | -19.5 | 138.5 | +929 | -5004 |
| SugarHouseclosing | -19.5 | 138.5 | +1700 | -10000 |
| Unibetclosing | -19.5 | 138.5 | +1600 | -10000 |
| BetfairSportsbookclosing | -19.5 | 138.5 | +1300 | -2000 |
| PointsBetclosing | -19.5 | 138.5 | +1200 | -2500 |
| teamrankingsclosing | -19.5 | 139 | +1134 | -2174 |
| ESPN BETclosing | — | — | +1100 | -3000 |
| Titanbetsclosing | — | 139 | +1100 | -2500 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
COLULions · Away
YALEBulldogs · HomeShooting
- FG: COLU 21-57, YALE 38-67, YALE ahead21-5737%38-6757%FG
- 3PT: COLU 8-27, YALE 4-11, YALE ahead8-2730%4-1136%3PT
- FT: COLU 18-25, YALE 19-27, COLU ahead18-2572%19-2770%FT
- Free Throw %: COLU 72, YALE 70, COLU ahead7270Free Throw %
Possessions
- Offensive Rebounds: COLU 8, YALE 888Offensive Rebounds
- Defensive Rebounds: COLU 27, YALE 33, YALE ahead2733Defensive Rebounds
- Assists: COLU 10, YALE 22, YALE ahead1022Assists
- Steals: COLU 5, YALE 9, YALE ahead59Steals
- Blocks: COLU 1, YALE 6, YALE ahead16Blocks
- Points Conceded Off Turnovers: COLU 9, YALE 26, COLU ahead926Points Conceded Off Turnovers
- Fast Break Points: COLU 16, YALE 19, YALE ahead1619Fast Break Points
- Points in Paint: COLU 26, YALE 64, YALE ahead2664Points in Paint
Discipline & turnovers
- Turnovers: COLU 16, YALE 5, YALE ahead165Turnovers
- Team Turnovers: COLU 0, YALE 000Team Turnovers
- Technical Fouls: COLU 0, YALE 000Technical Fouls
- Total Technical Fouls: COLU 0, YALE 000Total Technical Fouls
- Flagrant Fouls: COLU 0, YALE 000Flagrant Fouls
- Fouls: COLU 23, YALE 16, YALE ahead2316Fouls
Game flow
- Largest Lead: COLU 5, YALE 33, YALE ahead533Largest Lead





