Youngstown State Penguins at Cleveland State Vikings
ncaab/2022-23Conference
Final
Cleveland St covered by 5.5.


Penguins
Record entering the game: 20-616-8-0 ATS83.5 PPG72.7 allowedHorizon
YSU score: 78


Vikings
Record entering the game: 15-1112-12-0 ATS70.4 PPG67.2 allowedHorizon
CLE score: 81
| Team | 1H | 2H | T |
|---|---|---|---|
| YSU | 31 | 47 | 78 |
| CLE | 32 | 49 | 81 |
Sun, Feb 12Wolstein Center · Cleveland, OHESPN+2,023 attendance
Final: the Cleveland State Vikings beat the Youngstown State Penguins 81–78 (NCAAB, Feb 12, 2023). YSU −2.5 did not cover; the total of 147 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CLE+2.5unchanged
Total
147unchanged
Moneyline
CLE+120unchanged
- Spread Dog covered
Cover by +5.5CLE dog covered +2.5- Total over
- Over by 12159 pts vs 147
Rankings & records
YSU | Stat | CLE![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 20-6 | Record entering | 15-11 |
| 12-3 | Conference record | 10-5 |
| 11-2 | Home | 9-3 |
| 8-4 | Away | 6-8 |
| 1-0 | Neutral | — |
| 16-8-0 | ATS (W-L-P) | 12-12-0 |
| 17-7-0 | O/U (O-U-P) | 12-12-0 |
| 83.5 | Points per game | 70.4 |
| 72.7 | Points allowed per game | 67.2 |
2022-23 betting trends
| Situation | Youngstown St | Cleveland St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 24-10 | 19-13 | 59.4% | 21-11 | 65.6% | 21-14 | 16-17 | 48.5% | 19-14 | 57.6% |
| Venue | ||||||||||
| Home | 14-3 | 9-6 | 60% | 7-8 | 46.7% | 13-3 | 6-8 | 42.9% | 9-5 | 64.3% |
| Away | 9-6 | 9-6 | 60% | 14-1 | 93.3% | 7-9 | 8-8 | 50% | 8-8 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 21-7 | 16-12 | 57.1% | 18-10 | 64.3% | 14-2 | 7-9 | 43.8% | 12-4 | 75% |
| As underdog | 1-3 | 3-1 | 75% | 3-1 | 75% | 6-9 | 9-6 | 60% | 5-10 | 33.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
YSU24-10 SU- 19-1359.4%
- 21-1165.6%
CLE21-14 SU- 16-1748.5%
- 19-1457.6%
Venue
Home
YSU14-3 SU- 9-660%
- 7-846.7%
CLE13-3 SU- 6-842.9%
- 9-564.3%
Away
YSU9-6 SU- 9-660%
- 14-193.3%
CLE7-9 SU- 8-850%
- 8-850%
Neutral site
YSU- Unlock with Pro
CLE- Unlock with Pro
Line
As favorite
YSU21-7 SU- 16-1257.1%
- 18-1064.3%
CLE14-2 SU- 7-943.8%
- 12-475%
As underdog
YSU1-3 SU- 3-175%
- 3-175%
CLE6-9 SU- 9-660%
- 5-1033.3%
Home favorite
YSU- Unlock with Pro
CLE- Unlock with Pro
Home underdog
YSU- Unlock with Pro
CLE- Unlock with Pro
Road favorite
YSU- Unlock with Pro
CLE- Unlock with Pro
Road underdog
YSU- Unlock with Pro
CLE- Unlock with Pro
Schedule
Conference
YSU- Unlock with Pro
CLE- Unlock with Pro
Non-conference
YSU- Unlock with Pro
CLE- Unlock with Pro
Postseason
YSU- Unlock with Pro
CLE- Unlock with Pro
Form
After a loss
YSU- Unlock with Pro
CLE- Unlock with Pro
After a win
YSU- Unlock with Pro
CLE- Unlock with Pro
Short rest (≤1 day)
YSU- Unlock with Pro
CLE- Unlock with Pro
Last 10 games
YSU- Unlock with Pro
CLE- Unlock with Pro

Youngstown Stlast 5
- SU
- 5-0
- ATS
- 3-2
- O/U
- 2-3

Cleveland Stlast 5
- SU
- 3-2
- ATS
- 1-4
- O/U
- 4-1
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 3-2
- Over / under
- 4-1
- Avg vs spread
- -1.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | CLE7-6@ YSU9-4Same matchupYSU -6.5W +7.5O 138.5 | 71-85 | YSU -6.5 | W +7.5 | O 138.5 |
| 2021-22 | YSU10-8@ CLE11-4Same matchupCLE -7.5L -4.5U 141.5 | 61-64 | CLE -7.5 | L -4.5 | U 141.5 |
| 2021-22 | CLE9-3@ YSU9-6Same matchupCLE -4W +2O 142.5 | 86-80 | CLE -4 | W +2 | O 142.5 |
| 2020-21 | YSU4-2@ CLE3-3Same matchupCLE -1.5W +5.5O 139.5 | 74-81 | CLE -1.5 | W +5.5 | O 139.5 |
| 2020-21 | YSU4-1@ CLE2-3Same matchupYSU -2L -20O 140 | 69-87 | YSU -2 | L -20 | O 140 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +2.5 |
| Time | Value |
|---|---|
| Close | 147 |
| Time | Value |
|---|---|
| Close | +120 |
Every book
| Book | Spread CLE | Total | YSU ML | CLE ML |
|---|---|---|---|---|
| DraftKings (old)closing | +2.5 | 147 | -140 | +120 |
| consensusclosing | +2.5 | 146 | -146 | +123 |
| Caesars Sportsbookclosing | +1.5 | 146 | -145 | +122 |
| Bet365closing | +2.5 | 146 | -145 | +125 |
| MGMclosing | +2.5 | 145.5 | -145 | +120 |
| Caesars Sportsbook (Colorado)closing | +3 | 146 | -155 | +130 |
| Caesars Sportsbook (New Jersey)closing | +3 | 146 | -155 | +130 |
| Caesars Sportsbook (Tennessee)closing | +3 | 146 | -163 | +118 |
| SugarHouseclosing | +2.5 | 146 | -147 | +120 |
| Unibetclosing | +2.5 | 146 | -150 | +118 |
| BetfairSportsbookclosing | +2.5 | 146.5 | -125 | +138 |
| PointsBetclosing | +2.5 | 146.5 | -145 | +125 |
| Titanbetsclosing | +2.5 | 146 | -143 | +120 |
| teamrankingsclosing | +2.5 | 146.5 | -143 | +123 |
| ESPN BETclosing | — | — | -145 | +115 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
YSUPenguins · Away
CLEVikings · HomeShooting
- FG: YSU 31-72, CLE 28-58, CLE ahead31-7243%28-5848%FG
- 3PT: YSU 6-24, CLE 4-12, CLE ahead6-2425%4-1233%3PT
- FT: YSU 10-16, CLE 21-31, CLE ahead10-1663%21-3168%FT
- Free Throw %: YSU 63, CLE 68, CLE ahead6368Free Throw %
Possessions
- Offensive Rebounds: YSU 16, CLE 13, YSU ahead1613Offensive Rebounds
- Defensive Rebounds: YSU 23, CLE 29, CLE ahead2329Defensive Rebounds
- Assists: YSU 10, CLE 9, YSU ahead109Assists
- Steals: YSU 6, CLE 5, YSU ahead65Steals
- Blocks: YSU 1, CLE 5, CLE ahead15Blocks
- Points Conceded Off Turnovers: YSU 14, CLE 11, CLE ahead1411Points Conceded Off Turnovers
- Fast Break Points: YSU 24, CLE 20, YSU ahead2420Fast Break Points
- Points in Paint: YSU 48, CLE 36, YSU ahead4836Points in Paint
Discipline & turnovers
- Turnovers: YSU 9, CLE 12, YSU ahead912Turnovers
- Team Turnovers: YSU 0, CLE 1, YSU ahead01Team Turnovers
- Technical Fouls: YSU 0, CLE 000Technical Fouls
- Total Technical Fouls: YSU 0, CLE 000Total Technical Fouls
- Flagrant Fouls: YSU 0, CLE 000Flagrant Fouls
- Fouls: YSU 22, CLE 15, CLE ahead2215Fouls
Game flow
- Largest Lead: YSU 6, CLE 8, CLE ahead68Largest Lead






