Delaware State Hornets at Norfolk State Spartans
ncaab/2022-23Conference
Final
Norfolk St covered by 25.5.


Hornets
Record entering the game: 5-1812-10-0 ATS64.7 PPG74.6 allowedMEAC
DSU score: 58


Spartans
Record entering the game: 17-79-10-1 ATS76.3 PPG69.3 allowedMEAC
NORF score: 97
| Team | 1H | 2H | T |
|---|---|---|---|
| DSU | 22 | 36 | 58 |
| NORF | 39 | 58 | 97 |
Mon, Feb 13Joseph G. Echols Hall · Norfolk, VA2,011 attendance
Final: the Norfolk State Spartans beat the Delaware State Hornets 97–58 (NCAAB, Feb 13, 2023). NORF −13.5 covered; the total of 137.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
NORF-13.5unchanged
Total
137.5unchanged
Moneyline
NORF-1200unchanged
- Spread Fav covered
Cover by +25.5NORF fav covered -13.5- Total over
- Over by 17.5155 pts vs 137.5
Rankings & records
DSU | Stat | NORF![]() |
|---|---|---|
| MEAC | Conference | MEAC |
| 5-18 | Record entering | 17-7 |
| 3-6 | Conference record | 6-2 |
| 3-5 | Home | 8-1 |
| 2-12 | Away | 5-6 |
| 0-1 | Neutral | 4-0 |
| 12-10-0 | ATS (W-L-P) | 9-10-1 |
| 12-10-0 | O/U (O-U-P) | 14-6-0 |
| 64.7 | Points per game | 76.3 |
| 74.6 | Points allowed per game | 69.3 |
2022-23 betting trends
| Situation | Delaware St | Norfolk St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 6-24 | 14-14-1 | 50% | 16-13 | 55.2% | 22-11 | 15-13-1 | 53.6% | 19-10 | 65.5% |
| Venue | ||||||||||
| Home | 4-8 | 6-4-1 | 60% | 4-7 | 36.4% | 10-2 | 5-3 | 62.5% | 5-3 | 62.5% |
| Away | 2-14 | 8-8 | 50% | 10-6 | 62.5% | 6-8 | 6-7-1 | 46.2% | 10-4 | 71.4% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 2-2 | 0-3 | 0% | 2-1 | 66.7% | 19-5 | 12-10-1 | 54.5% | 15-8 | 65.2% |
| As underdog | 4-22 | 14-11-1 | 56% | 14-12 | 53.8% | 0-6 | 3-3 | 50% | 4-2 | 66.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | — | Unlock with Pro | ||||||||
General
Overall
DSU6-24 SU- 14-14-150%
- 16-1355.2%
NORF22-11 SU- 15-13-153.6%
- 19-1065.5%
Venue
Home
DSU4-8 SU- 6-4-160%
- 4-736.4%
NORF10-2 SU- 5-362.5%
- 5-362.5%
Away
DSU2-14 SU- 8-850%
- 10-662.5%
NORF6-8 SU- 6-7-146.2%
- 10-471.4%
Neutral site
DSU- Unlock with Pro
NORF- Unlock with Pro
Line
As favorite
DSU2-2 SU- 0-30%
- 2-166.7%
NORF19-5 SU- 12-10-154.5%
- 15-865.2%
As underdog
DSU4-22 SU- 14-11-156%
- 14-1253.8%
NORF0-6 SU- 3-350%
- 4-266.7%
Home favorite
DSU- Unlock with Pro
NORF- Unlock with Pro
Home underdog
DSU- Unlock with Pro
NORF- No games
Road underdog
DSU- Unlock with Pro
NORF- Unlock with Pro
Road favorite
DSU- No games
NORF- Unlock with Pro
Schedule
Conference
DSU- Unlock with Pro
NORF- Unlock with Pro
Non-conference
DSU- Unlock with Pro
NORF- Unlock with Pro
Rankings
vs ranked opponent
DSU- Unlock with Pro
NORF- Unlock with Pro
Unranked vs ranked
DSU- Unlock with Pro
NORF- Unlock with Pro
Form
After a loss
DSU- Unlock with Pro
NORF- Unlock with Pro
After a win
DSU- Unlock with Pro
NORF- Unlock with Pro
Last 10 games
DSU- Unlock with Pro
NORF- Unlock with Pro
Short rest (≤1 day)
DSU- No games
NORF- Unlock with Pro

Delaware Stlast 5
- SU
- 3-2
- ATS
- 4-1
- O/U
- 2-3

Norfolk Stlast 5
- SU
- 4-1
- ATS
- 2-2-1
- O/U
- 5-0
Head to head
- Favorite won
- 8-0
- Favorite ATS
- 4-4
- Over / under
- 5-2-1
- Avg vs spread
- +1.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | NORF11-5@ DSU1-13Same matchupNORF -13.5L -0.5O 134.5 | 78-65 | NORF -13.5 | L -0.5 | O 134.5 |
| 2021-22 | DSU2-25@ NORF21-6Same matchupNORF -16.5L -8.5O 135 | 66-74 | NORF -16.5 | L -8.5 | O 135 |
| 2021-22 | NORF16-5@ DSU2-19Same matchupNORF -14.5L -11.5P 135 | 69-66 | NORF -14.5 | L -11.5 | P 135 |
| 2021-22 | DSU2-11@ NORF9-4Same matchupNORF -20.5W +8.5U 143.5 | 51-80 | NORF -20.5 | W +8.5 | U 143.5 |
| 2020-21 | DSU2-12@ NORF12-7Same matchupNORF -14W +17U 150.5 | 55-86 | NORF -14 | W +17 | U 150.5 |
| 2020-21 | DSU0-10@ NORF8-6Same matchupNORF -13.5W +14.5O 152.5 | 66-94 | NORF -13.5 | W +14.5 | O 152.5 |
| 2020-21 | NORF7-4@ DSU0-8Same matchupNORF -10L -6O 150.5 | 83-79 | NORF -10 | L -6 | O 150.5 |
| 2020-21 | NORF6-4@ DSU0-7Same matchupNORF -10.5W +0.5O 152.5 | 87-76 | NORF -10.5 | W +0.5 | O 152.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -13.5 |
| Time | Value |
|---|---|
| Close | 137.5 |
| Time | Value |
|---|---|
| Close | -1200 |
Every book
| Book | Spread NORF | Total | DSU ML | NORF ML |
|---|---|---|---|---|
| DraftKings (old)closing | -13.5 | 137.5 | +700 | -1200 |
| consensusclosing | -13.5 | 137.5 | +696 | -1135 |
| Caesars Sportsbookclosing | -13.5 | 137.5 | +700 | -1100 |
| Bet365closing | -13.5 | 137.5 | +700 | -1100 |
| MGMclosing | -13.5 | 137.5 | +725 | -1200 |
| Caesars Sportsbook (Colorado)closing | -13.5 | 137.5 | +700 | -1100 |
| Caesars Sportsbook (New Jersey)closing | -13.5 | 137.5 | +700 | -1100 |
| Caesars Sportsbook (Tennessee)closing | -13.5 | 137.5 | +594 | -1404 |
| SugarHouseclosing | -13.5 | 137 | +650 | -1111 |
| Unibetclosing | -13.5 | 138.5 | +650 | -1250 |
| BetfairSportsbookclosing | -13.5 | 137.5 | +650 | -1200 |
| PointsBetclosing | -13.5 | 137.5 | +700 | -1111 |
| Titanbetsclosing | -13.5 | 137.5 | +700 | -1111 |
| teamrankingsclosing | -13.5 | 137.5 | +726 | -1172 |
| ESPN BETclosing | — | — | +700 | -1000 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
DSUHornets · Away
NORFSpartans · HomeShooting
- FG: DSU 20-55, NORF 33-56, NORF ahead20-5536%33-5659%FG
- 3PT: DSU 5-20, NORF 8-24, NORF ahead5-2025%8-2433%3PT
- FT: DSU 13-20, NORF 23-24, NORF ahead13-2065%23-2496%FT
- Free Throw %: DSU 65, NORF 96, NORF ahead6596Free Throw %
Possessions
- Offensive Rebounds: DSU 12, NORF 5, DSU ahead125Offensive Rebounds
- Defensive Rebounds: DSU 18, NORF 27, NORF ahead1827Defensive Rebounds
- Assists: DSU 13, NORF 131313Assists
- Steals: DSU 10, NORF 8, DSU ahead108Steals
- Blocks: DSU 1, NORF 9, NORF ahead19Blocks
- Points Conceded Off Turnovers: DSU 19, NORF 36, DSU ahead1936Points Conceded Off Turnovers
- Fast Break Points: DSU 14, NORF 21, NORF ahead1421Fast Break Points
- Points in Paint: DSU 22, NORF 48, NORF ahead2248Points in Paint
Discipline & turnovers
- Turnovers: DSU 23, NORF 16, NORF ahead2316Turnovers
- Team Turnovers: DSU 3, NORF 1, NORF ahead31Team Turnovers
- Technical Fouls: DSU 2, NORF 1, NORF ahead21Technical Fouls
- Total Technical Fouls: DSU 2, NORF 1, NORF ahead21Total Technical Fouls
- Flagrant Fouls: DSU 0, NORF 000Flagrant Fouls
- Fouls: DSU 25, NORF 20, NORF ahead2520Fouls
Game flow
- Largest Lead: DSU 0, NORF 39, NORF ahead039Largest Lead







