Prairie View A&M Panthers at Grambling Tigers
ncaab/2022-23Conference
Final
Prairie View covered by 1.5.


Panthers
Record entering the game: 9-168-16-0 ATS67.4 PPG69 allowedSWAC
PV score: 64


Tigers
Record entering the game: 16-812-10-0 ATS68.8 PPG63.3 allowedSWAC
GRAM score: 68
| Team | 1H | 2H | T |
|---|---|---|---|
| PV | 35 | 29 | 64 |
| GRAM | 34 | 34 | 68 |
Mon, Feb 13Fredrick C. Hobdy Assembly Center · Grambling, LA1,441 attendance
Final: the Grambling Tigers beat the Prairie View A&M Panthers 68–64 (NCAAB, Feb 13, 2023). GRAM −5.5 did not cover; the total of 129 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
GRAM-5.5unchanged
Total
129unchanged
Moneyline
GRAM-230unchanged
- Spread Dog covered
Cover by +1.5PV dog covered +5.5- Total over
- Over by 3132 pts vs 129
Rankings & records
PV | Stat | GRAM![]() |
|---|---|---|
| SWAC | Conference | SWAC |
| 9-16 | Record entering | 16-8 |
| 5-7 | Conference record | 9-3 |
| 6-3 | Home | 8-1 |
| 3-12 | Away | 7-6 |
| 0-1 | Neutral | 1-1 |
| 8-16-0 | ATS (W-L-P) | 12-10-0 |
| 9-15-0 | O/U (O-U-P) | 8-14-0 |
| 67.4 | Points per game | 68.8 |
| 69 | Points allowed per game | 63.3 |
2022-23 betting trends
| Situation | Prairie View | Grambling | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 13-19 | 11-19-1 | 36.7% | 13-17-1 | 43.3% | 24-9 | 19-12 | 61.3% | 12-19 | 38.7% |
| Venue | ||||||||||
| Home | 9-3 | 4-6-1 | 40% | 4-6-1 | 40% | 11-1 | 6-4 | 60% | 5-5 | 50% |
| Away | 4-14 | 6-12 | 33.3% | 8-10 | 44.4% | 9-6 | 9-6 | 60% | 5-10 | 33.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 8-7 | 3-11-1 | 21.4% | 4-10-1 | 28.6% | 18-3 | 14-7 | 66.7% | 8-13 | 38.1% |
| As underdog | 4-12 | 8-8 | 50% | 9-7 | 56.3% | 4-6 | 5-5 | 50% | 4-6 | 40% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
PV13-19 SU- 11-19-136.7%
- 13-17-143.3%
GRAM24-9 SU- 19-1261.3%
- 12-1938.7%
Venue
Home
PV9-3 SU- 4-6-140%
- 4-6-140%
GRAM11-1 SU- 6-460%
- 5-550%
Away
PV4-14 SU- 6-1233.3%
- 8-1044.4%
GRAM9-6 SU- 9-660%
- 5-1033.3%
Neutral site
GRAM- Unlock with Pro
Line
As favorite
PV8-7 SU- 3-11-121.4%
- 4-10-128.6%
GRAM18-3 SU- 14-766.7%
- 8-1338.1%
As underdog
PV4-12 SU- 8-850%
- 9-756.3%
GRAM4-6 SU- 5-550%
- 4-640%
Home favorite
GRAM- Unlock with Pro
Home underdog
GRAM- Unlock with Pro
Road favorite
GRAM- Unlock with Pro
Road underdog
GRAM- Unlock with Pro
Schedule
Conference
GRAM- Unlock with Pro
Non-conference
GRAM- Unlock with Pro
Form
After a loss
GRAM- Unlock with Pro
After a win
GRAM- Unlock with Pro
Short rest (≤1 day)
GRAM- Unlock with Pro
Last 10 games
GRAM- Unlock with Pro
Rankings
vs ranked opponent
PV- No games
GRAM- Unlock with Pro
Unranked vs ranked
PV- No games
GRAM- Unlock with Pro

Prairie Viewlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3

Gramblinglast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 1-4
Head to head
- Favorite won
- 4-0
- Favorite ATS
- 2-2
- Over / under
- 1-3
- Avg vs spread
- +1.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | GRAM7-5@ PV4-9Same matchupPV -2L -1U 135 | 60-61 | PV -2 | L -1 | U 135 |
| 2021-22 | GRAM10-14@ PV5-15Same matchupPV -5L -4U 142.5 | 70-71 | PV -5 | L -4 | U 142.5 |
| 2020-21 | GRAM12-11@ PV15-4Same matchupPV -6.5W +5.5O 134.5 | 63-75 | PV -6.5 | W +5.5 | O 134.5 |
| 2020-21 | GRAM5-6@ PV2-4Same matchupPV -5W +4U 138.5 | 50-59 | PV -5 | W +4 | U 138.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -5.5 |
| Time | Value |
|---|---|
| Close | 129 |
| Time | Value |
|---|---|
| Close | -230 |
Every book
| Book | Spread GRAM | Total | PV ML | GRAM ML |
|---|---|---|---|---|
| DraftKings (old)closing | -5.5 | 129 | +195 | -230 |
| consensusclosing | -5.5 | 128.5 | +193 | -235 |
| Caesars Sportsbookclosing | -5.5 | 128 | +192 | -235 |
| Bet365closing | -5.5 | 128.5 | +200 | -240 |
| MGMclosing | -5.5 | 128.5 | +200 | -250 |
| Caesars Sportsbook (Colorado)closing | -5.5 | 128.5 | +196 | -240 |
| Caesars Sportsbook (New Jersey)closing | -5.5 | 128.5 | +196 | -240 |
| Caesars Sportsbook (Tennessee)closing | -5.5 | 128.5 | +184 | -264 |
| SugarHouseclosing | -5 | 126.5 | +180 | -222 |
| Unibetclosing | -5.5 | 126.5 | +175 | -235 |
| BetfairSportsbookclosing | -5.5 | 128.5 | +170 | -225 |
| PointsBetclosing | -5 | 128.5 | +185 | -227 |
| Titanbetsclosing | -5.5 | 128.5 | +200 | -250 |
| teamrankingsclosing | -6.5 | 128.5 | +190 | -230 |
| ESPN BETclosing | — | — | +180 | -240 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
PVPanthers · Away
GRAMTigers · HomeShooting
- FG: PV 23-62, GRAM 24-45, GRAM ahead23-6237%24-4553%FG
- 3PT: PV 6-16, GRAM 4-9, GRAM ahead6-1638%4-944%3PT
- FT: PV 12-15, GRAM 16-26, PV ahead12-1580%16-2662%FT
- Free Throw %: PV 80, GRAM 62, PV ahead8062Free Throw %
Possessions
- Offensive Rebounds: PV 19, GRAM 8, PV ahead198Offensive Rebounds
- Defensive Rebounds: PV 20, GRAM 21, GRAM ahead2021Defensive Rebounds
- Assists: PV 8, GRAM 9, GRAM ahead89Assists
- Steals: PV 3, GRAM 8, GRAM ahead38Steals
- Blocks: PV 2, GRAM 8, GRAM ahead28Blocks
- Points Conceded Off Turnovers: PV 15, GRAM 11, GRAM ahead1511Points Conceded Off Turnovers
- Fast Break Points: PV 10, GRAM 6, PV ahead106Fast Break Points
- Points in Paint: PV 28, GRAM 32, GRAM ahead2832Points in Paint
Discipline & turnovers
- Turnovers: PV 14, GRAM 15, PV ahead1415Turnovers
- Team Turnovers: PV 0, GRAM 1, PV ahead01Team Turnovers
- Technical Fouls: PV 1, GRAM 0, GRAM ahead10Technical Fouls
- Total Technical Fouls: PV 1, GRAM 0, GRAM ahead10Total Technical Fouls
- Flagrant Fouls: PV 0, GRAM 000Flagrant Fouls
- Fouls: PV 18, GRAM 17, GRAM ahead1817Fouls
Game flow
- Largest Lead: PV 5, GRAM 8, GRAM ahead58Largest Lead







