Coppin State Eagles at North Carolina Central Eagles
ncaab/2022-23Conference
Final
NC Central covered by 20.5.


Eagles
Record entering the game: 6-198-16-1 ATS73.6 PPG85.8 allowedMEAC
COPP score: 52


Eagles
Record entering the game: 11-1111-6-1 ATS76.4 PPG67 allowedMEAC
NCCU score: 85
| Team | 1H | 2H | T |
|---|---|---|---|
| COPP | 31 | 21 | 52 |
| NCCU | 47 | 38 | 85 |
Mon, Feb 13McDougald-McLendon Arena · Durham, NC3,173 attendance
Final: the North Carolina Central Eagles beat the Coppin State Eagles 85–52 (NCAAB, Feb 13, 2023). NCCU −12.5 covered; the total of 153.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
NCCU-12.5unchanged
Total
153.5unchanged
Moneyline
NCCU-775unchanged
- Spread Fav covered
Cover by +20.5NCCU fav covered -12.5- Total under
- Under by 16.5137 pts vs 153.5
Rankings & records
COPP | Stat | NCCU![]() |
|---|---|---|
| MEAC | Conference | MEAC |
| 6-19 | Record entering | 11-11 |
| 1-7 | Conference record | 4-4 |
| 4-4 | Home | 10-1 |
| 2-15 | Away | 1-10 |
| 8-16-1 | ATS (W-L-P) | 11-6-1 |
| 16-8-1 | O/U (O-U-P) | 11-7-0 |
| 73.6 | Points per game | 76.4 |
| 85.8 | Points allowed per game | 67 |
2022-23 betting trends
| Situation | Coppin St | NC Central | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 9-23 | 11-20-1 | 35.5% | 17-14-1 | 54.8% | 18-12 | 15-9-2 | 62.5% | 14-12 | 53.8% |
| Venue | ||||||||||
| Home | 4-6 | 4-6 | 40% | 4-6 | 40% | 13-1 | 6-3-1 | 66.7% | 4-6 | 40% |
| Away | 5-16 | 7-13-1 | 35% | 13-7-1 | 65% | 4-10 | 8-5-1 | 61.5% | 8-6 | 57.1% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 3-2 | 3-2 | 60% | 2-3 | 40% | 12-1 | 7-4-2 | 63.6% | 4-9 | 30.8% |
| As underdog | 6-21 | 8-18-1 | 30.8% | 15-11-1 | 57.7% | 2-11 | 8-5 | 61.5% | 10-3 | 76.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | — | Unlock with Pro | ||||||||
General
Overall
COPP9-23 SU- 11-20-135.5%
- 17-14-154.8%
NCCU18-12 SU- 15-9-262.5%
- 14-1253.8%
Venue
Home
COPP4-6 SU- 4-640%
- 4-640%
NCCU13-1 SU- 6-3-166.7%
- 4-640%
Away
COPP5-16 SU- 7-13-135%
- 13-7-165%
NCCU4-10 SU- 8-5-161.5%
- 8-657.1%
Neutral site
COPP- Unlock with Pro
NCCU- Unlock with Pro
Line
As favorite
COPP3-2 SU- 3-260%
- 2-340%
NCCU12-1 SU- 7-4-263.6%
- 4-930.8%
As underdog
COPP6-21 SU- 8-18-130.8%
- 15-11-157.7%
NCCU2-11 SU- 8-561.5%
- 10-376.9%
Home favorite
COPP- Unlock with Pro
NCCU- Unlock with Pro
Home underdog
COPP- Unlock with Pro
NCCU- Unlock with Pro
Road favorite
COPP- Unlock with Pro
NCCU- Unlock with Pro
Road underdog
COPP- Unlock with Pro
NCCU- Unlock with Pro
Schedule
Conference
COPP- Unlock with Pro
NCCU- Unlock with Pro
Non-conference
COPP- Unlock with Pro
NCCU- Unlock with Pro
Rankings
vs ranked opponent
COPP- Unlock with Pro
NCCU- Unlock with Pro
Unranked vs ranked
COPP- Unlock with Pro
NCCU- Unlock with Pro
Form
After a loss
COPP- Unlock with Pro
NCCU- Unlock with Pro
After a win
COPP- Unlock with Pro
NCCU- Unlock with Pro
Last 10 games
COPP- Unlock with Pro
NCCU- Unlock with Pro
Short rest (≤1 day)
COPP- No games
NCCU- Unlock with Pro

Coppin Stlast 5
- SU
- 0-5
- ATS
- 0-5
- O/U
- 4-1

NC Centrallast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 2-2
- Favorite ATS
- 1-3
- Over / under
- 2-2
- Avg vs spread
- -3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | NCCU7-8@ COPP6-12Same matchupNCCU -2W +3U 154.5 | 64-59 | NCCU -2 | W +3 | U 154.5 |
| 2021-22 | COPP8-22@ NCCU16-14Same matchupNCCU -2.5L -8.5O 134.5 | 79-73 | NCCU -2.5 | L -8.5 | O 134.5 |
| 2021-22 | NCCU12-11@ COPP5-18Same matchupCOPP -1L -4O 141 | 77-74 | COPP -1 | L -4 | O 141 |
| 2021-22 | COPP5-16@ NCCU9-10Same matchupNCCU -3.5L -2.5U 141 | 68-69 | NCCU -3.5 | L -2.5 | U 141 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -12.5 |
| Time | Value |
|---|---|
| Close | 153.5 |
| Time | Value |
|---|---|
| Close | -775 |
Every book
| Book | Spread NCCU | Total | COPP ML | NCCU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -12.5 | 153.5 | +520 | -775 |
| consensusclosing | -12.5 | 153.5 | +562 | -836 |
| Caesars Sportsbookclosing | -12.5 | 152 | +550 | -800 |
| Bet365closing | -12.5 | 153.5 | +525 | -750 |
| MGMclosing | -12.5 | 153.5 | +625 | -1000 |
| Caesars Sportsbook (Colorado)closing | -12.5 | 153 | +550 | -800 |
| Caesars Sportsbook (New Jersey)closing | -12.5 | 153 | +550 | -800 |
| Caesars Sportsbook (Tennessee)closing | -12.5 | 153 | +480 | -954 |
| SugarHouseclosing | -11.5 | 153.5 | +550 | -833 |
| Unibetclosing | -11.5 | 153.5 | +540 | -910 |
| BetfairSportsbookclosing | -12.5 | 153.5 | +550 | -1000 |
| PointsBetclosing | -12.5 | 153.5 | +600 | -909 |
| Titanbetsclosing | -12 | 153.5 | +525 | -752 |
| teamrankingsclosing | -12.5 | 155 | +527 | -771 |
| ESPN BETclosing | — | — | +500 | -900 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
COPPEagles · Away
NCCUEagles · HomeShooting
- FG: COPP 15-49, NCCU 33-62, NCCU ahead15-4931%33-6253%FG
- 3PT: COPP 6-23, NCCU 10-27, NCCU ahead6-2326%10-2737%3PT
- FT: COPP 16-21, NCCU 9-12, COPP ahead16-2176%9-1275%FT
- Free Throw %: COPP 76, NCCU 75, COPP ahead7675Free Throw %
Possessions
- Offensive Rebounds: COPP 7, NCCU 12, NCCU ahead712Offensive Rebounds
- Defensive Rebounds: COPP 17, NCCU 30, NCCU ahead1730Defensive Rebounds
- Assists: COPP 8, NCCU 20, NCCU ahead820Assists
- Steals: COPP 9, NCCU 10, NCCU ahead910Steals
- Blocks: COPP 1, NCCU 4, NCCU ahead14Blocks
- Points Conceded Off Turnovers: COPP 15, NCCU 20, COPP ahead1520Points Conceded Off Turnovers
- Fast Break Points: COPP 4, NCCU 8, NCCU ahead48Fast Break Points
- Points in Paint: COPP 16, NCCU 38, NCCU ahead1638Points in Paint
Discipline & turnovers
- Turnovers: COPP 18, NCCU 13, NCCU ahead1813Turnovers
- Team Turnovers: COPP 1, NCCU 0, NCCU ahead10Team Turnovers
- Technical Fouls: COPP 0, NCCU 000Technical Fouls
- Total Technical Fouls: COPP 0, NCCU 000Total Technical Fouls
- Flagrant Fouls: COPP 0, NCCU 000Flagrant Fouls
- Fouls: COPP 10, NCCU 14, COPP ahead1014Fouls
Game flow
- Largest Lead: COPP 0, NCCU 35, NCCU ahead035Largest Lead





